ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
Border-Gavaskar Trophy, 2024/25, Fri, 03 January '25
Results
India
185/10 (72.2)
157/10 (39.5)
vs
Australia
181/10 (51.0)
162/4 (27.0)
Australia beat India by 6 wickets
Sydney
ಸೆಷನ್
2, ದಿನ 3Australia ಮೊದಲ ಇನ್ನಿಂಗ್ಸ್
162/4(27.0 OVS)RR - 6.00
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (AUS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Konstas c Washington Sundar b Prasidh Krishna | 22 | 17 | 3 | 0 | 129.41 |
Usman Khawaja c Rishabh Pant b Mohammed Siraj | 41 | 45 | 4 | 0 | 91.11 |
Marnus Labuschagne c Yashasvi Jaiswal b Prasidh Krishna | 6 | 20 | 1 | 0 | 30 |
Steven Smith c Yashasvi Jaiswal b Prasidh Krishna | 4 | 9 | 0 | 0 | 44.44 |
Travis Head ನಾಟ್ ಔಟ್ | 34 | 38 | 4 | 0 | 89.47 |
Beau Webster ನಾಟ್ ಔಟ್ | 39 | 34 | 6 | 0 | 114.70 |
Extras16
B: 5, LB: 2, WD:8, NB: 1, P:0
ಟೋಟಲ್
162/4 (6.00 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Alex Carey, Pat Cummins, Mitchell Starc, Nathan Lyon, Scott Boland,
ವಿಕೆಟ್ ಪತನ:1- 39 (Sam Konstas, 3.5 ov), 2- 52 (Marnus Labuschagne, 8 ov), 3- 58 (Steven Smith, 10 ov), 4- 104 (Usman Khawaja, 18.1 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammed Siraj | 12 | 1 | 69 | 1 | 1 | 1 | 5.75 |
Prasidh Krishna | 12 | 0 | 65 | 3 | 0 | 1 | 5.41 |
Nitish Kumar Reddy | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Washington Sundar | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
India ಮೊದಲ ಇನ್ನಿಂಗ್ಸ್
157/10(39.5 OVS)RR - 3.94
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal b Scott Boland | 22 | 35 | 4 | 0 | 62.85 |
KL Rahul b Scott Boland | 13 | 20 | 2 | 0 | 65 |
Shubman Gill c Alex Carey b Beau Webster | 13 | 15 | 2 | 0 | 86.66 |
Virat Kohli c Steven Smith b Scott Boland | 6 | 12 | 1 | 0 | 50 |
Rishabh Pant(W) c Alex Carey b Pat Cummins | 61 | 33 | 6 | 4 | 184.84 |
Ravindra Jadeja c Alex Carey b Pat Cummins | 13 | 45 | 2 | 0 | 28.88 |
Nitish Kumar Reddy c Pat Cummins b Scott Boland | 4 | 21 | 0 | 0 | 19.04 |
Washington Sundar b Pat Cummins | 12 | 43 | 1 | 0 | 27.90 |
Mohammed Siraj c Usman Khawaja b Scott Boland | 4 | 11 | 0 | 0 | 36.36 |
Jasprit Bumrah b Scott Boland | 0 | 3 | 0 | 0 | 0 |
Prasidh Krishna ನಾಟ್ ಔಟ್ | 1 | 1 | 0 | 0 | 100 |
Extras8
B: 4, LB: 4, WD:0, NB: 0, P:0
ಟೋಟಲ್
157/10 (3.94 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 42 (KL Rahul, 7.3 ov), 2- 47 (Yashasvi Jaiswal, 9.5 ov), 3- 59 (Virat Kohli, 13.1 ov), 4- 78 (Shubman Gill, 15.2 ov), 5- 124 (Rishabh Pant, 22.2 ov), 6- 129 (Nitish Kumar Reddy, 27.3 ov), 7- 147 (Ravindra Jadeja, 34.4 ov), 8- 156 (Washington Sundar, 38.4 ov), 9- 156 (Mohammed Siraj, 39.3 ov), 10- 157 (Jasprit Bumrah, 39.5 ov),
Bowling (AUS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 |
Pat Cummins | 15 | 4 | 44 | 3 | 0 | 0 | 2.93 |
Scott Boland | 16.5 | 5 | 45 | 6 | 0 | 0 | 2.67 |
Beau Webster | 4 | 1 | 24 | 1 | 0 | 0 | 6.00 |
Australia ಎರಡನೇ ಇನ್ನಿಂಗ್ನ್ಸ್
181/10(51.0 OVS)RR - 3.55
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (AUS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Konstas c Yashasvi Jaiswal b Mohammed Siraj | 23 | 38 | 3 | 0 | 60.52 |
Usman Khawaja c KL Rahul b Jasprit Bumrah | 2 | 10 | 0 | 0 | 20 |
Marnus Labuschagne c Rishabh Pant b Jasprit Bumrah | 2 | 8 | 0 | 0 | 25 |
Steven Smith c KL Rahul b Prasidh Krishna | 33 | 57 | 4 | 1 | 57.89 |
Travis Head c KL Rahul b Mohammed Siraj | 4 | 3 | 1 | 0 | 133.33 |
Beau Webster c Yashasvi Jaiswal b Prasidh Krishna | 57 | 105 | 5 | 0 | 54.28 |
Alex Carey(W) b Prasidh Krishna | 21 | 36 | 4 | 0 | 58.33 |
Pat Cummins c Virat Kohli b Nitish Kumar Reddy | 10 | 20 | 1 | 0 | 50 |
Mitchell Starc c KL Rahul b Nitish Kumar Reddy | 1 | 4 | 0 | 0 | 25 |
Nathan Lyon ನಾಟ್ ಔಟ್ | 7 | 17 | 0 | 0 | 41.17 |
Scott Boland b Mohammed Siraj | 9 | 9 | 2 | 0 | 100 |
Extras12
B: 9, LB: 2, WD:0, NB: 1, P:0
ಟೋಟಲ್
181/10 (3.55 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 9 (Usman Khawaja, 3 ov), 2- 15 (Marnus Labuschagne, 6.2 ov), 3- 35 (Sam Konstas, 11.2 ov), 4- 39 (Travis Head, 11.5 ov), 5- 96 (Steven Smith, 27.1 ov), 6- 137 (Alex Carey, 37.5 ov), 7- 162 (Pat Cummins, 45 ov), 8- 164 (Mitchell Starc, 46.1 ov), 9- 166 (Beau Webster, 47.2 ov), 10- 181 (Scott Boland, 51 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 10 | 1 | 33 | 2 | 0 | 0 | 3.30 |
Mohammed Siraj | 16 | 2 | 51 | 3 | 1 | 0 | 3.18 |
Prasidh Krishna | 15 | 3 | 42 | 3 | 0 | 0 | 2.80 |
Nitish Kumar Reddy | 7 | 0 | 32 | 2 | 0 | 0 | 4.57 |
Ravindra Jadeja | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |
India ಎರಡನೇ ಇನ್ನಿಂಗ್ನ್ಸ್
185/10(72.2 OVS)RR - 2.56
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Beau Webster b Scott Boland | 10 | 26 | 1 | 0 | 38.46 |
KL Rahul c Sam Konstas b Mitchell Starc | 4 | 14 | 0 | 0 | 28.57 |
Shubman Gill c Steven Smith b Nathan Lyon | 20 | 64 | 2 | 0 | 31.25 |
Virat Kohli c Beau Webster b Scott Boland | 17 | 69 | 0 | 0 | 24.63 |
Rishabh Pant(W) c Pat Cummins b Scott Boland | 40 | 98 | 3 | 1 | 40.81 |
Ravindra Jadeja lbw b Mitchell Starc | 26 | 95 | 3 | 0 | 27.36 |
Nitish Kumar Reddy c Steven Smith b Scott Boland | 0 | 1 | 0 | 0 | 0 |
Washington Sundar c Alex Carey b Pat Cummins | 14 | 30 | 3 | 0 | 46.66 |
Prasidh Krishna c Sam Konstas b Mitchell Starc | 3 | 10 | 0 | 0 | 30 |
Jasprit Bumrah c Mitchell Starc b Pat Cummins | 22 | 17 | 3 | 1 | 129.41 |
Mohammed Siraj ನಾಟ್ ಔಟ್ | 3 | 16 | 0 | 0 | 18.75 |
Extras26
B: 11, LB: 9, WD:0, NB: 6, P:0
ಟೋಟಲ್
185/10 (2.56 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 11 (KL Rahul, 5 ov), 2- 17 (Yashasvi Jaiswal, 7.4 ov), 3- 57 (Shubman Gill, 25 ov), 4- 72 (Virat Kohli, 31.3 ov), 5- 120 (Rishabh Pant, 56.4 ov), 6- 120 (Nitish Kumar Reddy, 56.5 ov), 7- 134 (Ravindra Jadeja, 62.4 ov), 8- 148 (Washington Sundar, 66 ov), 9- 168 (Prasidh Krishna, 68.2 ov), 10- 185 (Jasprit Bumrah, 72.2 ov),
Bowling (AUS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 18 | 5 | 49 | 3 | 2 | 0 | 2.72 |
Pat Cummins | 15.2 | 4 | 37 | 2 | 1 | 0 | 2.41 |
Scott Boland | 20 | 8 | 31 | 4 | 1 | 0 | 1.55 |
Beau Webster | 13 | 4 | 29 | 0 | 2 | 0 | 2.23 |
Nathan Lyon | 6 | 2 | 19 | 1 | 0 | 0 | 3.16 |