ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ICC CWC, 2023, Sun, 08 October '23
Results
Australia
199/10 (49.3)
vs
India
201/4 (41.2)
India beat Australia by 6 wickets
Chennai
Match 5India
201/4(41.2 OVS)RR - 4.86
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma lbw b Josh Hazlewood | 0 | 6 | 0 | 0 | 0 |
Ishan Kishan c Cameron Green b Mitchell Starc | 0 | 1 | 0 | 0 | 0 |
Virat Kohli c Marnus Labuschagne b Josh Hazlewood | 85 | 116 | 6 | 0 | 73.27 |
Shreyas Iyer c David Warner b Josh Hazlewood | 0 | 3 | 0 | 0 | 0 |
KL Rahul(W) ನಾಟ್ ಔಟ್ | 97 | 115 | 8 | 2 | 84.34 |
Hardik Pandya ನಾಟ್ ಔಟ್ | 11 | 8 | 0 | 1 | 137.50 |
Extras8
B: 1, LB: 1, WD:5, NB: 1, P:0
ಟೋಟಲ್
201/4 (4.86 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Ravindra Jadeja, Ravichandran Ashwin, Kuldeep Yadav, Jasprit Bumrah, Mohammed Siraj,
ವಿಕೆಟ್ ಪತನ:1- 2 (Ishan Kishan, 0.4 ov), 2- 2 (Rohit Sharma, 1.3 ov), 3- 2 (Shreyas Iyer, 2 ov), 4- 167 (Virat Kohli, 37.4 ov),
Bowling (AUS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 8 | 0 | 31 | 1 | 0 | 3 | 3.87 |
Josh Hazlewood | 9 | 1 | 38 | 3 | 0 | 1 | 4.22 |
Pat Cummins | 6.2 | 0 | 33 | 0 | 1 | 1 | 5.21 |
Glenn Maxwell | 8 | 0 | 33 | 0 | 0 | 0 | 4.12 |
Cameron Green | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Adam Zampa | 8 | 0 | 53 | 0 | 0 | 0 | 6.62 |
Australia
199/10(49.3 OVS)RR - 4.02
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (AUS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c & b Kuldeep Yadav | 41 | 52 | 6 | 0 | 78.84 |
Mitchell Marsh c Virat Kohli b Jasprit Bumrah | 0 | 6 | 0 | 0 | 0 |
Steven Smith b Ravindra Jadeja | 46 | 71 | 5 | 0 | 64.78 |
Marnus Labuschagne c KL Rahul b Ravindra Jadeja | 27 | 41 | 1 | 0 | 65.85 |
Glenn Maxwell b Kuldeep Yadav | 15 | 25 | 1 | 0 | 60 |
Alex Carey(W) lbw b Ravindra Jadeja | 0 | 2 | 0 | 0 | 0 |
Cameron Green c Hardik Pandya b Ravichandran Ashwin | 8 | 20 | 0 | 0 | 40 |
Pat Cummins c Shreyas Iyer b Jasprit Bumrah | 15 | 24 | 1 | 1 | 62.50 |
Mitchell Starc c Shreyas Iyer b Mohammed Siraj | 28 | 35 | 2 | 1 | 80 |
Adam Zampa c Virat Kohli b Hardik Pandya | 6 | 20 | 0 | 0 | 30 |
Josh Hazlewood ನಾಟ್ ಔಟ್ | 1 | 1 | 0 | 0 | 100 |
Extras12
B: 0, LB: 6, WD:6, NB: 0, P:0
ಟೋಟಲ್
199/10 (4.02 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 5 (Mitchell Marsh, 2.2 ov), 2- 74 (David Warner, 16.3 ov), 3- 110 (Steven Smith, 27.1 ov), 4- 119 (Marnus Labuschagne, 29.2 ov), 5- 119 (Alex Carey, 29.4 ov), 6- 140 (Glenn Maxwell, 35.5 ov), 7- 140 (Cameron Green, 36.2 ov), 8- 165 (Pat Cummins, 42.2 ov), 9- 189 (Adam Zampa, 48.2 ov), 10- 199 (Mitchell Starc, 49.3 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 10 | 0 | 35 | 2 | 0 | 4 | 3.50 |
Mohammed Siraj | 6.3 | 1 | 26 | 1 | 0 | 2 | 4.00 |
Hardik Pandya | 3 | 0 | 28 | 1 | 0 | 0 | 9.33 |
Ravichandran Ashwin | 10 | 1 | 34 | 1 | 0 | 0 | 3.40 |
Kuldeep Yadav | 10 | 0 | 42 | 2 | 0 | 0 | 4.20 |
Ravindra Jadeja | 10 | 2 | 28 | 3 | 0 | 0 | 2.80 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs