ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
Quadrangular T20I Series in Malawi, 2025, Sun, 06 July '25
Results

Bahrain
207/2 (20.0)
vs

Germany
161/8 (20.0)
Bahrain beat Germany by 46 runs
Blantyre
Match 3161/8(20.0 OVS)RR - 8.05
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (GER) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shahid Afridi b Ali Dawood | 6 | 4 | 0 | 1 | 150 |
Musaddiq Ahmed c Junaid Aziz b Imran Khan | 18 | 10 | 4 | 0 | 180 |
Kyle Klesse(W) c Imran Anwar b Imran Khan | 24 | 21 | 3 | 1 | 114.28 |
Harmanjot Singh b Rizwan Butt | 26 | 20 | 3 | 0 | 130 |
Fayaz Khan b Rizwan Butt | 31 | 16 | 0 | 4 | 193.75 |
Hassan Khan b Rizwan Butt | 0 | 1 | 0 | 0 | 0 |
Muslim Yar Ashraf b Ali Dawood | 10 | 14 | 1 | 0 | 71.42 |
Sajid Liaqat ನಾಟ್ ಔಟ್ | 30 | 21 | 1 | 3 | 142.85 |
Jatinder Vashisht run out (Prashant Kurup) | 13 | 14 | 2 | 0 | 92.85 |
Extras3
B: 0, LB: 0, WD:2, NB: 1, P:0
ಟೋಟಲ್
161/8 (8.05 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Abdul Basir, Ghulam Ahmadi,
ವಿಕೆಟ್ ಪತನ:1- 7 (Shahid Afridi, 0.3 ov), 2- 38 (Musaddiq Ahmed, 4.3 ov), 3- 53 (Kyle Klesse, 6.3 ov), 4- 95 (Fayaz Khan, 10.5 ov), 5- 95 (Hassan Khan, 11 ov), 6- 109 (Harmanjot Singh, 13 ov), 7- 130 (Muslim Yar Ashraf, 16.1 ov), 8- 159 (Jatinder Vashisht, 20 ov),
Bowling (BRN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Ali Dawood | 4 | 0 | 25 | 2 | 1 | 0 | 6.25 |
Imran Anwar | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
Abdul Majid | 3 | 0 | 33 | 0 | 0 | 0 | 11.00 |
Imran Khan | 4 | 0 | 40 | 2 | 0 | 1 | 10.00 |
Rizwan Butt | 4 | 0 | 27 | 3 | 0 | 0 | 6.75 |
Asif Ali | 1 | 0 | 7 | 0 | 0 | 1 | 7.00 |
207/2(20.0 OVS)RR - 10.35
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (BRN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Asif Ali c Kyle Klesse b Sajid Liaqat | 7 | 6 | 1 | 0 | 116.66 |
Prashant Kurup(W) c Hassan Khan b Muslim Yar Ashraf | 42 | 31 | 6 | 1 | 135.48 |
Fiaz Ahmed ನಾಟ್ ಔಟ್ | 105 | 57 | 10 | 7 | 184.21 |
Sohail Ahmed ನಾಟ್ ಔಟ್ | 49 | 27 | 3 | 3 | 181.48 |
Extras4
B: 1, LB: 1, WD:1, NB: 1, P:0
ಟೋಟಲ್
207/2 (10.35 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Ahmer Bin Nasir, Ali Dawood, Rizwan Butt, Imran Anwar, Abdul Majid, Junaid Aziz, Imran Khan,
ವಿಕೆಟ್ ಪತನ:1- 31 (Asif Ali, 2.3 ov), 2- 96 (Prashant Kurup, 10.3 ov),
Bowling (GER) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Sajid Liaqat | 3 | 0 | 29 | 1 | 0 | 0 | 9.66 |
Abdul Basir | 3 | 0 | 46 | 0 | 1 | 0 | 15.33 |
Jatinder Vashisht | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
Muslim Yar Ashraf | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
Ghulam Ahmadi | 3 | 0 | 32 | 0 | 0 | 1 | 10.66 |
Shahid Afridi | 3 | 0 | 36 | 0 | 0 | 0 | 12.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs