ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ICC CWC, 2023, Tues, 10 October '23
Results
England
364/9 (50.0)
vs
Bangladesh
227/10 (48.2)
England beat Bangladesh by 137 runs
Dharamsala
Match 7Bangladesh
227/10(48.2 OVS)RR - 4.7
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (BAN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Litton Das c Jos Buttler b Chris Woakes | 76 | 66 | 7 | 2 | 115.15 |
Tanzid Hasan c Jonny Bairstow b Reece Topley | 1 | 2 | 0 | 0 | 50 |
Najmul Hossain Shanto c Liam Livingstone b Reece Topley | 0 | 1 | 0 | 0 | 0 |
Shakib Al Hasan b Reece Topley | 1 | 9 | 0 | 0 | 11.11 |
Mehidy Hasan c Jos Buttler b Chris Woakes | 8 | 7 | 1 | 0 | 114.28 |
Mushfiqur Rahim(W) c Adil Rashid b Reece Topley | 51 | 64 | 4 | 0 | 79.68 |
Towhid Hridoy c Jos Buttler b Liam Livingstone | 39 | 61 | 2 | 0 | 63.93 |
Mahedi Hasan b Adil Rashid | 14 | 32 | 1 | 0 | 43.75 |
Taskin Ahmed b Sam Curran | 15 | 25 | 0 | 1 | 60 |
Shoriful Islam b Mark Wood | 12 | 14 | 2 | 0 | 85.71 |
Mustafizur Rahman ನಾಟ್ ಔಟ್ | 3 | 9 | 0 | 0 | 33.33 |
Extras7
B: 0, LB: 4, WD:3, NB: 0, P:0
ಟೋಟಲ್
227/10 (4.7 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 14 (Tanzid Hasan, 1.4 ov), 2- 14 (Najmul Hossain Shanto, 1.5 ov), 3- 26 (Shakib Al Hasan, 5.4 ov), 4- 49 (Mehidy Hasan, 8.3 ov), 5- 121 (Litton Das, 21 ov), 6- 164 (Mushfiqur Rahim, 31 ov), 7- 189 (Towhid Hridoy, 39.1 ov), 8- 195 (Mahedi Hasan, 40.5 ov), 9- 221 (Shoriful Islam, 45.4 ov), 10- 227 (Taskin Ahmed, 48.2 ov),
Bowling (ENG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Chris Woakes | 8 | 0 | 49 | 2 | 0 | 0 | 6.12 |
Reece Topley | 10 | 1 | 43 | 4 | 0 | 0 | 4.30 |
Sam Curran | 7.2 | 0 | 47 | 1 | 0 | 2 | 6.40 |
Mark Wood | 10 | 0 | 29 | 1 | 0 | 1 | 2.90 |
Adil Rashid | 10 | 0 | 42 | 1 | 0 | 0 | 4.20 |
Liam Livingstone | 3 | 0 | 13 | 1 | 0 | 0 | 4.33 |
England
364/9(50.0 OVS)RR - 7.28
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (ENG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jonny Bairstow b Shakib Al Hasan | 52 | 59 | 8 | 0 | 88.13 |
Dawid Malan b Mahedi Hasan | 140 | 107 | 16 | 5 | 130.84 |
Joe Root c Mushfiqur Rahim b Shoriful Islam | 82 | 68 | 8 | 1 | 120.58 |
Jos Buttler(W) b Shoriful Islam | 20 | 10 | 1 | 1 | 200 |
Harry Brook c Litton Das b Mahedi Hasan | 20 | 15 | 3 | 0 | 133.33 |
Liam Livingstone b Shoriful Islam | 0 | 1 | 0 | 0 | 0 |
Sam Curran c Najmul Hossain Shanto b Mahedi Hasan | 11 | 15 | 1 | 0 | 73.33 |
Chris Woakes c Mahedi Hasan b Taskin Ahmed | 14 | 11 | 2 | 0 | 127.27 |
Adil Rashid c Najmul Hossain Shanto b Mahedi Hasan | 11 | 7 | 1 | 0 | 157.14 |
Mark Wood ನಾಟ್ ಔಟ್ | 6 | 5 | 1 | 0 | 120 |
Reece Topley ನಾಟ್ ಔಟ್ | 1 | 2 | 0 | 0 | 50 |
Extras7
B: 1, LB: 2, WD:4, NB: 0, P:0
ಟೋಟಲ್
364/9 (7.28 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 115 (Jonny Bairstow, 17.5 ov), 2- 266 (Dawid Malan, 37.2 ov), 3- 296 (Jos Buttler, 39.4 ov), 4- 307 (Joe Root, 41.5 ov), 5- 307 (Liam Livingstone, 42 ov), 6- 327 (Harry Brook, 44.3 ov), 7- 334 (Sam Curran, 46.4 ov), 8- 352 (Adil Rashid, 48.3 ov), 9- 362 (Chris Woakes, 49.2 ov),
Bowling (BAN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mustafizur Rahman | 10 | 0 | 70 | 0 | 0 | 0 | 7.00 |
Taskin Ahmed | 6 | 0 | 38 | 1 | 0 | 2 | 6.33 |
Shoriful Islam | 10 | 0 | 75 | 3 | 0 | 1 | 7.50 |
Mahedi Hasan | 8 | 0 | 71 | 4 | 0 | 0 | 8.87 |
Shakib Al Hasan | 10 | 0 | 52 | 1 | 0 | 1 | 5.20 |
Mehidy Hasan | 6 | 0 | 55 | 0 | 0 | 0 | 9.16 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs