ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
Asia Cup, 2023, Fri, 15 September '23
Results
Bangladesh
265/8 (50.0)
vs
India
259/10 (49.5)
Bangladesh beat India by 6 runs
Colombo
Super Four - Match 6India
259/10(49.5 OVS)RR - 5.2
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Anamul Haque b Tanzim Hasan Sakib | 0 | 2 | 0 | 0 | 0 |
Shubman Gill c Towhid Hridoy b Mahedi Hasan | 121 | 133 | 8 | 5 | 90.97 |
Tilak Varma b Tanzim Hasan Sakib | 5 | 9 | 1 | 0 | 55.55 |
KL Rahul(W) c Shamim Hossain b Mahedi Hasan | 19 | 39 | 2 | 0 | 48.71 |
Ishan Kishan lbw b Mehidy Hasan | 5 | 15 | 0 | 0 | 33.33 |
Suryakumar Yadav b Shakib Al Hasan | 26 | 34 | 3 | 0 | 76.47 |
Ravindra Jadeja b Mustafizur Rahman | 7 | 12 | 0 | 0 | 58.33 |
Axar Patel c Tanzid Hasan b Mustafizur Rahman | 42 | 34 | 3 | 2 | 123.52 |
Shardul Thakur c Mehidy Hasan b Mustafizur Rahman | 11 | 13 | 0 | 0 | 84.61 |
Mohammad Shami run out (Tanzid Hasan / Litton Das) | 6 | 6 | 1 | 0 | 100 |
Prasidh Krishna ನಾಟ್ ಔಟ್ | 0 | 2 | 0 | 0 | 0 |
Extras17
B: 2, LB: 3, WD:12, NB: 0, P:0
ಟೋಟಲ್
259/10 (5.2 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 2 (Rohit Sharma, 0.2 ov), 2- 17 (Tilak Varma, 2.4 ov), 3- 74 (KL Rahul, 17.1 ov), 4- 94 (Ishan Kishan, 23.3 ov), 5- 139 (Suryakumar Yadav, 32.4 ov), 6- 170 (Ravindra Jadeja, 37.4 ov), 7- 209 (Shubman Gill, 43.4 ov), 8- 249 (Shardul Thakur, 48.1 ov), 9- 254 (Axar Patel, 48.4 ov), 10- 259 (Mohammad Shami, 49.5 ov),
Bowling (BAN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Tanzim Hasan Sakib | 7.5 | 1 | 32 | 2 | 0 | 5 | 4.08 |
Mustafizur Rahman | 8 | 0 | 50 | 3 | 0 | 2 | 6.25 |
Nasum Ahmed | 10 | 0 | 50 | 0 | 0 | 2 | 5.00 |
Shakib Al Hasan | 10 | 2 | 43 | 1 | 0 | 0 | 4.30 |
Mahedi Hasan | 9 | 1 | 50 | 2 | 0 | 1 | 5.55 |
Mehidy Hasan | 5 | 0 | 29 | 1 | 0 | 0 | 5.80 |
Bangladesh
265/8(50.0 OVS)RR - 5.3
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (BAN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan b Shardul Thakur | 13 | 12 | 3 | 0 | 108.33 |
Litton Das(W) b Mohammad Shami | 0 | 2 | 0 | 0 | 0 |
Anamul Haque c KL Rahul b Shardul Thakur | 4 | 11 | 1 | 0 | 36.36 |
Shakib Al Hasan b Shardul Thakur | 80 | 85 | 6 | 3 | 94.11 |
Mehidy Hasan c Rohit Sharma b Axar Patel | 13 | 28 | 1 | 0 | 46.42 |
Towhid Hridoy c Tilak Varma b Mohammad Shami | 54 | 81 | 5 | 2 | 66.66 |
Shamim Hossain lbw b Ravindra Jadeja | 1 | 5 | 0 | 0 | 20 |
Nasum Ahmed b Prasidh Krishna | 44 | 45 | 6 | 1 | 97.77 |
Mahedi Hasan ನಾಟ್ ಔಟ್ | 29 | 23 | 3 | 0 | 126.08 |
Tanzim Hasan Sakib ನಾಟ್ ಔಟ್ | 14 | 8 | 1 | 1 | 175 |
Extras13
B: 1, LB: 3, WD:9, NB: 0, P:0
ಟೋಟಲ್
265/8 (5.3 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Mustafizur Rahman,
ವಿಕೆಟ್ ಪತನ:1- 13 (Litton Das, 2.1 ov), 2- 15 (Tanzid Hasan, 3.1 ov), 3- 28 (Anamul Haque, 5.4 ov), 4- 59 (Mehidy Hasan, 14 ov), 5- 160 (Shakib Al Hasan, 33.1 ov), 6- 161 (Shamim Hossain, 34.1 ov), 7- 193 (Towhid Hridoy, 41.2 ov), 8- 238 (Nasum Ahmed, 47.2 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammad Shami | 8 | 1 | 32 | 2 | 0 | 2 | 4.00 |
Shardul Thakur | 10 | 0 | 65 | 3 | 0 | 3 | 6.50 |
Prasidh Krishna | 9 | 0 | 43 | 1 | 0 | 2 | 4.77 |
Axar Patel | 9 | 0 | 47 | 1 | 0 | 0 | 5.22 |
Tilak Varma | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
Ravindra Jadeja | 10 | 1 | 53 | 1 | 0 | 0 | 5.30 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs