ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ICC Women's Cricket World Cup Qualifier, 2025, Sun, 13 April '25
Results

Ireland Women
235/8 (50.0)
vs

Bangladesh Women
240/8 (48.4)
Bangladesh Women beat Ireland Women by 2 wickets
Lahore
Match 7240/8(48.4 OVS)RR - 4.93
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (BAN-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ishma Tanjim c Cara Murray b Orla Prendergast | 2 | 15 | 0 | 0 | 13.33 |
Fargana Hoque c Amy Hunter b Orla Prendergast | 0 | 2 | 0 | 0 | 0 |
Sharmin Akhter lbw b Laura Delany | 24 | 45 | 2 | 0 | 53.33 |
Nigar Sultana Joty(W) c Amy Hunter b Jane Maguire | 51 | 68 | 7 | 0 | 75 |
Sobhana Mostary c Jane Maguire b Arlene Kelly | 7 | 10 | 0 | 0 | 70 |
Mst Ritu Moni ನಾಟ್ ಔಟ್ | 67 | 61 | 6 | 1 | 109.83 |
Fahima Khatun b Ava Canning | 28 | 38 | 2 | 0 | 73.68 |
Jannatul Ferdus c Jane Maguire b Arlene Kelly | 19 | 23 | 3 | 0 | 82.60 |
Rabeya st Amy Hunter b Cara Murray | 5 | 14 | 0 | 0 | 35.71 |
Nahida Akter ನಾಟ್ ಔಟ್ | 18 | 17 | 2 | 0 | 105.88 |
Extras19
B: 0, LB: 2, WD:16, NB: 1, P:0
ಟೋಟಲ್
240/8 (4.93 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Marufa Akter,
ವಿಕೆಟ್ ಪತನ:1- 1 (Fargana Hoque, 0.3 ov), 2- 2 (Ishma Tanjim, 4.2 ov), 3- 54 (Sharmin Akhter, 16.4 ov), 4- 82 (Sobhana Mostary, 21.2 ov), 5- 94 (Nigar Sultana Joty, 25.2 ov), 6- 139 (Fahima Khatun, 34.4 ov), 7- 179 (Jannatul Ferdus, 40.3 ov), 8- 186 (Rabeya, 43.1 ov),
Bowling (IRE-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Orla Prendergast | 6 | 1 | 14 | 2 | 0 | 1 | 2.33 |
Jane Maguire | 9 | 1 | 43 | 1 | 0 | 2 | 4.77 |
Arlene Kelly | 10 | 1 | 53 | 2 | 0 | 2 | 5.30 |
Ava Canning | 7 | 0 | 35 | 1 | 0 | 3 | 5.00 |
Cara Murray | 9.4 | 0 | 65 | 1 | 1 | 1 | 6.72 |
Laura Delany | 7 | 0 | 28 | 1 | 0 | 1 | 4.00 |
235/8(50.0 OVS)RR - 4.70
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (IRE-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sarah Forbes run out (Nahida Akter) | 4 | 8 | 0 | 0 | 50 |
Gaby Lewis c & b Jannatul Ferdus | 24 | 43 | 4 | 0 | 55.81 |
Amy Hunter(W) run out (Sobhana Mostary / Nigar Sultana Joty) | 33 | 38 | 4 | 0 | 86.84 |
Orla Prendergast lbw b Rabeya | 41 | 64 | 3 | 0 | 64.06 |
Laura Delany st Nigar Sultana Joty b Fahima Khatun | 63 | 75 | 6 | 0 | 84 |
Leah Paul b Rabeya | 19 | 28 | 0 | 0 | 67.85 |
Christina Coulter Reilly c Nigar Sultana Joty b Rabeya | 10 | 13 | 0 | 0 | 76.92 |
Arlene Kelly ನಾಟ್ ಔಟ್ | 24 | 17 | 3 | 0 | 141.17 |
Ava Canning st Nigar Sultana Joty b Fahima Khatun | 4 | 8 | 0 | 0 | 50 |
Jane Maguire ನಾಟ್ ಔಟ್ | 7 | 6 | 0 | 0 | 116.66 |
Extras6
B: 2, LB: 4, WD:0, NB: 0, P:0
ಟೋಟಲ್
235/8 (4.70 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Cara Murray,
ವಿಕೆಟ್ ಪತನ:1- 6 (Sarah Forbes, 3.4 ov), 2- 56 (Gaby Lewis, 13.3 ov), 3- 77 (Amy Hunter, 18.5 ov), 4- 149 (Orla Prendergast, 33.4 ov), 5- 182 (Laura Delany, 41.3 ov), 6- 195 (Leah Paul, 43.4 ov), 7- 215 (Christina Coulter Reilly, 46.4 ov), 8- 223 (Ava Canning, 48.4 ov),
Bowling (BAN-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Marufa Akter | 8 | 1 | 33 | 0 | 0 | 0 | 4.12 |
Nahida Akter | 10 | 1 | 45 | 0 | 0 | 0 | 4.50 |
Fahima Khatun | 8 | 0 | 50 | 2 | 0 | 0 | 6.25 |
Jannatul Ferdus | 10 | 0 | 42 | 1 | 0 | 0 | 4.20 |
Rabeya | 10 | 0 | 39 | 3 | 0 | 0 | 3.90 |
Mst Ritu Moni | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
Sobhana Mostary | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs