ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2025, Sat, 05 April '25
Results

Delhi Capitals
183/6 (20.0)
vs

Chennai Super Kings
158/5 (20.0)
Delhi Capitals beat Chennai Super Kings by 25 runs
Chennai
Match 17158/5(20.0 OVS)RR - 7.90
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (CSK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rachin Ravindra c & b Mukesh Kumar | 3 | 6 | 0 | 0 | 50 |
Devon Conway c Axar Patel b Vipraj Nigam | 13 | 14 | 1 | 0 | 92.85 |
Ruturaj Gaikwad c Jake Fraser-McGurk b Mitchell Starc | 5 | 4 | 1 | 0 | 125 |
Vijay Shankar ನಾಟ್ ಔಟ್ | 69 | 54 | 5 | 1 | 127.77 |
Shivam Dube c Tristan Stubbs b Vipraj Nigam | 18 | 15 | 1 | 1 | 120 |
Ravindra Jadeja lbw b Kuldeep Yadav | 2 | 3 | 0 | 0 | 66.66 |
MS Dhoni(W) ನಾಟ್ ಔಟ್ | 30 | 26 | 1 | 1 | 115.38 |
Extras18
B: 0, LB: 6, WD:10, NB: 2, P:0
ಟೋಟಲ್
158/5 (7.90 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Ravichandran Ashwin, Noor Ahmad, Mukesh Choudhary, Khaleel Ahmed, Matheesha Pathirana,
ವಿಕೆಟ್ ಪತನ:1- 14 (Rachin Ravindra, 1.5 ov), 2- 20 (Ruturaj Gaikwad, 2.3 ov), 3- 41 (Devon Conway, 5.3 ov), 4- 65 (Shivam Dube, 9.2 ov), 5- 74 (Ravindra Jadeja, 10.4 ov),
Bowling (DC) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 4 | 0 | 27 | 1 | 1 | 2 | 6.75 |
Mukesh Kumar | 4 | 0 | 36 | 1 | 0 | 1 | 9.00 |
Mohit Sharma | 3 | 0 | 27 | 0 | 1 | 3 | 9.00 |
Vipraj Nigam | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
Kuldeep Yadav | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
Axar Patel | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
183/6(20.0 OVS)RR - 9.15
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (DC) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jake Fraser-McGurk c Ravichandran Ashwin b Khaleel Ahmed | 0 | 5 | 0 | 0 | 0 |
KL Rahul(W) c MS Dhoni b Matheesha Pathirana | 77 | 51 | 6 | 3 | 150.98 |
Abishek Porel c Matheesha Pathirana b Ravindra Jadeja | 33 | 20 | 4 | 1 | 165 |
Axar Patel b Noor Ahmad | 21 | 14 | 2 | 1 | 150 |
Sameer Rizvi c Ravindra Jadeja b Khaleel Ahmed | 20 | 15 | 1 | 1 | 133.33 |
Tristan Stubbs ನಾಟ್ ಔಟ್ | 24 | 12 | 2 | 1 | 200 |
Ashutosh Sharma run out (Ravindra Jadeja / MS Dhoni) | 1 | 1 | 0 | 0 | 100 |
Vipraj Nigam ನಾಟ್ ಔಟ್ | 1 | 2 | 0 | 0 | 50 |
Extras6
B: 0, LB: 1, WD:5, NB: 0, P:0
ಟೋಟಲ್
183/6 (9.15 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Mitchell Starc, Kuldeep Yadav, Mohit Sharma, Mukesh Kumar,
ವಿಕೆಟ್ ಪತನ:1- 0 (Jake Fraser-McGurk, 0.5 ov), 2- 54 (Abishek Porel, 6.5 ov), 3- 90 (Axar Patel, 10.4 ov), 4- 146 (Sameer Rizvi, 16.1 ov), 5- 179 (KL Rahul, 19.2 ov), 6- 180 (Ashutosh Sharma, 19.3 ov),
Bowling (CSK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
Mukesh Choudhary | 4 | 0 | 50 | 0 | 0 | 0 | 12.50 |
Ravichandran Ashwin | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
Ravindra Jadeja | 2 | 0 | 19 | 1 | 0 | 1 | 9.50 |
Noor Ahmad | 3 | 0 | 36 | 1 | 0 | 0 | 12.00 |
Matheesha Pathirana | 4 | 0 | 31 | 1 | 0 | 2 | 7.75 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs