ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2025, Sun, 23 March '25
Results

Mumbai Indians
155/9 (20.0)
vs

Chennai Super Kings
158/6 (19.1)
Chennai Super Kings beat Mumbai Indians by 4 wickets
Chennai
Match 3158/6(19.1 OVS)RR - 8.24
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (CSK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rachin Ravindra ನಾಟ್ ಔಟ್ | 65 | 45 | 2 | 4 | 144.44 |
Rahul Tripathi c Ryan Rickelton b Deepak Chahar | 2 | 3 | 0 | 0 | 66.66 |
Ruturaj Gaikwad c Will Jacks b Vignesh Puthur | 53 | 26 | 6 | 3 | 203.84 |
Shivam Dube c Tilak Varma b Vignesh Puthur | 9 | 7 | 0 | 1 | 128.57 |
Deepak Hooda c Satyanarayana Raju b Vignesh Puthur | 3 | 5 | 0 | 0 | 60 |
Sam Curran b Will Jacks | 4 | 9 | 0 | 0 | 44.44 |
Ravindra Jadeja run out (Deepak Chahar / Ryan Rickelton) | 17 | 18 | 1 | 0 | 94.44 |
MS Dhoni(W) ನಾಟ್ ಔಟ್ | 0 | 2 | 0 | 0 | 0 |
Extras5
B: 0, LB: 0, WD:5, NB: 0, P:0
ಟೋಟಲ್
158/6 (8.24 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Ravichandran Ashwin, Noor Ahmad, Nathan Ellis, Khaleel Ahmed,
ವಿಕೆಟ್ ಪತನ:1- 11 (Rahul Tripathi, 1.4 ov), 2- 78 (Ruturaj Gaikwad, 7.5 ov), 3- 95 (Shivam Dube, 9.4 ov), 4- 107 (Deepak Hooda, 11.4 ov), 5- 116 (Sam Curran, 14.1 ov), 6- 152 (Ravindra Jadeja, 18.4 ov),
Bowling (MI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 3 | 0 | 27 | 0 | 0 | 1 | 9.00 |
Deepak Chahar | 2 | 0 | 18 | 1 | 0 | 0 | 9.00 |
Satyanarayana Raju | 1 | 0 | 13 | 0 | 0 | 1 | 13.00 |
Mitchell Santner | 2.1 | 0 | 24 | 0 | 0 | 0 | 11.07 |
Will Jacks | 4 | 0 | 32 | 1 | 0 | 1 | 8.00 |
Vignesh Puthur | 4 | 0 | 32 | 3 | 0 | 0 | 8.00 |
Naman Dhir | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |
155/9(20.0 OVS)RR - 7.75
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (MI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Shivam Dube b Khaleel Ahmed | 0 | 4 | 0 | 0 | 0 |
Ryan Rickelton(W) b Khaleel Ahmed | 13 | 7 | 3 | 0 | 185.71 |
Will Jacks c Shivam Dube b Ravichandran Ashwin | 11 | 7 | 2 | 0 | 157.14 |
Suryakumar Yadav st MS Dhoni b Noor Ahmad | 29 | 26 | 2 | 1 | 111.53 |
Tilak Varma lbw b Noor Ahmad | 31 | 25 | 2 | 2 | 124 |
Robin Minz c Ravindra Jadeja b Noor Ahmad | 3 | 9 | 0 | 0 | 33.33 |
Naman Dhir b Noor Ahmad | 17 | 12 | 1 | 0 | 141.66 |
Mitchell Santner lbw b Nathan Ellis | 11 | 13 | 1 | 0 | 84.61 |
Deepak Chahar ನಾಟ್ ಔಟ್ | 28 | 15 | 2 | 2 | 186.66 |
Trent Boult c Ruturaj Gaikwad b Khaleel Ahmed | 1 | 2 | 0 | 0 | 50 |
Satyanarayana Raju ನಾಟ್ ಔಟ್ | 1 | 1 | 0 | 0 | 100 |
Extras10
B: 4, LB: 1, WD:4, NB: 1, P:0
ಟೋಟಲ್
155/9 (7.75 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Vignesh Puthur,
ವಿಕೆಟ್ ಪತನ:1- 0 (Rohit Sharma, 0.4 ov), 2- 21 (Ryan Rickelton, 2.2 ov), 3- 36 (Will Jacks, 4.4 ov), 4- 87 (Suryakumar Yadav, 10.3 ov), 5- 95 (Robin Minz, 12.4 ov), 6- 96 (Tilak Varma, 13 ov), 7- 118 (Naman Dhir, 16.1 ov), 8- 128 (Mitchell Santner, 18 ov), 9- 141 (Trent Boult, 19 ov),
Bowling (CSK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 4 | 0 | 29 | 3 | 1 | 0 | 7.25 |
Sam Curran | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Nathan Ellis | 4 | 0 | 38 | 1 | 0 | 1 | 9.50 |
Ravichandran Ashwin | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Ravindra Jadeja | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
Noor Ahmad | 4 | 0 | 18 | 4 | 0 | 3 | 4.50 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs