ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2025, Fri, 28 March '25
Results

Royal Challengers Bengaluru
196/7 (20.0)
vs

Chennai Super Kings
146/8 (20.0)
Royal Challengers Bengaluru beat Chennai Super Kings by 50 runs
Chennai
Match 8146/8(20.0 OVS)RR - 7.30
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (CSK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rachin Ravindra b Yash Dayal | 41 | 31 | 5 | 0 | 132.25 |
Rahul Tripathi c Phil Salt b Josh Hazlewood | 5 | 3 | 1 | 0 | 166.66 |
Ruturaj Gaikwad c sub Manoj Bhandage b Josh Hazlewood | 0 | 4 | 0 | 0 | 0 |
Deepak Hooda c Jitesh Sharma b Bhuvneshwar Kumar | 4 | 9 | 1 | 0 | 44.44 |
Sam Curran c Krunal Pandya b Liam Livingstone | 8 | 13 | 0 | 0 | 61.53 |
Shivam Dube b Yash Dayal | 19 | 15 | 2 | 1 | 126.66 |
Ravindra Jadeja c Phil Salt b Josh Hazlewood | 25 | 19 | 2 | 1 | 131.57 |
Ravichandran Ashwin c Phil Salt b Liam Livingstone | 11 | 8 | 1 | 0 | 137.50 |
MS Dhoni(W) ನಾಟ್ ಔಟ್ | 30 | 16 | 3 | 2 | 187.50 |
Noor Ahmad ನಾಟ್ ಔಟ್ | 0 | 2 | 0 | 0 | 0 |
Extras3
B: 1, LB: 0, WD:2, NB: 0, P:0
ಟೋಟಲ್
146/8 (7.30 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Khaleel Ahmed, Matheesha Pathirana,
ವಿಕೆಟ್ ಪತನ:1- 8 (Rahul Tripathi, 1.2 ov), 2- 8 (Ruturaj Gaikwad, 2 ov), 3- 26 (Deepak Hooda, 4.4 ov), 4- 52 (Sam Curran, 8.5 ov), 5- 75 (Rachin Ravindra, 12.1 ov), 6- 80 (Shivam Dube, 12.5 ov), 7- 99 (Ravichandran Ashwin, 15.2 ov), 8- 130 (Ravindra Jadeja, 18.4 ov),
Bowling (RCB) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 3 | 0 | 20 | 1 | 0 | 1 | 6.66 |
Josh Hazlewood | 4 | 0 | 21 | 3 | 0 | 0 | 5.25 |
Yash Dayal | 3 | 0 | 18 | 2 | 0 | 0 | 6.00 |
Liam Livingstone | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
Suyash Sharma | 4 | 0 | 32 | 0 | 0 | 1 | 8.00 |
Krunal Pandya | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
196/7(20.0 OVS)RR - 9.80
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (RCB) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt st MS Dhoni b Noor Ahmad | 32 | 16 | 5 | 1 | 200 |
Virat Kohli c Rachin Ravindra b Noor Ahmad | 31 | 30 | 2 | 1 | 103.33 |
Devdutt Padikkal c Ruturaj Gaikwad b Ravichandran Ashwin | 27 | 14 | 2 | 2 | 192.85 |
Rajat Patidar c Sam Curran b Matheesha Pathirana | 51 | 32 | 4 | 3 | 159.37 |
Liam Livingstone b Noor Ahmad | 10 | 9 | 0 | 1 | 111.11 |
Jitesh Sharma(W) c Ravindra Jadeja b Khaleel Ahmed | 12 | 6 | 1 | 1 | 200 |
Tim David ನಾಟ್ ಔಟ್ | 22 | 8 | 1 | 3 | 275 |
Krunal Pandya c Deepak Hooda b Matheesha Pathirana | 0 | 3 | 0 | 0 | 0 |
Bhuvneshwar Kumar ನಾಟ್ ಔಟ್ | 0 | 2 | 0 | 0 | 0 |
Extras11
B: 0, LB: 3, WD:8, NB: 0, P:0
ಟೋಟಲ್
196/7 (9.80 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Josh Hazlewood, Yash Dayal, Suyash Sharma,
ವಿಕೆಟ್ ಪತನ:1- 45 (Phil Salt, 5 ov), 2- 76 (Devdutt Padikkal, 7.5 ov), 3- 117 (Virat Kohli, 12.2 ov), 4- 145 (Liam Livingstone, 15.3 ov), 5- 172 (Jitesh Sharma, 17.4 ov), 6- 176 (Rajat Patidar, 18.1 ov), 7- 177 (Krunal Pandya, 18.4 ov),
Bowling (CSK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Ravichandran Ashwin | 2 | 0 | 22 | 1 | 0 | 1 | 11.00 |
Sam Curran | 3 | 0 | 34 | 0 | 0 | 2 | 11.33 |
Noor Ahmad | 4 | 0 | 36 | 3 | 0 | 1 | 9.00 |
Ravindra Jadeja | 3 | 0 | 37 | 0 | 0 | 1 | 12.33 |
Matheesha Pathirana | 4 | 0 | 36 | 2 | 0 | 3 | 9.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs