ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
WPL, 2025, Sat, 15 March '25
Results

Mumbai Indians
149/7 (20.0)
vs

Delhi Capitals
141/9 (20.0)
Mumbai Indians beat Delhi Capitals by 8 runs
Mumbai
Final141/9(20.0 OVS)RR - 7.05
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (DC) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Meg Lanning b Natalie Sciver-Brunt | 13 | 9 | 2 | 0 | 144.44 |
Shafali Verma lbw b Shabnim Ismail | 4 | 9 | 0 | 0 | 44.44 |
Jess Jonassen c Yastika Bhatia b Amelia Kerr | 13 | 15 | 2 | 0 | 86.66 |
Jemimah Rodrigues c & b Amelia Kerr | 30 | 21 | 4 | 0 | 142.85 |
Annabel Sutherland st Yastika Bhatia b Saika Ishaque | 2 | 5 | 0 | 0 | 40 |
Marizanne Kapp c Hayley Matthews b Natalie Sciver-Brunt | 40 | 26 | 5 | 2 | 153.84 |
Sarah Bryce(W) run out (Sanskriti Gupta / Yastika Bhatia) | 5 | 5 | 0 | 0 | 100 |
Niki Prasad ನಾಟ್ ಔಟ್ | 25 | 23 | 1 | 1 | 108.69 |
Shikha Pandey b Natalie Sciver-Brunt | 0 | 1 | 0 | 0 | 0 |
Minnu Mani c Sajana S b Hayley Matthews | 4 | 2 | 1 | 0 | 200 |
N Charani ನಾಟ್ ಔಟ್ | 3 | 4 | 0 | 0 | 75 |
Extras2
B: 0, LB: 1, WD:1, NB: 0, P:0
ಟೋಟಲ್
141/9 (7.05 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 15 (Meg Lanning, 2 ov), 2- 17 (Shafali Verma, 3 ov), 3- 37 (Jess Jonassen, 6.2 ov), 4- 44 (Annabel Sutherland, 8 ov), 5- 66 (Jemimah Rodrigues, 10.4 ov), 6- 83 (Sarah Bryce, 12.5 ov), 7- 123 (Marizanne Kapp, 17.4 ov), 8- 123 (Shikha Pandey, 17.5 ov), 9- 128 (Minnu Mani, 18.2 ov),
Bowling (MI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shabnim Ismail | 4 | 0 | 15 | 1 | 0 | 0 | 3.75 |
Natalie Sciver-Brunt | 4 | 0 | 30 | 3 | 0 | 0 | 7.50 |
Hayley Matthews | 4 | 0 | 37 | 1 | 0 | 1 | 9.25 |
Amelia Kerr | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
Saika Ishaque | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
149/7(20.0 OVS)RR - 7.45
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (MI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yastika Bhatia(W) c Jemimah Rodrigues b Marizanne Kapp | 8 | 14 | 1 | 0 | 57.14 |
Hayley Matthews b Marizanne Kapp | 3 | 10 | 0 | 0 | 30 |
Natalie Sciver-Brunt c Minnu Mani b N Charani | 30 | 28 | 4 | 0 | 107.14 |
Harmanpreet Kaur c Marizanne Kapp b Annabel Sutherland | 66 | 44 | 9 | 2 | 150 |
Amelia Kerr c Shafali Verma b Jess Jonassen | 2 | 3 | 0 | 0 | 66.66 |
Sajana S lbw b Jess Jonassen | 0 | 2 | 0 | 0 | 0 |
Kamalini G st Sarah Bryce b N Charani | 10 | 7 | 0 | 1 | 142.85 |
Amanjot Kaur ನಾಟ್ ಔಟ್ | 14 | 7 | 2 | 0 | 200 |
Sanskriti Gupta ನಾಟ್ ಔಟ್ | 8 | 5 | 1 | 0 | 160 |
Extras8
B: 1, LB: 0, WD:7, NB: 0, P:0
ಟೋಟಲ್
149/7 (7.45 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Shabnim Ismail, Saika Ishaque,
ವಿಕೆಟ್ ಪತನ:1- 5 (Hayley Matthews, 3 ov), 2- 14 (Yastika Bhatia, 4.3 ov), 3- 103 (Natalie Sciver-Brunt, 14.5 ov), 4- 112 (Amelia Kerr, 15.4 ov), 5- 112 (Sajana S, 16 ov), 6- 118 (Harmanpreet Kaur, 17.1 ov), 7- 132 (Kamalini G, 18.4 ov),
Bowling (DC) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Marizanne Kapp | 4 | 0 | 11 | 2 | 0 | 0 | 2.75 |
Shikha Pandey | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
Annabel Sutherland | 4 | 0 | 29 | 1 | 0 | 1 | 7.25 |
Jess Jonassen | 3 | 0 | 26 | 2 | 0 | 0 | 8.66 |
N Charani | 4 | 0 | 43 | 2 | 0 | 2 | 10.75 |
Minnu Mani | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs