ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Sat, 27 April '24
Results
Delhi Capitals
257/4 (20.0)
vs
Mumbai Indians
247/9 (20.0)
Delhi Capitals beat Mumbai Indians by 10 runs
Delhi
Match 43Mumbai Indians
247/9(20.0 OVS)RR - 12.35
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (MI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ishan Kishan(W) c Axar Patel b Mukesh Kumar | 20 | 14 | 4 | 0 | 142.85 |
Rohit Sharma c Shai Hope b Khaleel Ahmed | 8 | 8 | 1 | 0 | 100 |
Suryakumar Yadav c Lizaad Williams b Khaleel Ahmed | 26 | 13 | 3 | 2 | 200 |
Tilak Varma run out (sub Sumit Kumar / Rishabh Pant) | 63 | 32 | 4 | 4 | 196.87 |
Hardik Pandya c Mukesh Kumar b Rasikh Dar | 46 | 24 | 4 | 3 | 191.66 |
Nehal Wadhera c Rishabh Pant b Rasikh Dar | 4 | 2 | 1 | 0 | 200 |
Tim David lbw b Mukesh Kumar | 37 | 17 | 2 | 3 | 217.64 |
Mohammad Nabi c Shai Hope b Rasikh Dar | 7 | 4 | 0 | 1 | 175 |
Piyush Chawla c Shai Hope b Mukesh Kumar | 10 | 4 | 1 | 1 | 250 |
Luke Wood ನಾಟ್ ಔಟ್ | 9 | 3 | 0 | 1 | 300 |
Extras17
B: 2, LB: 2, WD:12, NB: 1, P:0
ಟೋಟಲ್
247/9 (12.35 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Jasprit Bumrah, Nuwan Thushara,
ವಿಕೆಟ್ ಪತನ:1- 35 (Rohit Sharma, 3.1 ov), 2- 45 (Ishan Kishan, 4.1 ov), 3- 65 (Suryakumar Yadav, 6 ov), 4- 136 (Hardik Pandya, 12.3 ov), 5- 140 (Nehal Wadhera, 12.5 ov), 6- 210 (Tim David, 17.4 ov), 7- 223 (Mohammad Nabi, 18.3 ov), 8- 234 (Tilak Varma, 19.1 ov), 9- 247 (Piyush Chawla, 20 ov),
Bowling (DC) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Lizaad Williams | 3 | 0 | 34 | 0 | 1 | 3 | 11.33 |
Khaleel Ahmed | 4 | 0 | 45 | 2 | 0 | 0 | 11.25 |
Mukesh Kumar | 4 | 0 | 59 | 3 | 0 | 0 | 14.75 |
Kuldeep Yadav | 3 | 0 | 47 | 0 | 0 | 1 | 15.66 |
Axar Patel | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Rasikh Dar | 4 | 0 | 34 | 3 | 0 | 3 | 8.50 |
Delhi Capitals
257/4(20.0 OVS)RR - 12.85
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (DC) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jake Fraser-McGurk c Mohammad Nabi b Piyush Chawla | 84 | 27 | 11 | 6 | 311.11 |
Abishek Porel c Ishan Kishan b Mohammad Nabi | 36 | 27 | 3 | 1 | 133.33 |
Shai Hope c Tilak Varma b Luke Wood | 41 | 17 | 0 | 5 | 241.17 |
Rishabh Pant(W) c Rohit Sharma b Jasprit Bumrah | 29 | 19 | 2 | 2 | 152.63 |
Tristan Stubbs ನಾಟ್ ಔಟ್ | 48 | 25 | 6 | 2 | 192 |
Axar Patel ನಾಟ್ ಔಟ್ | 11 | 6 | 0 | 1 | 183.33 |
Extras8
B: 0, LB: 1, WD:6, NB: 1, P:0
ಟೋಟಲ್
257/4 (12.85 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Kumar Kushagra, Kuldeep Yadav, Lizaad Williams, Mukesh Kumar, Khaleel Ahmed, Rasikh Dar,
ವಿಕೆಟ್ ಪತನ:1- 114 (Jake Fraser-McGurk, 7.3 ov), 2- 127 (Abishek Porel, 9.4 ov), 3- 180 (Shai Hope, 13.4 ov), 4- 235 (Rishabh Pant, 18.1 ov),
Bowling (MI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Luke Wood | 4 | 0 | 68 | 1 | 0 | 0 | 17.00 |
Jasprit Bumrah | 4 | 0 | 35 | 1 | 1 | 2 | 8.75 |
Nuwan Thushara | 4 | 0 | 56 | 0 | 0 | 2 | 14.00 |
Piyush Chawla | 4 | 0 | 36 | 1 | 0 | 2 | 9.00 |
Hardik Pandya | 2 | 0 | 41 | 0 | 0 | 0 | 20.50 |
Mohammad Nabi | 2 | 0 | 20 | 1 | 0 | 0 | 10.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs