ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Tues, 07 May '24
Results
Delhi Capitals
221/8 (20.0)
vs
Rajasthan Royals
201/8 (20.0)
Delhi Capitals beat Rajasthan Royals by 20 runs
Delhi
Match 56Rajasthan Royals
201/8(20.0 OVS)RR - 10.05
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (RR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Axar Patel b Khaleel Ahmed | 4 | 2 | 1 | 0 | 200 |
Jos Buttler b Axar Patel | 19 | 17 | 2 | 1 | 111.76 |
Sanju Samson(W) c Shai Hope b Mukesh Kumar | 86 | 46 | 8 | 6 | 186.95 |
Riyan Parag b Rasikh Dar | 27 | 22 | 1 | 3 | 122.72 |
Shubham Dubey c Tristan Stubbs b Khaleel Ahmed | 25 | 12 | 2 | 2 | 208.33 |
Rovman Powell b Mukesh Kumar | 13 | 10 | 1 | 1 | 130 |
Donovan Ferreira lbw b Kuldeep Yadav | 1 | 3 | 0 | 0 | 33.33 |
Ravichandran Ashwin c Shai Hope b Kuldeep Yadav | 2 | 3 | 0 | 0 | 66.66 |
Trent Boult ನಾಟ್ ಔಟ್ | 2 | 3 | 0 | 0 | 66.66 |
Avesh Khan ನಾಟ್ ಔಟ್ | 7 | 3 | 1 | 0 | 233.33 |
Extras15
B: 0, LB: 4, WD:10, NB: 1, P:0
ಟೋಟಲ್
201/8 (10.05 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Sandeep Sharma, Yuzvendra Chahal,
ವಿಕೆಟ್ ಪತನ:1- 4 (Yashasvi Jaiswal, 0.2 ov), 2- 67 (Jos Buttler, 5.5 ov), 3- 103 (Riyan Parag, 11 ov), 4- 162 (Sanju Samson, 15.4 ov), 5- 180 (Shubham Dubey, 16.4 ov), 6- 181 (Donovan Ferreira, 17.1 ov), 7- 185 (Ravichandran Ashwin, 18 ov), 8- 194 (Rovman Powell, 19.2 ov),
Bowling (DC) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 4 | 0 | 47 | 2 | 0 | 7 | 11.75 |
Ishant Sharma | 3 | 0 | 34 | 0 | 0 | 1 | 11.33 |
Mukesh Kumar | 3 | 0 | 30 | 2 | 0 | 1 | 10.00 |
Axar Patel | 3 | 0 | 25 | 1 | 0 | 0 | 8.33 |
Kuldeep Yadav | 4 | 0 | 25 | 2 | 1 | 0 | 6.25 |
Rasikh Dar | 3 | 0 | 36 | 1 | 0 | 1 | 12.00 |
Delhi Capitals
221/8(20.0 OVS)RR - 11.05
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (DC) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jake Fraser-McGurk c Donovan Ferreira b Ravichandran Ashwin | 50 | 20 | 7 | 3 | 250 |
Abishek Porel c Sandeep Sharma b Ravichandran Ashwin | 65 | 36 | 7 | 3 | 180.55 |
Shai Hope run out (Sandeep Sharma) | 1 | 1 | 0 | 0 | 100 |
Axar Patel c Riyan Parag b Ravichandran Ashwin | 15 | 10 | 1 | 1 | 150 |
Rishabh Pant(W) c Trent Boult b Yuzvendra Chahal | 15 | 13 | 0 | 1 | 115.38 |
Tristan Stubbs lbw b Sandeep Sharma | 41 | 20 | 3 | 3 | 205 |
Gulbadin Naib c Ravichandran Ashwin b Trent Boult | 19 | 15 | 1 | 1 | 126.66 |
Rasikh Dar run out (Shubham Dubey / Sanju Samson) | 9 | 3 | 2 | 0 | 300 |
Kuldeep Yadav ನಾಟ್ ಔಟ್ | 5 | 2 | 1 | 0 | 250 |
Extras1
B: 0, LB: 0, WD:1, NB: 0, P:0
ಟೋಟಲ್
221/8 (11.05 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Mukesh Kumar, Ishant Sharma, Khaleel Ahmed,
ವಿಕೆಟ್ ಪತನ:1- 60 (Jake Fraser-McGurk, 4.2 ov), 2- 68 (Shai Hope, 5.1 ov), 3- 110 (Axar Patel, 9.2 ov), 4- 144 (Abishek Porel, 12.4 ov), 5- 150 (Rishabh Pant, 13.5 ov), 6- 195 (Gulbadin Naib, 18.4 ov), 7- 215 (Tristan Stubbs, 19.3 ov), 8- 221 (Rasikh Dar, 20 ov),
Bowling (RR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 48 | 1 | 0 | 0 | 12.00 |
Sandeep Sharma | 4 | 0 | 42 | 1 | 0 | 0 | 10.50 |
Avesh Khan | 2 | 0 | 42 | 0 | 0 | 0 | 21.00 |
Ravichandran Ashwin | 4 | 0 | 24 | 3 | 0 | 0 | 6.00 |
Riyan Parag | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |
Yuzvendra Chahal | 4 | 0 | 48 | 1 | 0 | 0 | 12.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs