ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IND U19 in ENG, 5 Youth ODIs, 2025, Fri, 27 June '25
Results

England Under-19
174/10 (42.2)
vs

India Under-19
178/4 (24.0)
India Under-19 beat England Under-19 by 6 wickets
Hove
1st Youth ODI178/4(24.0 OVS)RR - 7.42
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (IND-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ayush Mhatre c Rocky Flintoff b Alex French | 21 | 30 | 4 | 0 | 70 |
Vaibhav Sooryavanshi c Tazeem Ali b Ralphie Albert | 48 | 19 | 3 | 5 | 252.63 |
Vihan Malhotra c Thomas Rew b Jack Home | 18 | 21 | 2 | 0 | 85.71 |
Maulyarajsinh Chavda b Alex French | 16 | 15 | 2 | 0 | 106.66 |
Abhigyan Kundu(W) ನಾಟ್ ಔಟ್ | 45 | 34 | 4 | 1 | 132.35 |
Rahul Kumar ನಾಟ್ ಔಟ್ | 17 | 25 | 0 | 1 | 68 |
Extras13
B: 1, LB: 0, WD:12, NB: 0, P:0
ಟೋಟಲ್
178/4 (7.42 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Kanishk Chouhan, Ambrish R S, Mohammed Enaan, Henil Patel, Yudhajit Guha,
ವಿಕೆಟ್ ಪತನ:1- 71 (Vaibhav Sooryavanshi, 7.3 ov), 2- 79 (Ayush Mhatre, 8.4 ov), 3- 99 (Maulyarajsinh Chavda, 12.1 ov), 4- 123 (Vihan Malhotra, 16.1 ov),
Bowling (ENG-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
James Minto | 4 | 1 | 26 | 0 | 0 | 2 | 6.50 |
Alex French | 6 | 0 | 46 | 2 | 0 | 3 | 7.66 |
Jack Home | 5 | 0 | 50 | 1 | 0 | 3 | 10.00 |
Ralphie Albert | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
Tazeem Ali | 5 | 0 | 30 | 0 | 0 | 0 | 6.00 |
174/10(42.2 OVS)RR - 4.11
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (ENG-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Dawkins c Vihan Malhotra b Henil Patel | 18 | 29 | 3 | 0 | 62.06 |
Isaac Mohammed c Ambrish R S b Mohammed Enaan | 42 | 28 | 3 | 4 | 150 |
Ben Mayes c Abhigyan Kundu b Ambrish R S | 16 | 19 | 2 | 0 | 84.21 |
Rocky Flintoff c Ambrish R S b Henil Patel | 56 | 90 | 3 | 3 | 62.22 |
Thomas Rew(W) c Vihan Malhotra b Ambrish R S | 5 | 3 | 1 | 0 | 166.66 |
Joe Moores c Abhigyan Kundu b Kanishk Chouhan | 9 | 16 | 1 | 0 | 56.25 |
Ralphie Albert b Kanishk Chouhan | 5 | 15 | 0 | 0 | 33.33 |
Jack Home run out (Mohammed Enaan / Abhigyan Kundu) | 5 | 11 | 0 | 0 | 45.45 |
James Minto c Abhigyan Kundu b Kanishk Chouhan | 10 | 31 | 0 | 0 | 32.25 |
Tazeem Ali lbw b Mohammed Enaan | 1 | 5 | 0 | 0 | 20 |
Alex French ನಾಟ್ ಔಟ್ | 0 | 7 | 0 | 0 | 0 |
Extras7
B: 0, LB: 4, WD:3, NB: 0, P:0
ಟೋಟಲ್
174/10 (4.11 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 39 (Ben Dawkins, 7.5 ov), 2- 76 (Isaac Mohammed, 11.4 ov), 3- 80 (Ben Mayes, 13 ov), 4- 86 (Thomas Rew, 14.1 ov), 5- 113 (Joe Moores, 21.4 ov), 6- 121 (Ralphie Albert, 25.2 ov), 7- 129 (Jack Home, 27.5 ov), 8- 154 (James Minto, 35.5 ov), 9- 155 (Tazeem Ali, 36.4 ov), 10- 174 (Rocky Flintoff, 42.2 ov),
Bowling (IND-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Yudhajit Guha | 7 | 0 | 46 | 0 | 0 | 1 | 6.57 |
Henil Patel | 8.2 | 1 | 41 | 2 | 0 | 2 | 4.92 |
Ambrish R S | 6 | 0 | 24 | 2 | 0 | 0 | 4.00 |
Mohammed Enaan | 10 | 1 | 37 | 2 | 0 | 0 | 3.70 |
Kanishk Chouhan | 10 | 1 | 20 | 3 | 0 | 0 | 2.00 |
Vaibhav Sooryavanshi | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs