ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IND U19 in ENG, 5 Youth ODIs, 2025, Mon, 30 June '25
Results

India Under-19
290/10 (49.0)
vs

England Under-19
291/9 (49.3)
England Under-19 beat India Under-19 by 1 wicket
Northampton
2nd Youth ODI291/9(49.3 OVS)RR - 5.88
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (ENG-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Dawkins c Abhigyan Kundu b Yudhajit Guha | 7 | 7 | 1 | 0 | 100 |
Isaac Mohammed c Vihan Malhotra b Ambrish R S | 11 | 30 | 1 | 0 | 36.66 |
Ben Mayes c Mohammed Enaan b Ambrish R S | 27 | 29 | 5 | 0 | 93.10 |
Rocky Flintoff c Abhigyan Kundu b Kanishk Chouhan | 39 | 68 | 4 | 0 | 57.35 |
Thomas Rew(W) c Yudhajit Guha b Henil Patel | 131 | 89 | 16 | 6 | 147.19 |
Joe Moores c Vihan Malhotra b Yudhajit Guha | 13 | 20 | 1 | 0 | 65 |
Ralphie Albert c Yudhajit Guha b Ambrish R S | 18 | 21 | 1 | 0 | 85.71 |
Jack Home b Henil Patel | 3 | 6 | 0 | 0 | 50 |
Sebastian Morgan ನಾಟ್ ಔಟ್ | 20 | 12 | 2 | 1 | 166.66 |
Alex Green c Henil Patel b Ambrish R S | 12 | 11 | 2 | 0 | 109.09 |
Alex French ನಾಟ್ ಔಟ್ | 3 | 5 | 0 | 0 | 60 |
Extras7
B: 1, LB: 1, WD:4, NB: 1, P:0
ಟೋಟಲ್
291/9 (5.88 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 7 (Ben Dawkins, 1.2 ov), 2- 46 (Ben Mayes, 10 ov), 3- 47 (Isaac Mohammed, 11.3 ov), 4- 170 (Rocky Flintoff, 32.4 ov), 5- 230 (Thomas Rew, 39.4 ov), 6- 234 (Joe Moores, 41 ov), 7- 254 (Ralphie Albert, 44.4 ov), 8- 254 (Jack Home, 45.1 ov), 9- 279 (Alex Green, 48.1 ov),
Bowling (IND-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Henil Patel | 10 | 1 | 28 | 2 | 0 | 0 | 2.80 |
Yudhajit Guha | 9.3 | 0 | 63 | 2 | 0 | 1 | 6.63 |
Ambrish R S | 10 | 0 | 80 | 4 | 1 | 3 | 8.00 |
Mohammed Enaan | 8 | 0 | 53 | 0 | 0 | 0 | 6.62 |
Kanishk Chouhan | 10 | 0 | 41 | 1 | 0 | 0 | 4.10 |
Vaibhav Sooryavanshi | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Ayush Mhatre | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
290/10(49.0 OVS)RR - 5.92
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (IND-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ayush Mhatre b Alex French | 0 | 1 | 0 | 0 | 0 |
Vaibhav Sooryavanshi c Sebastian Morgan b Jack Home | 45 | 34 | 5 | 3 | 132.35 |
Vihan Malhotra c Joe Moores b Jack Home | 49 | 68 | 6 | 0 | 72.05 |
Maulyarajsinh Chavda b Alex Green | 22 | 43 | 3 | 0 | 51.16 |
Abhigyan Kundu(W) c Ben Mayes b Alex Green | 32 | 41 | 4 | 0 | 78.04 |
Rahul Kumar c Joe Moores b Jack Home | 47 | 47 | 6 | 1 | 100 |
Kanishk Chouhan c Sebastian Morgan b Alex Green | 45 | 40 | 6 | 0 | 112.50 |
Ambrish R S c Ben Dawkins b Alex French | 4 | 7 | 0 | 0 | 57.14 |
Mohammed Enaan c Ben Mayes b Alex French | 6 | 6 | 1 | 0 | 100 |
Henil Patel c Isaac Mohammed b Alex French | 7 | 8 | 1 | 0 | 87.50 |
Yudhajit Guha ನಾಟ್ ಔಟ್ | 1 | 3 | 0 | 0 | 33.33 |
Extras32
B: 0, LB: 2, WD:26, NB: 4, P:0
ಟೋಟಲ್
290/10 (5.92 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 2 (Ayush Mhatre, 0.1 ov), 2- 69 (Vaibhav Sooryavanshi, 10.2 ov), 3- 119 (Maulyarajsinh Chavda, 21.3 ov), 4- 163 (Vihan Malhotra, 29.3 ov), 5- 171 (Abhigyan Kundu, 32 ov), 6- 249 (Rahul Kumar, 43.3 ov), 7- 272 (Kanishk Chouhan, 46 ov), 8- 273 (Ambrish R S, 46.1 ov), 9- 288 (Mohammed Enaan, 48.1 ov), 10- 290 (Henil Patel, 49 ov),
Bowling (ENG-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Alex French | 10 | 0 | 71 | 4 | 2 | 9 | 7.10 |
Sebastian Morgan | 9 | 2 | 46 | 0 | 1 | 2 | 5.11 |
Jack Home | 9 | 0 | 63 | 3 | 0 | 3 | 7.00 |
Alex Green | 10 | 1 | 50 | 3 | 0 | 10 | 5.00 |
Ralphie Albert | 10 | 0 | 45 | 0 | 1 | 0 | 4.50 |
Isaac Mohammed | 1 | 0 | 13 | 0 | 0 | 1 | 13.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs