ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IND U19 in ENG, 5 Youth ODIs, 2025, Sat, 05 July '25
Results

India Under-19
363/9 (50.0)
vs

England Under-19
308/10 (45.3)
India Under-19 beat England Under-19 by 55 runs
Worcester
4th Youth ODI308/10(45.3 OVS)RR - 6.77
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (ENG-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Dawkins c Vihan Malhotra b Kanishk Chouhan | 67 | 59 | 10 | 0 | 113.55 |
Joe Moores c Deepesh Devendran b Naman Pushpak | 52 | 41 | 8 | 1 | 126.82 |
Ben Mayes lbw b Naman Pushpak | 0 | 1 | 0 | 0 | 0 |
Rocky Flintoff lbw b Ambrish R S | 107 | 91 | 7 | 4 | 117.58 |
Thomas Rew(W) run out (Yudhajit Guha) | 19 | 24 | 2 | 0 | 79.16 |
James Isbell c Kanishk Chouhan b Ambrish R S | 2 | 10 | 0 | 0 | 20 |
Ralphie Albert run out (Vihan Malhotra / Harvansh Pangalia) | 3 | 2 | 0 | 0 | 150 |
Sebastian Morgan run out (Vihan Malhotra) | 8 | 10 | 1 | 0 | 80 |
Jack Home b Deepesh Devendran | 12 | 15 | 2 | 0 | 80 |
James Minto ನಾಟ್ ಔಟ್ | 19 | 13 | 2 | 1 | 146.15 |
Tazeem Ali c Kanishk Chouhan b Naman Pushpak | 13 | 7 | 1 | 1 | 185.71 |
Extras6
B: 0, LB: 2, WD:4, NB: 0, P:0
ಟೋಟಲ್
308/10 (6.77 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 104 (Joe Moores, 14.1 ov), 2- 104 (Ben Mayes, 14.2 ov), 3- 132 (Ben Dawkins, 19.4 ov), 4- 192 (Thomas Rew, 28.1 ov), 5- 201 (James Isbell, 31 ov), 6- 205 (Ralphie Albert, 32 ov), 7- 226 (Sebastian Morgan, 34.5 ov), 8- 263 (Jack Home, 40.4 ov), 9- 284 (Rocky Flintoff, 43.2 ov), 10- 308 (Tazeem Ali, 45.3 ov),
Bowling (IND-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Yudhajit Guha | 8 | 1 | 48 | 0 | 0 | 0 | 6.00 |
Deepesh Devendran | 9 | 0 | 65 | 1 | 0 | 4 | 7.22 |
Kanishk Chouhan | 8 | 0 | 54 | 1 | 0 | 0 | 6.75 |
Ambrish R S | 8 | 0 | 55 | 2 | 0 | 0 | 6.87 |
Naman Pushpak | 8.3 | 0 | 63 | 3 | 0 | 0 | 7.41 |
Vihan Malhotra | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
363/9(50.0 OVS)RR - 7.26
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (IND-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ayush Mhatre c Joe Moores b James Minto | 5 | 14 | 1 | 0 | 35.71 |
Vaibhav Sooryavanshi c Joe Moores b Ben Mayes | 143 | 78 | 13 | 10 | 183.33 |
Vihan Malhotra c Ben Mayes b Jack Home | 129 | 121 | 15 | 3 | 106.61 |
Rahul Kumar b Sebastian Morgan | 0 | 7 | 0 | 0 | 0 |
Harvansh Pangalia(W) b Sebastian Morgan | 0 | 1 | 0 | 0 | 0 |
Abhigyan Kundu c Joe Moores b Jack Home | 23 | 33 | 1 | 0 | 69.69 |
Kanishk Chouhan c Sebastian Morgan b Jack Home | 2 | 6 | 0 | 0 | 33.33 |
Ambrish R S c Thomas Rew b Jack Home | 9 | 14 | 0 | 0 | 64.28 |
Deepesh Devendran c Ben Dawkins b Sebastian Morgan | 3 | 6 | 0 | 0 | 50 |
Yudhajit Guha ನಾಟ್ ಔಟ್ | 15 | 11 | 2 | 0 | 136.36 |
Naman Pushpak ನಾಟ್ ಔಟ್ | 2 | 9 | 0 | 0 | 22.22 |
Extras32
B: 0, LB: 5, WD:27, NB: 0, P:0
ಟೋಟಲ್
363/9 (7.26 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 14 (Ayush Mhatre, 3.1 ov), 2- 233 (Vaibhav Sooryavanshi, 27.1 ov), 3- 234 (Rahul Kumar, 28.5 ov), 4- 234 (Harvansh Pangalia, 29 ov), 5- 327 (Abhigyan Kundu, 42.1 ov), 6- 328 (Vihan Malhotra, 42.4 ov), 7- 331 (Kanishk Chouhan, 44.2 ov), 8- 345 (Ambrish R S, 46.3 ov), 9- 348 (Deepesh Devendran, 47.2 ov),
Bowling (ENG-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Sebastian Morgan | 10 | 0 | 54 | 3 | 0 | 4 | 5.40 |
James Minto | 8 | 0 | 49 | 1 | 0 | 4 | 6.12 |
Jack Home | 8 | 0 | 63 | 4 | 0 | 11 | 7.87 |
Tazeem Ali | 10 | 0 | 97 | 0 | 0 | 2 | 9.70 |
Ralphie Albert | 10 | 0 | 71 | 0 | 0 | 1 | 7.10 |
Ben Mayes | 4 | 1 | 24 | 1 | 0 | 0 | 6.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs