ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
WI in ENG, 3 T20Is, 2025, Fri, 06 June '25
Results

England
188/6 (20.0)
vs

West Indies
167/9 (20.0)
England beat West Indies by 21 runs
Chester-le-Street
1st T20I167/9(20.0 OVS)RR - 8.35
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (WI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Evin Lewis c Brydon Carse b Jacob Bethell | 39 | 23 | 3 | 3 | 169.56 |
Johnson Charles st Jos Buttler b Liam Dawson | 18 | 15 | 2 | 1 | 120 |
Shai Hope(W) c Ben Duckett b Matthew Potts | 3 | 7 | 0 | 0 | 42.85 |
Roston Chase c Ben Duckett b Liam Dawson | 24 | 20 | 2 | 1 | 120 |
Sherfane Rutherford c Ben Duckett b Liam Dawson | 2 | 4 | 0 | 0 | 50 |
Rovman Powell b Liam Dawson | 13 | 9 | 2 | 0 | 144.44 |
Andre Russell b Jacob Bethell | 15 | 13 | 0 | 1 | 115.38 |
Gudakesh Motie c Tom Banton b Adil Rashid | 3 | 5 | 0 | 0 | 60 |
Romario Shepherd c Will Jacks b Matthew Potts | 16 | 12 | 2 | 0 | 133.33 |
Jason Holder ನಾಟ್ ಔಟ್ | 16 | 13 | 2 | 0 | 123.07 |
Extras18
B: 1, LB: 1, WD:15, NB: 1, P:0
ಟೋಟಲ್
167/9 (8.35 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Alzarri Joseph,
ವಿಕೆಟ್ ಪತನ:1- 27 (Johnson Charles, 3.2 ov), 2- 33 (Shai Hope, 5.2 ov), 3- 91 (Evin Lewis, 10 ov), 4- 97 (Sherfane Rutherford, 11.1 ov), 5- 100 (Roston Chase, 11.3 ov), 6- 115 (Rovman Powell, 13.4 ov), 7- 130 (Gudakesh Motie, 15.4 ov), 8- 130 (Andre Russell, 16.1 ov), 9- 167 (Romario Shepherd, 20 ov),
Bowling (ENG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Liam Dawson | 4 | 0 | 20 | 4 | 0 | 0 | 5.00 |
Brydon Carse | 4 | 0 | 29 | 0 | 0 | 1 | 7.25 |
Will Jacks | 2 | 0 | 19 | 0 | 0 | 2 | 9.50 |
Matthew Potts | 4 | 0 | 48 | 2 | 1 | 8 | 12.00 |
Adil Rashid | 4 | 0 | 22 | 1 | 0 | 1 | 5.50 |
Jacob Bethell | 2 | 0 | 27 | 2 | 0 | 3 | 13.50 |
188/6(20.0 OVS)RR - 9.40
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (ENG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jamie Smith c Sherfane Rutherford b Romario Shepherd | 38 | 20 | 4 | 2 | 190 |
Ben Duckett c Shai Hope b Romario Shepherd | 1 | 4 | 0 | 0 | 25 |
Jos Buttler(W) lbw b Alzarri Joseph | 96 | 59 | 6 | 4 | 162.71 |
Harry Brook b Roston Chase | 6 | 5 | 1 | 0 | 120 |
Tom Banton lbw b Andre Russell | 3 | 4 | 0 | 0 | 75 |
Jacob Bethell ನಾಟ್ ಔಟ್ | 23 | 23 | 0 | 1 | 100 |
Will Jacks run out (Andre Russell / Shai Hope) | 9 | 6 | 1 | 0 | 150 |
Extras12
B: 0, LB: 1, WD:10, NB: 1, P:0
ಟೋಟಲ್
188/6 (9.40 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Liam Dawson, Brydon Carse, Adil Rashid, Matthew Potts,
ವಿಕೆಟ್ ಪತನ:1- 16 (Ben Duckett, 1.3 ov), 2- 95 (Jamie Smith, 8 ov), 3- 104 (Harry Brook, 9.2 ov), 4- 116 (Tom Banton, 11.4 ov), 5- 176 (Jos Buttler, 18.4 ov), 6- 188 (Will Jacks, 20 ov),
Bowling (WI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jason Holder | 4 | 0 | 38 | 0 | 0 | 3 | 9.50 |
Romario Shepherd | 4 | 0 | 33 | 2 | 0 | 2 | 8.25 |
Alzarri Joseph | 4 | 0 | 51 | 1 | 0 | 4 | 12.75 |
Andre Russell | 2 | 0 | 25 | 1 | 1 | 0 | 12.50 |
Gudakesh Motie | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
Roston Chase | 2 | 0 | 19 | 1 | 0 | 1 | 9.50 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs