ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
WI in ENG, 3 T20Is, 2025, Tues, 10 June '25
Results

England
248/3 (20.0)
vs

West Indies
211/8 (20.0)
England beat West Indies by 37 runs
Southampton
3rd T20I211/8(20.0 OVS)RR - 10.55
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (WI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Evin Lewis c Ben Duckett b Liam Dawson | 9 | 6 | 0 | 1 | 150 |
Johnson Charles c Jamie Smith b Luke Wood | 9 | 12 | 2 | 0 | 75 |
Shai Hope(W) c Jos Buttler b Brydon Carse | 45 | 27 | 3 | 3 | 166.66 |
Shimron Hetmyer c Ben Duckett b Jacob Bethell | 26 | 8 | 1 | 3 | 325 |
Sherfane Rutherford c Luke Wood b Adil Rashid | 1 | 4 | 0 | 0 | 25 |
Rovman Powell ನಾಟ್ ಔಟ್ | 79 | 45 | 9 | 4 | 175.55 |
Romario Shepherd c Harry Brook b Adil Rashid | 0 | 5 | 0 | 0 | 0 |
Jason Holder c Brydon Carse b Luke Wood | 25 | 12 | 0 | 3 | 208.33 |
Gudakesh Motie c Will Jacks b Luke Wood | 1 | 2 | 0 | 0 | 50 |
Akeal Hosein ನಾಟ್ ಔಟ್ | 1 | 2 | 0 | 0 | 50 |
Extras15
B: 0, LB: 6, WD:6, NB: 3, P:0
ಟೋಟಲ್
211/8 (10.55 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Alzarri Joseph,
ವಿಕೆಟ್ ಪತನ:1- 18 (Johnson Charles, 2.2 ov), 2- 37 (Evin Lewis, 4.2 ov), 3- 69 (Shimron Hetmyer, 6.3 ov), 4- 70 (Sherfane Rutherford, 7.1 ov), 5- 119 (Shai Hope, 11.5 ov), 6- 120 (Romario Shepherd, 12.5 ov), 7- 172 (Jason Holder, 17.1 ov), 8- 174 (Gudakesh Motie, 17.4 ov),
Bowling (ENG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Luke Wood | 4 | 0 | 31 | 3 | 0 | 0 | 7.75 |
Brydon Carse | 4 | 0 | 63 | 1 | 3 | 0 | 15.75 |
Will Jacks | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Liam Dawson | 4 | 0 | 34 | 1 | 0 | 1 | 8.50 |
Jacob Bethell | 3 | 0 | 32 | 1 | 0 | 0 | 10.66 |
Adil Rashid | 4 | 0 | 30 | 2 | 0 | 1 | 7.50 |
248/3(20.0 OVS)RR - 12.40
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (ENG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jamie Smith c Shimron Hetmyer b Gudakesh Motie | 60 | 26 | 4 | 5 | 230.76 |
Ben Duckett b Akeal Hosein | 84 | 46 | 10 | 2 | 182.60 |
Jos Buttler(W) c Shimron Hetmyer b Sherfane Rutherford | 22 | 10 | 1 | 2 | 220 |
Harry Brook ನಾಟ್ ಔಟ್ | 35 | 22 | 2 | 2 | 159.09 |
Jacob Bethell ನಾಟ್ ಔಟ್ | 36 | 16 | 1 | 4 | 225 |
Extras11
B: 0, LB: 0, WD:11, NB: 0, P:0
ಟೋಟಲ್
248/3 (12.40 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Tom Banton, Will Jacks, Liam Dawson, Brydon Carse, Adil Rashid, Luke Wood,
ವಿಕೆಟ್ ಪತನ:1- 120 (Jamie Smith, 8.5 ov), 2- 154 (Jos Buttler, 12 ov), 3- 178 (Ben Duckett, 14.5 ov),
Bowling (WI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 42 | 1 | 0 | 0 | 10.50 |
Jason Holder | 4 | 0 | 43 | 0 | 0 | 1 | 10.75 |
Romario Shepherd | 2 | 0 | 39 | 0 | 0 | 0 | 19.50 |
Alzarri Joseph | 4 | 0 | 60 | 0 | 0 | 2 | 15.00 |
Gudakesh Motie | 4 | 0 | 44 | 1 | 0 | 1 | 11.00 |
Sherfane Rutherford | 2 | 0 | 20 | 1 | 0 | 3 | 10.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs