ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IND-W in ENG, 5 T20Is, 2025, Tues, 01 July '25
Results

India Women
181/4 (20.0)
vs

England Women
157/7 (20.0)
India Women beat England Women by 24 runs
Bristol
2nd T20I157/7(20.0 OVS)RR - 7.85
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (ENG-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sophia Dunkley run out (Deepti Sharma / Richa Ghosh) | 1 | 5 | 0 | 0 | 20 |
Danni Wyatt-Hodge c Harmanpreet Kaur b Deepti Sharma | 1 | 2 | 0 | 0 | 50 |
Natalie Sciver-Brunt c Harmanpreet Kaur b Amanjot Kaur | 13 | 10 | 3 | 0 | 130 |
Tammy Beaumont run out (Sneh Rana / Radha Yadav) | 54 | 35 | 8 | 1 | 154.28 |
Amy Jones(W) c & b Shree Charani | 32 | 27 | 4 | 0 | 118.51 |
Alice Capsey c Arundhati Reddy b Shree Charani | 5 | 8 | 0 | 0 | 62.50 |
Em Arlott ನಾಟ್ ಔಟ್ | 12 | 11 | 1 | 0 | 109.09 |
Sophie Ecclestone run out (Smriti Mandhana / Richa Ghosh) | 35 | 23 | 4 | 1 | 152.17 |
Extras4
B: 0, LB: 0, WD:3, NB: 1, P:0
ಟೋಟಲ್
157/7 (7.85 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Lauren Filer, Linsey Smith, Lauren Bell,
ವಿಕೆಟ್ ಪತನ:1- 2 (Sophia Dunkley, 1 ov), 2- 2 (Danni Wyatt-Hodge, 1.1 ov), 3- 17 (Natalie Sciver-Brunt, 3.3 ov), 4- 87 (Tammy Beaumont, 11.3 ov), 5- 109 (Alice Capsey, 14.1 ov), 6- 110 (Amy Jones, 14.5 ov), 7- 157 (Sophie Ecclestone, 20 ov),
Bowling (IND-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Arundhati Reddy | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
Deepti Sharma | 4 | 0 | 30 | 1 | 0 | 1 | 7.50 |
Shree Charani | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
Amanjot Kaur | 3 | 0 | 28 | 1 | 0 | 1 | 9.33 |
Radha Yadav | 4 | 0 | 38 | 0 | 1 | 0 | 9.50 |
Sneh Rana | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |
181/4(20.0 OVS)RR - 9.05
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (IND-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smriti Mandhana c Lauren Bell b Em Arlott | 13 | 13 | 2 | 0 | 100 |
Shafali Verma c Amy Jones b Lauren Filer | 3 | 4 | 0 | 0 | 75 |
Jemimah Rodrigues c Sophia Dunkley b Lauren Bell | 63 | 41 | 9 | 1 | 153.65 |
Harmanpreet Kaur c Lauren Filer b Lauren Bell | 1 | 2 | 0 | 0 | 50 |
Amanjot Kaur ನಾಟ್ ಔಟ್ | 63 | 40 | 9 | 0 | 157.50 |
Richa Ghosh(W) ನಾಟ್ ಔಟ್ | 32 | 20 | 6 | 0 | 160 |
Extras6
B: 0, LB: 1, WD:5, NB: 0, P:0
ಟೋಟಲ್
181/4 (9.05 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Deepti Sharma, Radha Yadav, Arundhati Reddy, Sneh Rana, Shree Charani,
ವಿಕೆಟ್ ಪತನ:1- 14 (Shafali Verma, 1.4 ov), 2- 30 (Smriti Mandhana, 4.4 ov), 3- 31 (Harmanpreet Kaur, 5.1 ov), 4- 124 (Jemimah Rodrigues, 14.2 ov),
Bowling (ENG-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Alice Capsey | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Lauren Filer | 4 | 0 | 42 | 1 | 0 | 3 | 10.50 |
Lauren Bell | 4 | 0 | 17 | 2 | 0 | 2 | 4.25 |
Em Arlott | 4 | 0 | 43 | 1 | 0 | 0 | 10.75 |
Sophie Ecclestone | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
Linsey Smith | 3 | 0 | 37 | 0 | 0 | 0 | 12.33 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs