ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
WI-W in ENG, 3 ODIs, 2025, Wed, 04 June '25
Results

England Women
366/6 (50.0)
vs

West Indies Women
223/10 (45.4)
England Women beat West Indies Women by 143 runs
Leicester
2nd ODI223/10(45.4 OVS)RR - 4.88
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (WI-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Realeanna Grimmond c Kate Cross b Linsey Smith | 53 | 72 | 4 | 2 | 73.61 |
Zaida James c Amy Jones b Lauren Bell | 19 | 20 | 3 | 0 | 95 |
Shemaine Campbelle(W) c Lauren Bell b Linsey Smith | 6 | 23 | 0 | 0 | 26.08 |
Stafanie Taylor c Kate Cross b Alice Capsey | 20 | 39 | 1 | 0 | 51.28 |
Shabika Gajnabi st Amy Jones b Alice Capsey | 8 | 25 | 0 | 0 | 32 |
Jannillea Glasgow c Tammy Beaumont b Alice Davidson-Richards | 44 | 24 | 9 | 0 | 183.33 |
Aaliyah Alleyne c Amy Jones b Kate Cross | 0 | 1 | 0 | 0 | 0 |
Jahzara Claxton b Lauren Filer | 18 | 24 | 3 | 0 | 75 |
Cherry-Ann Fraser c Lauren Bell b Alice Capsey | 24 | 30 | 3 | 0 | 80 |
Afy Fletcher b Lauren Filer | 8 | 3 | 2 | 0 | 266.66 |
Karishma Ramharack ನಾಟ್ ಔಟ್ | 15 | 13 | 3 | 0 | 115.38 |
Extras8
B: 0, LB: 3, WD:5, NB: 0, P:0
ಟೋಟಲ್
223/10 (4.88 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 37 (Zaida James, 6.5 ov), 2- 61 (Shemaine Campbelle, 14.4 ov), 3- 90 (Realeanna Grimmond, 22.4 ov), 4- 105 (Stafanie Taylor, 27.5 ov), 5- 154 (Jannillea Glasgow, 33 ov), 6- 154 (Shabika Gajnabi, 33.5 ov), 7- 154 (Aaliyah Alleyne, 34.1 ov), 8- 186 (Jahzara Claxton, 41.2 ov), 9- 194 (Afy Fletcher, 41.5 ov), 10- 223 (Cherry-Ann Fraser, 45.4 ov),
Bowling (ENG-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Lauren Bell | 7 | 1 | 42 | 1 | 0 | 0 | 6.00 |
Kate Cross | 8 | 0 | 33 | 1 | 0 | 0 | 4.12 |
Lauren Filer | 9 | 1 | 44 | 2 | 0 | 1 | 4.88 |
Linsey Smith | 10 | 1 | 27 | 2 | 0 | 0 | 2.70 |
Alice Capsey | 8.4 | 1 | 41 | 3 | 0 | 2 | 4.73 |
Alice Davidson-Richards | 3 | 0 | 33 | 1 | 0 | 2 | 11.00 |
366/6(50.0 OVS)RR - 7.32
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (ENG-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tammy Beaumont c Shabika Gajnabi b Karishma Ramharack | 106 | 109 | 12 | 1 | 97.24 |
Amy Jones(W) c & b Karishma Ramharack | 129 | 98 | 20 | 0 | 131.63 |
Emma Lamb c Realeanna Grimmond b Jannillea Glasgow | 55 | 45 | 6 | 0 | 122.22 |
Natalie Sciver-Brunt c Realeanna Grimmond b Aaliyah Alleyne | 12 | 13 | 2 | 0 | 92.30 |
Sophia Dunkley lbw b Afy Fletcher | 31 | 19 | 5 | 0 | 163.15 |
Alice Capsey c Shabika Gajnabi b Aaliyah Alleyne | 16 | 13 | 2 | 0 | 123.07 |
Alice Davidson-Richards ನಾಟ್ ಔಟ್ | 7 | 5 | 1 | 0 | 140 |
Extras10
B: 1, LB: 1, WD:6, NB: 2, P:0
ಟೋಟಲ್
366/6 (7.32 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Kate Cross, Linsey Smith, Lauren Bell, Lauren Filer,
ವಿಕೆಟ್ ಪತನ:1- 202 (Amy Jones, 29.2 ov), 2- 273 (Tammy Beaumont, 39.1 ov), 3- 308 (Natalie Sciver-Brunt, 43.3 ov), 4- 318 (Emma Lamb, 44.4 ov), 5- 352 (Sophia Dunkley, 48.3 ov), 6- 366 (Alice Capsey, 50 ov),
Bowling (WI-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Zaida James | 5 | 0 | 37 | 0 | 0 | 0 | 7.40 |
Cherry-Ann Fraser | 5 | 0 | 44 | 0 | 0 | 2 | 8.80 |
Jahzara Claxton | 7 | 0 | 57 | 0 | 1 | 2 | 8.14 |
Jannillea Glasgow | 8 | 0 | 59 | 1 | 1 | 1 | 7.37 |
Afy Fletcher | 9 | 0 | 58 | 1 | 0 | 0 | 6.44 |
Karishma Ramharack | 10 | 0 | 57 | 2 | 0 | 0 | 5.70 |
Aaliyah Alleyne | 6 | 0 | 52 | 2 | 0 | 1 | 8.66 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs