ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2025, Sat, 29 March '25
Results

Gujarat Titans
196/8 (20.0)
vs

Mumbai Indians
160/6 (20.0)
Gujarat Titans beat Mumbai Indians by 36 runs
Ahmedabad
Match 9160/6(20.0 OVS)RR - 8.00
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (MI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma b Mohammed Siraj | 8 | 4 | 2 | 0 | 200 |
Ryan Rickelton(W) b Mohammed Siraj | 6 | 9 | 1 | 0 | 66.66 |
Tilak Varma c Rahul Tewatia b Prasidh Krishna | 39 | 36 | 3 | 1 | 108.33 |
Suryakumar Yadav c Shubman Gill b Prasidh Krishna | 48 | 28 | 1 | 4 | 171.42 |
Robin Minz c Ishant Sharma b Sai Kishore | 3 | 6 | 0 | 0 | 50 |
Hardik Pandya c Mohammed Siraj b Kagiso Rabada | 11 | 17 | 1 | 0 | 64.70 |
Naman Dhir ನಾಟ್ ಔಟ್ | 18 | 11 | 3 | 0 | 163.63 |
Mitchell Santner ನಾಟ್ ಔಟ್ | 18 | 9 | 1 | 2 | 200 |
Extras9
B: 0, LB: 2, WD:7, NB: 0, P:0
ಟೋಟಲ್
160/6 (8.00 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Deepak Chahar, Trent Boult, Mujeeb Ur Rahman, Satyanarayana Raju,
ವಿಕೆಟ್ ಪತನ:1- 8 (Rohit Sharma, 0.4 ov), 2- 35 (Ryan Rickelton, 4.3 ov), 3- 97 (Tilak Varma, 11.3 ov), 4- 108 (Robin Minz, 13 ov), 5- 120 (Suryakumar Yadav, 16 ov), 6- 124 (Hardik Pandya, 17 ov),
Bowling (GT) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammed Siraj | 4 | 0 | 34 | 2 | 0 | 2 | 8.50 |
Kagiso Rabada | 4 | 0 | 42 | 1 | 0 | 1 | 10.50 |
Ishant Sharma | 2 | 0 | 17 | 0 | 0 | 2 | 8.50 |
Rashid Khan | 2 | 0 | 10 | 0 | 0 | 1 | 5.00 |
Sai Kishore | 4 | 0 | 37 | 1 | 0 | 1 | 9.25 |
Prasidh Krishna | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
196/8(20.0 OVS)RR - 9.80
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (GT) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sai Sudharsan lbw b Trent Boult | 63 | 41 | 4 | 2 | 153.65 |
Shubman Gill c Naman Dhir b Hardik Pandya | 38 | 27 | 4 | 1 | 140.74 |
Jos Buttler(W) c Ryan Rickelton b Mujeeb Ur Rahman | 39 | 24 | 5 | 1 | 162.50 |
Shahrukh Khan c Tilak Varma b Hardik Pandya | 9 | 7 | 0 | 1 | 128.57 |
Sherfane Rutherford c Mitchell Santner b Deepak Chahar | 18 | 11 | 0 | 2 | 163.63 |
Rahul Tewatia run out (Hardik Pandya) | 0 | 0 | 0 | 0 | |
Rashid Khan c Hardik Pandya b Satyanarayana Raju | 6 | 4 | 0 | 1 | 150 |
Kagiso Rabada ನಾಟ್ ಔಟ್ | 7 | 5 | 0 | 1 | 140 |
Sai Kishore run out (Ryan Rickelton) | 1 | 1 | 0 | 0 | 100 |
Extras15
B: 1, LB: 0, WD:14, NB: 0, P:0
ಟೋಟಲ್
196/8 (9.80 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Mohammed Siraj, Prasidh Krishna, Ishant Sharma,
ವಿಕೆಟ್ ಪತನ:1- 78 (Shubman Gill, 8.3 ov), 2- 129 (Jos Buttler, 13.5 ov), 3- 146 (Shahrukh Khan, 15.3 ov), 4- 179 (Sai Sudharsan, 18 ov), 5- 179 (Rahul Tewatia, 18.1 ov), 6- 179 (Sherfane Rutherford, 18.2 ov), 7- 194 (Rashid Khan, 19.4 ov), 8- 196 (Sai Kishore, 20 ov),
Bowling (MI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
Deepak Chahar | 4 | 0 | 39 | 1 | 0 | 2 | 9.75 |
Mujeeb Ur Rahman | 2 | 0 | 28 | 1 | 0 | 1 | 14.00 |
Hardik Pandya | 4 | 0 | 29 | 2 | 0 | 3 | 7.25 |
Mitchell Santner | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Satyanarayana Raju | 3 | 0 | 40 | 1 | 0 | 4 | 13.33 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs