ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2025, Fri, 30 May '25
Results

Mumbai Indians
228/5 (20.0)
vs

Gujarat Titans
208/6 (20.0)
Mumbai Indians beat Gujarat Titans by 20 runs
Mullanpur
Eliminator208/6(20.0 OVS)RR - 10.40
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (GT) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sai Sudharsan b Richard Gleeson | 80 | 49 | 10 | 1 | 163.26 |
Shubman Gill lbw b Trent Boult | 1 | 2 | 0 | 0 | 50 |
Kusal Mendis(W) hit wicket b Mitchell Santner | 20 | 10 | 1 | 2 | 200 |
Washington Sundar b Jasprit Bumrah | 48 | 24 | 5 | 3 | 200 |
Sherfane Rutherford c Tilak Varma b Trent Boult | 24 | 15 | 4 | 0 | 160 |
Rahul Tewatia ನಾಟ್ ಔಟ್ | 16 | 11 | 1 | 1 | 145.45 |
Shahrukh Khan c Suryakumar Yadav b Ashwani Kumar | 13 | 7 | 0 | 1 | 185.71 |
Rashid Khan ನಾಟ್ ಔಟ್ | 0 | 2 | 0 | 0 | 0 |
Extras6
B: 0, LB: 2, WD:4, NB: 0, P:0
ಟೋಟಲ್
208/6 (10.40 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Sai Kishore, Gerald Coetzee, Prasidh Krishna, Mohammed Siraj,
ವಿಕೆಟ್ ಪತನ:1- 3 (Shubman Gill, 0.4 ov), 2- 67 (Kusal Mendis, 6.2 ov), 3- 151 (Washington Sundar, 13.4 ov), 4- 170 (Sai Sudharsan, 15.4 ov), 5- 193 (Sherfane Rutherford, 18.1 ov), 6- 208 (Shahrukh Khan, 19.4 ov),
Bowling (MI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 56 | 2 | 0 | 1 | 14.00 |
Jasprit Bumrah | 4 | 0 | 27 | 1 | 0 | 1 | 6.75 |
Richard Gleeson | 3.3 | 0 | 39 | 1 | 0 | 1 | 11.14 |
Hardik Pandya | 3 | 0 | 37 | 0 | 0 | 0 | 12.33 |
Mitchell Santner | 1 | 0 | 10 | 1 | 0 | 0 | 10.00 |
Naman Dhir | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Ashwani Kumar | 3.3 | 0 | 28 | 1 | 0 | 1 | 8.00 |
228/5(20.0 OVS)RR - 11.40
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (MI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Rashid Khan b Prasidh Krishna | 81 | 50 | 9 | 4 | 162 |
Jonny Bairstow(W) c Gerald Coetzee b Sai Kishore | 47 | 22 | 4 | 3 | 213.63 |
Suryakumar Yadav c Washington Sundar b Sai Kishore | 33 | 20 | 1 | 3 | 165 |
Tilak Varma c Kusal Mendis b Mohammed Siraj | 25 | 11 | 0 | 3 | 227.27 |
Hardik Pandya ನಾಟ್ ಔಟ್ | 22 | 9 | 0 | 3 | 244.44 |
Naman Dhir c Rashid Khan b Prasidh Krishna | 9 | 6 | 0 | 1 | 150 |
Mitchell Santner ನಾಟ್ ಔಟ್ | 0 | 2 | 0 | 0 | 0 |
Extras11
B: 0, LB: 7, WD:4, NB: 0, P:0
ಟೋಟಲ್
228/5 (11.40 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Raj Angad Bawa, Trent Boult, Jasprit Bumrah, Richard Gleeson, Ashwani Kumar,
ವಿಕೆಟ್ ಪತನ:1- 84 (Jonny Bairstow, 7.2 ov), 2- 143 (Suryakumar Yadav, 13 ov), 3- 186 (Rohit Sharma, 16.4 ov), 4- 194 (Tilak Varma, 17.2 ov), 5- 206 (Naman Dhir, 18.4 ov),
Bowling (GT) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammed Siraj | 4 | 0 | 37 | 1 | 0 | 1 | 9.25 |
Prasidh Krishna | 4 | 0 | 53 | 2 | 0 | 0 | 13.25 |
Sai Kishore | 4 | 0 | 42 | 2 | 0 | 0 | 10.50 |
Rashid Khan | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
Gerald Coetzee | 3 | 0 | 51 | 0 | 0 | 3 | 17.00 |
Washington Sundar | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs