ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2025, Wed, 09 April '25
Results

Gujarat Titans
217/6 (20.0)
vs

Rajasthan Royals
159/10 (19.2)
Gujarat Titans beat Rajasthan Royals by 58 runs
Ahmedabad
Match 23159/10(19.2 OVS)RR - 8.22
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (RR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Rashid Khan b Arshad Khan | 6 | 7 | 1 | 0 | 85.71 |
Sanju Samson(W) c Sai Kishore b Prasidh Krishna | 41 | 28 | 4 | 2 | 146.42 |
Nitish Rana c Kulwant Khejroliya b Mohammed Siraj | 1 | 3 | 0 | 0 | 33.33 |
Riyan Parag c Jos Buttler b Kulwant Khejroliya | 26 | 14 | 1 | 3 | 185.71 |
Dhruv Jurel c Sai Sudharsan b Rashid Khan | 5 | 4 | 1 | 0 | 125 |
Shimron Hetmyer c Sai Kishore b Prasidh Krishna | 52 | 32 | 4 | 3 | 162.50 |
Shubham Dubey lbw b Rashid Khan | 1 | 3 | 0 | 0 | 33.33 |
Jofra Archer c Shubman Gill b Prasidh Krishna | 4 | 4 | 0 | 0 | 100 |
Maheesh Theekshana c Sai Sudharsan b Sai Kishore | 5 | 13 | 0 | 0 | 38.46 |
Tushar Deshpande c Rashid Khan b Sai Kishore | 3 | 3 | 0 | 0 | 100 |
Sandeep Sharma ನಾಟ್ ಔಟ್ | 6 | 5 | 0 | 0 | 120 |
Extras9
B: 0, LB: 0, WD:9, NB: 0, P:0
ಟೋಟಲ್
159/10 (8.22 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Fazalhaq Farooqi,
ವಿಕೆಟ್ ಪತನ:1- 10 (Yashasvi Jaiswal, 1.2 ov), 2- 12 (Nitish Rana, 2.2 ov), 3- 60 (Riyan Parag, 6.4 ov), 4- 68 (Dhruv Jurel, 7.4 ov), 5- 116 (Sanju Samson, 12.2 ov), 6- 119 (Shubham Dubey, 13.2 ov), 7- 144 (Jofra Archer, 15.3 ov), 8- 145 (Shimron Hetmyer, 16 ov), 9- 150 (Tushar Deshpande, 16.5 ov), 10- 159 (Maheesh Theekshana, 19.2 ov),
Bowling (GT) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammed Siraj | 4 | 0 | 30 | 1 | 0 | 4 | 7.50 |
Arshad Khan | 2 | 0 | 19 | 1 | 0 | 1 | 9.50 |
Prasidh Krishna | 4 | 0 | 24 | 3 | 0 | 0 | 6.00 |
Kulwant Khejroliya | 3 | 0 | 29 | 1 | 0 | 1 | 9.66 |
Rashid Khan | 4 | 0 | 37 | 2 | 0 | 2 | 9.25 |
Sai Kishore | 2.2 | 0 | 20 | 2 | 0 | 1 | 8.57 |
217/6(20.0 OVS)RR - 10.85
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (GT) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sai Sudharsan c Sanju Samson b Tushar Deshpande | 82 | 53 | 8 | 3 | 154.71 |
Shubman Gill b Jofra Archer | 2 | 3 | 0 | 0 | 66.66 |
Jos Buttler(W) lbw b Maheesh Theekshana | 36 | 25 | 5 | 0 | 144 |
Shahrukh Khan st Sanju Samson b Maheesh Theekshana | 36 | 20 | 4 | 2 | 180 |
Sherfane Rutherford c Sanju Samson b Sandeep Sharma | 7 | 3 | 0 | 1 | 233.33 |
Rahul Tewatia ನಾಟ್ ಔಟ್ | 24 | 12 | 2 | 2 | 200 |
Rashid Khan c Yashasvi Jaiswal b Tushar Deshpande | 12 | 4 | 1 | 1 | 300 |
Arshad Khan ನಾಟ್ ಔಟ್ | 0 | 0 | 0 | 0 |
Extras18
B: 1, LB: 0, WD:17, NB: 0, P:0
ಟೋಟಲ್
217/6 (10.85 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Sai Kishore, Mohammed Siraj, Prasidh Krishna, Kulwant Khejroliya,
ವಿಕೆಟ್ ಪತನ:1- 14 (Shubman Gill, 2.1 ov), 2- 94 (Jos Buttler, 10 ov), 3- 156 (Shahrukh Khan, 15.4 ov), 4- 163 (Sherfane Rutherford, 16.1 ov), 5- 187 (Sai Sudharsan, 18.2 ov), 6- 201 (Rashid Khan, 19 ov),
Bowling (RR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jofra Archer | 4 | 0 | 30 | 1 | 0 | 2 | 7.50 |
Fazalhaq Farooqi | 4 | 0 | 38 | 0 | 0 | 0 | 9.50 |
Tushar Deshpande | 4 | 0 | 53 | 2 | 0 | 7 | 13.25 |
Sandeep Sharma | 4 | 0 | 41 | 1 | 0 | 3 | 10.25 |
Maheesh Theekshana | 4 | 0 | 54 | 2 | 0 | 3 | 13.50 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs