ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
Quadrangular T20I Series in Hong Kong, China, 2025, Sun, 13 April '25
Results

Hong Kong, China
188/6 (20.0)
vs

Qatar
187/5 (20.0)
Hong Kong, China beat Qatar by 1 run
Mong Kok
3rd Place Play-off187/5(20.0 OVS)RR - 9.35
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (QAT) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arumugaganesh Nagarajan c Waqas Barkat b Yasim Murtaza | 28 | 37 | 2 | 0 | 75.67 |
Rifayi Theruvath b Ateeq Iqbal | 12 | 16 | 1 | 0 | 75 |
Muhammad Ikramullah c Waqas Barkat b Nasrulla Rana | 55 | 35 | 3 | 3 | 157.14 |
Shahzaib Ahmed(W) c Waqas Barkat b Yasim Murtaza | 44 | 20 | 2 | 5 | 220 |
Mujeeb Ur Rehman b Ehsan Khan | 2 | 4 | 0 | 0 | 50 |
Jassim Khan ನಾಟ್ ಔಟ್ | 20 | 7 | 0 | 3 | 285.71 |
Mohammed Irshad ನಾಟ್ ಔಟ್ | 1 | 1 | 0 | 0 | 100 |
Extras25
B: 10, LB: 2, WD:13, NB: 0, P:0
ಟೋಟಲ್
187/5 (9.35 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Mohammad Abrar, Bipin Kumar, Muhammad Jabir, Bukhari Munchummal,
ವಿಕೆಟ್ ಪತನ:1- 33 (Rifayi Theruvath, 6 ov), 2- 92 (Arumugaganesh Nagarajan, 13.1 ov), 3- 130 (Muhammad Ikramullah, 16.1 ov), 4- 134 (Mujeeb Ur Rehman, 17.1 ov), 5- 179 (Shahzaib Ahmed, 19.4 ov),
Bowling (HK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Ayush Shukla | 4 | 0 | 14 | 0 | 0 | 1 | 3.50 |
Ateeq Iqbal | 4 | 0 | 35 | 1 | 0 | 2 | 8.75 |
Nasrulla Rana | 4 | 0 | 31 | 1 | 0 | 1 | 7.75 |
Ehsan Khan | 4 | 0 | 34 | 1 | 0 | 3 | 8.50 |
Waqas Barkat | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Yasim Murtaza | 2 | 0 | 40 | 2 | 0 | 2 | 20.00 |
188/6(20.0 OVS)RR - 9.40
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (HK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zeeshan Ali(W) c Jassim Khan b Muhammad Jabir | 13 | 11 | 2 | 0 | 118.18 |
Anshy Rath lbw b Muhammad Ikramullah | 97 | 60 | 10 | 3 | 161.66 |
Nizakat Khan c Bipin Kumar b Mohammed Irshad | 27 | 26 | 1 | 1 | 103.84 |
Babar Hayat c Bipin Kumar b Muhammad Jabir | 17 | 11 | 1 | 1 | 154.54 |
Yasim Murtaza c Jassim Khan b Bipin Kumar | 10 | 7 | 0 | 1 | 142.85 |
Shahid Wasif run out (Mujeeb Ur Rehman / Shahzaib Ahmed) | 1 | 1 | 0 | 0 | 100 |
Waqas Barkat ನಾಟ್ ಔಟ್ | 5 | 3 | 1 | 0 | 166.66 |
Nasrulla Rana ನಾಟ್ ಔಟ್ | 1 | 3 | 0 | 0 | 33.33 |
Extras17
B: 0, LB: 2, WD:13, NB: 2, P:0
ಟೋಟಲ್
188/6 (9.40 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Ateeq Iqbal, Ayush Shukla, Ehsan Khan,
ವಿಕೆಟ್ ಪತನ:1- 25 (Zeeshan Ali, 3.3 ov), 2- 106 (Nizakat Khan, 12.1 ov), 3- 161 (Babar Hayat, 16.2 ov), 4- 174 (Anshy Rath, 18.2 ov), 5- 182 (Shahid Wasif, 18.5 ov), 6- 182 (Yasim Murtaza, 19.1 ov),
Bowling (QAT) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Bipin Kumar | 4 | 0 | 33 | 1 | 0 | 1 | 8.25 |
Muhammad Jabir | 4 | 0 | 29 | 2 | 0 | 2 | 7.25 |
Muhammad Ikramullah | 4 | 0 | 44 | 1 | 0 | 1 | 11.00 |
Mujeeb Ur Rehman | 3 | 0 | 34 | 0 | 0 | 0 | 11.33 |
Arumugaganesh Nagarajan | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Mohammed Irshad | 4 | 0 | 39 | 1 | 2 | 5 | 9.75 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs