ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
Duleep Trophy, 2024, Thur, 12 September '24
Results
India C
525/10 (124.1)
128/4 (37.0)
vs
India B
332/10 (108.0)
India B drew with India C
Anantapur
Match 4India C
128/4(37.0 OVS)RR - 3.46
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (IND-C) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sai Sudharsan b Mukesh Kumar | 11 | 15 | 2 | 0 | 73.33 |
Ruturaj Gaikwad lbw b Rahul Chahar | 62 | 93 | 8 | 1 | 66.66 |
Rajat Patidar lbw b Musheer Khan | 42 | 84 | 5 | 0 | 50 |
Ishan Kishan b Rahul Chahar | 1 | 7 | 0 | 0 | 14.28 |
Baba Indrajith ನಾಟ್ ಔಟ್ | 5 | 17 | 0 | 0 | 29.41 |
Abishek Porel(W) ನಾಟ್ ಔಟ್ | 4 | 7 | 0 | 0 | 57.14 |
Extras3
B: 0, LB: 1, WD:1, NB: 1, P:0
ಟೋಟಲ್
128/4 (3.46 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Manav Suthar, Anshul Kamboj, Mayank Markande, Vijaykumar Vyshak, Sandeep Warrier,
ವಿಕೆಟ್ ಪತನ:1- 17 (Sai Sudharsan, 4.2 ov), 2- 113 (Rajat Patidar, 29.4 ov), 3- 118 (Ishan Kishan, 32.3 ov), 4- 121 (Ruturaj Gaikwad, 34.1 ov),
Bowling (IND-B) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mukesh Kumar | 9 | 0 | 39 | 1 | 0 | 1 | 4.33 |
Navdeep Saini | 7 | 2 | 22 | 0 | 0 | 0 | 3.14 |
Sai Kishore | 8 | 1 | 22 | 0 | 0 | 0 | 2.75 |
K Nitish Kumar Reddy | 4 | 0 | 20 | 0 | 1 | 0 | 5.00 |
Musheer Khan | 4 | 0 | 12 | 1 | 0 | 0 | 3.00 |
Rahul Chahar | 4 | 0 | 8 | 2 | 0 | 0 | 2.00 |
Washington Sundar | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
India B
332/10(108.0 OVS)RR - 3.07
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (IND-B) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhimanyu Easwaran ನಾಟ್ ಔಟ್ | 157 | 286 | 14 | 1 | 54.89 |
Narayan Jagadeesan(W) c Abishek Porel b Anshul Kamboj | 70 | 137 | 8 | 0 | 51.09 |
Musheer Khan lbw b Anshul Kamboj | 1 | 15 | 0 | 0 | 6.66 |
Sarfaraz Khan lbw b Anshul Kamboj | 16 | 55 | 1 | 0 | 29.09 |
Rinku Singh c Ishan Kishan b Anshul Kamboj | 6 | 16 | 0 | 0 | 37.50 |
K Nitish Kumar Reddy b Anshul Kamboj | 2 | 11 | 0 | 0 | 18.18 |
Washington Sundar c Sai Sudharsan b Vijaykumar Vyshak | 13 | 39 | 0 | 0 | 33.33 |
Sai Kishore lbw b Mayank Markande | 21 | 44 | 3 | 0 | 47.72 |
Rahul Chahar b Anshul Kamboj | 18 | 34 | 1 | 1 | 52.94 |
Navdeep Saini b Anshul Kamboj | 0 | 10 | 0 | 0 | 0 |
Mukesh Kumar c Sai Sudharsan b Anshul Kamboj | 4 | 5 | 1 | 0 | 80 |
Extras24
B: 9, LB: 5, WD:1, NB: 4, P:5
ಟೋಟಲ್
332/10 (3.07 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 129 (Narayan Jagadeesan, 39.4 ov), 2- 133 (Musheer Khan, 44 ov), 3- 175 (Sarfaraz Khan, 59.4 ov), 4- 190 (Rinku Singh, 63.4 ov), 5- 194 (K Nitish Kumar Reddy, 65.5 ov), 6- 237 (Washington Sundar, 78.4 ov), 7- 283 (Sai Kishore, 93.1 ov), 8- 309 (Rahul Chahar, 101.3 ov), 9- 321 (Navdeep Saini, 105.5 ov), 10- 332 (Mukesh Kumar, 108 ov),
Bowling (IND-C) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Sandeep Warrier | 1.1 | 0 | 8 | 0 | 1 | 0 | 6.85 |
Vijaykumar Vyshak | 26 | 5 | 82 | 1 | 0 | 1 | 3.15 |
Anshul Kamboj | 27.5 | 8 | 69 | 8 | 3 | 0 | 2.47 |
Mayank Markande | 18 | 0 | 59 | 1 | 0 | 0 | 3.27 |
Manav Suthar | 33 | 4 | 85 | 0 | 0 | 0 | 2.57 |
Ishan Kishan | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Sai Sudharsan | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
India C
525/10(124.1 OVS)RR - 4.23
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (IND-C) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ruturaj Gaikwad b Mukesh Kumar | 58 | 74 | 9 | 2 | 78.37 |
Sai Sudharsan c Navdeep Saini b Mukesh Kumar | 43 | 75 | 8 | 0 | 57.33 |
Rajat Patidar b Navdeep Saini | 40 | 67 | 8 | 0 | 59.70 |
Ishan Kishan b Mukesh Kumar | 111 | 126 | 14 | 3 | 88.09 |
Baba Indrajith b Rahul Chahar | 78 | 136 | 9 | 0 | 57.35 |
Abishek Porel(W) lbw b Mukesh Kumar | 12 | 14 | 2 | 0 | 85.71 |
Manav Suthar b Rahul Chahar | 82 | 156 | 11 | 3 | 52.56 |
Mayank Markande b K Nitish Kumar Reddy | 17 | 21 | 3 | 0 | 80.95 |
Anshul Kamboj b Rahul Chahar | 38 | 27 | 5 | 2 | 140.74 |
Vijaykumar Vyshak c Abhimanyu Easwaran b Rahul Chahar | 12 | 29 | 0 | 0 | 41.37 |
Sandeep Warrier ನಾಟ್ ಔಟ್ | 11 | 25 | 2 | 0 | 44 |
Extras23
B: 4, LB: 7, WD:7, NB: 5, P:0
ಟೋಟಲ್
525/10 (4.23 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 96 (Rajat Patidar, 23.4 ov), 2- 97 (Sai Sudharsan, 24.1 ov), 3- 286 (Ishan Kishan, 65.3 ov), 4- 311 (Baba Indrajith, 71.4 ov), 5- 345 (Abishek Porel, 76.1 ov), 6- 382 (Ruturaj Gaikwad, 87 ov), 7- 406 (Mayank Markande, 94.2 ov), 8- 461 (Anshul Kamboj, 104.4 ov), 9- 489 (Vijaykumar Vyshak, 114.2 ov), 10- 525 (Manav Suthar, 124.1 ov),
Bowling (IND-B) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mukesh Kumar | 32 | 4 | 126 | 4 | 0 | 3 | 3.93 |
Navdeep Saini | 23 | 3 | 101 | 1 | 4 | 1 | 4.39 |
Washington Sundar | 18 | 1 | 67 | 0 | 0 | 0 | 3.72 |
K Nitish Kumar Reddy | 17 | 2 | 69 | 1 | 1 | 3 | 4.05 |
Sai Kishore | 18 | 2 | 78 | 0 | 0 | 0 | 4.33 |
Rahul Chahar | 16.1 | 2 | 73 | 4 | 0 | 0 | 4.51 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs