ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ACC Men's U19 Asia Cup, 2024, Sat, 30 November '24
Results
Pakistan Under-19
281/7 (50.0)
vs
India Under-19
238/10 (47.1)
Pakistan Under-19 beat India Under-19 by 43 runs
Dubai
Match 3India Under-19
238/10(47.1 OVS)RR - 5.05
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (IND-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ayush Mhatre c Saad Baig b Abdul Subhan | 20 | 14 | 5 | 0 | 142.85 |
Vaibhav Suryavanshi c Saad Baig b Ali Raza | 1 | 9 | 0 | 0 | 11.11 |
Andre Siddharth c Riaz Ullah b Faham-ul-Haq | 15 | 27 | 3 | 0 | 55.55 |
Mohammad Amaan c sub Ahmed Hussain b Usman Khan | 16 | 43 | 1 | 0 | 37.20 |
Nikhil Kumar st Saad Baig b Naveed Khan | 67 | 77 | 6 | 3 | 87.01 |
Kiran Chormale b Faham-ul-Haq | 20 | 30 | 2 | 0 | 66.66 |
Harvansh Pangalia(W) c Saad Baig b Ali Raza | 26 | 28 | 4 | 0 | 92.85 |
Hardik Raj c sub Ahmed Hussain b Abdul Subhan | 10 | 11 | 2 | 0 | 90.90 |
Samarth Nagaraj c Haroon Arshad b Ali Raza | 0 | 1 | 0 | 0 | 0 |
Mohammed Enaan run out (Farhan Yousaf / Saad Baig) | 30 | 22 | 2 | 2 | 136.36 |
Yudhajit Guha ನಾಟ್ ಔಟ್ | 13 | 23 | 2 | 0 | 56.52 |
Extras20
B: 1, LB: 2, WD:15, NB: 2, P:0
ಟೋಟಲ್
238/10 (5.05 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 28 (Ayush Mhatre, 3.4 ov), 2- 28 (Vaibhav Suryavanshi, 4.1 ov), 3- 51 (Andre Siddharth, 11.4 ov), 4- 81 (Mohammad Amaan, 20.5 ov), 5- 134 (Kiran Chormale, 30.4 ov), 6- 174 (Nikhil Kumar, 36 ov), 7- 182 (Harvansh Pangalia, 38.5 ov), 8- 182 (Samarth Nagaraj, 39 ov), 9- 190 (Hardik Raj, 40 ov), 10- 238 (Mohammed Enaan, 47.1 ov),
Bowling (PAK-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Ali Raza | 9 | 1 | 36 | 3 | 1 | 2 | 4.00 |
Umar Zaib | 8 | 0 | 35 | 0 | 0 | 7 | 4.37 |
Abdul Subhan | 9.1 | 2 | 46 | 2 | 1 | 1 | 5.01 |
Faham-ul-Haq | 8 | 1 | 41 | 2 | 0 | 2 | 5.12 |
Naveed Khan | 9 | 0 | 56 | 1 | 0 | 1 | 6.22 |
Usman Khan | 4 | 0 | 21 | 1 | 0 | 1 | 5.25 |
Pakistan Under-19
281/7(50.0 OVS)RR - 5.62
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (PAK-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khan c Nikhil Kumar b Ayush Mhatre | 60 | 94 | 6 | 0 | 63.82 |
Shahzaib Khan c Hardik Raj b Samarth Nagaraj | 159 | 147 | 5 | 10 | 108.16 |
Haroon Arshad c Yudhajit Guha b Ayush Mhatre | 3 | 6 | 0 | 0 | 50 |
Riaz Ullah c Harvansh Pangalia b Samarth Nagaraj | 27 | 33 | 2 | 1 | 81.81 |
Farhan Yousaf c Harvansh Pangalia b Samarth Nagaraj | 0 | 1 | 0 | 0 | 0 |
Faham-ul-Haq c Nikhil Kumar b Kiran Chormale | 4 | 7 | 0 | 0 | 57.14 |
Saad Baig(W) c Harvansh Pangalia b Yudhajit Guha | 4 | 7 | 0 | 0 | 57.14 |
Umar Zaib ನಾಟ್ ಔಟ್ | 2 | 1 | 0 | 0 | 200 |
Naveed Khan ನಾಟ್ ಔಟ್ | 5 | 4 | 1 | 0 | 125 |
Extras17
B: 0, LB: 3, WD:14, NB: 0, P:0
ಟೋಟಲ್
281/7 (5.62 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Abdul Subhan, Ali Raza,
ವಿಕೆಟ್ ಪತನ:1- 160 (Usman Khan, 30.4 ov), 2- 170 (Haroon Arshad, 32.1 ov), 3- 241 (Riaz Ullah, 43.3 ov), 4- 241 (Farhan Yousaf, 43.4 ov), 5- 253 (Faham-ul-Haq, 46 ov), 6- 274 (Saad Baig, 49 ov), 7- 274 (Shahzaib Khan, 49.1 ov),
Bowling (IND-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Samarth Nagaraj | 10 | 1 | 45 | 3 | 0 | 5 | 4.50 |
Yudhajit Guha | 10 | 1 | 46 | 1 | 0 | 0 | 4.60 |
Kiran Chormale | 10 | 1 | 46 | 1 | 0 | 1 | 4.60 |
Nikhil Kumar | 5 | 0 | 30 | 0 | 0 | 3 | 6.00 |
Mohammed Enaan | 2 | 0 | 34 | 0 | 0 | 0 | 17.00 |
Hardik Raj | 6 | 0 | 47 | 0 | 0 | 2 | 7.83 |
Ayush Mhatre | 7 | 1 | 30 | 2 | 0 | 3 | 4.28 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs