ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
Asia Cup, 2023, Sun, 10 September '23
Results
India
356/2 (50.0)
vs
Pakistan
128/10 (32.0)
India beat Pakistan by 228 runs
Colombo
Super Four - Match 3Pakistan
128/10(32.0 OVS)RR - 4
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (PAK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman b Kuldeep Yadav | 27 | 50 | 2 | 0 | 54 |
Imam-ul-Haq c Shubman Gill b Jasprit Bumrah | 9 | 18 | 1 | 0 | 50 |
Babar Azam b Hardik Pandya | 10 | 24 | 2 | 0 | 41.66 |
Mohammad Rizwan(W) c KL Rahul b Shardul Thakur | 2 | 5 | 0 | 0 | 40 |
Agha Salman lbw b Kuldeep Yadav | 23 | 32 | 2 | 0 | 71.87 |
Iftikhar Ahmed c & b Kuldeep Yadav | 23 | 35 | 1 | 0 | 65.71 |
Shadab Khan c Shardul Thakur b Kuldeep Yadav | 6 | 10 | 0 | 0 | 60 |
Faheem Ashraf b Kuldeep Yadav | 4 | 12 | 0 | 0 | 33.33 |
Shaheen Afridi ನಾಟ್ ಔಟ್ | 7 | 6 | 0 | 1 | 116.66 |
Extras17
B: 0, LB: 3, WD:14, NB: 0, P:0
ಟೋಟಲ್
128/10 (4 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Naseem Shah, Haris Rauf,
ವಿಕೆಟ್ ಪತನ:1- 17 (Imam-ul-Haq, 4.2 ov), 2- 43 (Babar Azam, 10.4 ov), 3- 47 (Mohammad Rizwan, 11.4 ov), 4- 77 (Fakhar Zaman, 19.2 ov), 5- 96 (Agha Salman, 24 ov), 6- 110 (Shadab Khan, 27.4 ov), 7- 119 (Iftikhar Ahmed, 29.3 ov), 8- 128 (Faheem Ashraf, 32 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 5 | 1 | 18 | 1 | 0 | 2 | 3.60 |
Mohammed Siraj | 5 | 0 | 23 | 0 | 0 | 2 | 4.60 |
Hardik Pandya | 5 | 0 | 17 | 1 | 0 | 1 | 3.40 |
Shardul Thakur | 4 | 0 | 16 | 1 | 0 | 1 | 4.00 |
Kuldeep Yadav | 8 | 0 | 25 | 5 | 0 | 0 | 3.12 |
Ravindra Jadeja | 5 | 0 | 26 | 0 | 0 | 0 | 5.20 |
India
356/2(50.0 OVS)RR - 7.12
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Faheem Ashraf b Shadab Khan | 56 | 49 | 6 | 4 | 114.28 |
Shubman Gill c Agha Salman b Shaheen Afridi | 58 | 52 | 10 | 0 | 111.53 |
Virat Kohli ನಾಟ್ ಔಟ್ | 122 | 94 | 9 | 3 | 129.78 |
KL Rahul ನಾಟ್ ಔಟ್ | 111 | 106 | 12 | 2 | 104.71 |
Extras9
B: 0, LB: 0, WD:8, NB: 1, P:0
ಟೋಟಲ್
356/2 (7.12 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Ishan Kishan, Hardik Pandya, Ravindra Jadeja, Shardul Thakur, Kuldeep Yadav, Mohammed Siraj, Jasprit Bumrah,
ವಿಕೆಟ್ ಪತನ:1- 121 (Rohit Sharma, 16.4 ov), 2- 123 (Shubman Gill, 17.5 ov),
Bowling (PAK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 10 | 0 | 79 | 1 | 0 | 1 | 7.90 |
Naseem Shah | 9.2 | 1 | 53 | 0 | 0 | 1 | 5.67 |
Faheem Ashraf | 10 | 0 | 74 | 0 | 1 | 0 | 7.40 |
Haris Rauf | 5 | 0 | 27 | 0 | 0 | 2 | 5.40 |
Shadab Khan | 10 | 1 | 71 | 1 | 0 | 0 | 7.10 |
Iftikhar Ahmed | 5.4 | 0 | 52 | 0 | 0 | 0 | 9.17 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs