ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IRE-W in IND, 3 ODIs, 2025, Fri, 10 January '25
Results
Ireland Women
238/7 (50.0)
vs
India Women
241/4 (34.3)
India Women beat Ireland Women by 6 wickets
Rajkot
1st ODIIndia Women
241/4(34.3 OVS)RR - 6.99
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (IND-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smriti Mandhana c Orla Prendergast b Freya Sargent | 41 | 29 | 6 | 1 | 141.37 |
Pratika Rawal c Orla Prendergast b Aimee Maguire | 89 | 96 | 10 | 1 | 92.70 |
Harleen Deol c Orla Prendergast b Aimee Maguire | 20 | 32 | 2 | 0 | 62.50 |
Jemimah Rodrigues st Christina Coulter Reilly b Aimee Maguire | 9 | 6 | 2 | 0 | 150 |
Tejal Hasabnis ನಾಟ್ ಔಟ್ | 53 | 46 | 9 | 0 | 115.21 |
Richa Ghosh(W) ನಾಟ್ ಔಟ್ | 8 | 2 | 2 | 0 | 400 |
Extras21
B: 0, LB: 3, WD:14, NB: 4, P:0
ಟೋಟಲ್
241/4 (6.99 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Deepti Sharma, Sayali Satghare, Saima Thakor, Priya Mishra, Titas Sadhu,
ವಿಕೆಟ್ ಪತನ:1- 70 (Smriti Mandhana, 10 ov), 2- 101 (Harleen Deol, 18.4 ov), 3- 116 (Jemimah Rodrigues, 20.2 ov), 4- 232 (Pratika Rawal, 33.5 ov),
Bowling (IRE-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Orla Prendergast | 4.4 | 0 | 28 | 0 | 0 | 2 | 6.00 |
Georgina Dempsey | 5.3 | 0 | 50 | 0 | 0 | 3 | 9.09 |
Arlene Kelly | 6 | 0 | 29 | 0 | 0 | 0 | 4.83 |
Freya Sargent | 8 | 0 | 38 | 1 | 1 | 1 | 4.75 |
Aimee Maguire | 8 | 1 | 57 | 3 | 1 | 2 | 7.12 |
Laura Delany | 2.2 | 0 | 36 | 0 | 2 | 2 | 15.42 |
Ireland Women
238/7(50.0 OVS)RR - 4.76
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (IRE-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sarah Forbes c Deepti Sharma b Titas Sadhu | 9 | 15 | 1 | 0 | 60 |
Gaby Lewis c & b Deepti Sharma | 92 | 129 | 15 | 0 | 71.31 |
Una Raymond-Hoey run out (Jemimah Rodrigues / Richa Ghosh) | 5 | 10 | 1 | 0 | 50 |
Orla Prendergast st Richa Ghosh b Priya Mishra | 9 | 19 | 1 | 0 | 47.36 |
Laura Delany b Priya Mishra | 0 | 1 | 0 | 0 | 0 |
Leah Paul run out (Harleen Deol / Richa Ghosh) | 59 | 73 | 7 | 0 | 80.82 |
Christina Coulter Reilly(W) ನಾಟ್ ಔಟ್ | 15 | 26 | 1 | 0 | 57.69 |
Arlene Kelly lbw b Sayali Satghare | 28 | 25 | 4 | 0 | 112 |
Georgina Dempsey ನಾಟ್ ಔಟ್ | 6 | 3 | 1 | 0 | 200 |
Extras15
B: 0, LB: 6, WD:8, NB: 1, P:0
ಟೋಟಲ್
238/7 (4.76 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Freya Sargent, Aimee Maguire,
ವಿಕೆಟ್ ಪತನ:1- 27 (Sarah Forbes, 4.4 ov), 2- 34 (Una Raymond-Hoey, 8.3 ov), 3- 56 (Orla Prendergast, 13.2 ov), 4- 56 (Laura Delany, 13.3 ov), 5- 173 (Leah Paul, 38.2 ov), 6- 194 (Gaby Lewis, 43.4 ov), 7- 230 (Arlene Kelly, 49.3 ov),
Bowling (IND-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Titas Sadhu | 9 | 1 | 48 | 1 | 0 | 1 | 5.33 |
Sayali Satghare | 10 | 2 | 43 | 1 | 0 | 5 | 4.30 |
Saima Thakor | 10 | 0 | 30 | 0 | 1 | 1 | 3.00 |
Priya Mishra | 9 | 1 | 56 | 2 | 0 | 0 | 6.22 |
Deepti Sharma | 10 | 1 | 41 | 1 | 0 | 0 | 4.10 |
Pratika Rawal | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs