ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
NZW in IND 3 ODIs, 2024, Thur, 24 October '24
Results
India Women
227/10 (44.3)
vs
New Zealand Women
168/10 (40.4)
India Women beat New Zealand Women by 59 runs
Ahmedabad
1st ODINew Zealand Women
168/10(40.4 OVS)RR - 4.13
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (NZ-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates c Yastika Bhatia b Saima Thakor | 1 | 4 | 0 | 0 | 25 |
Georgia Plimmer c & b Deepti Sharma | 25 | 25 | 5 | 0 | 100 |
Lauren Down c Tejal Hasabnis b Radha Yadav | 26 | 56 | 1 | 0 | 46.42 |
Sophie Devine run out (Deepti Sharma / Yastika Bhatia) | 2 | 5 | 0 | 0 | 40 |
Brooke Halliday c & b Saima Thakor | 39 | 54 | 4 | 0 | 72.22 |
Maddy Green run out (Saima Thakor / Smriti Mandhana) | 31 | 31 | 5 | 0 | 100 |
Izzy Gaze(W) c Saima Thakor b Arundhati Reddy | 9 | 36 | 0 | 0 | 25 |
Jess Kerr c Saima Thakor b Radha Yadav | 3 | 5 | 0 | 0 | 60 |
Melie Kerr ನಾಟ್ ಔಟ್ | 25 | 23 | 2 | 0 | 108.69 |
Molly Penfold b Radha Yadav | 1 | 4 | 0 | 0 | 25 |
Eden Carson run out (Dayalan Hemalatha / Radha Yadav) | 0 | 1 | 0 | 0 | 0 |
Extras6
B: 0, LB: 0, WD:5, NB: 1, P:0
ಟೋಟಲ್
168/10 (4.13 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 7 (Suzie Bates, 1.3 ov), 2- 40 (Georgia Plimmer, 9.5 ov), 3- 46 (Sophie Devine, 12 ov), 4- 79 (Lauren Down, 18.5 ov), 5- 129 (Brooke Halliday, 29.1 ov), 6- 129 (Maddy Green, 29.4 ov), 7- 132 (Jess Kerr, 30.4 ov), 8- 167 (Izzy Gaze, 39.5 ov), 9- 168 (Molly Penfold, 40.3 ov), 10- 168 (Eden Carson, 40.4 ov),
Bowling (IND-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Renuka Singh Thakur | 7 | 0 | 30 | 0 | 0 | 3 | 4.28 |
Saima Thakor | 7 | 0 | 26 | 2 | 0 | 1 | 3.71 |
Deepti Sharma | 9 | 0 | 35 | 1 | 0 | 0 | 3.88 |
Arundhati Reddy | 6 | 0 | 21 | 1 | 1 | 0 | 3.50 |
Radha Yadav | 8.4 | 0 | 35 | 3 | 0 | 1 | 4.03 |
Dayalan Hemalatha | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Shafali Verma | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
India Women
227/10(44.3 OVS)RR - 5.10
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (IND-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shafali Verma c Brooke Halliday b Eden Carson | 33 | 22 | 5 | 1 | 150 |
Smriti Mandhana c Georgia Plimmer b Jess Kerr | 5 | 7 | 0 | 0 | 71.42 |
Yastika Bhatia(W) c Eden Carson b Melie Kerr | 37 | 43 | 5 | 0 | 86.04 |
Dayalan Hemalatha st Izzy Gaze b Eden Carson | 3 | 9 | 0 | 0 | 33.33 |
Jemimah Rodrigues lbw b Suzie Bates | 35 | 36 | 1 | 0 | 97.22 |
Tejal Hasabnis st Izzy Gaze b Melie Kerr | 42 | 64 | 3 | 0 | 65.62 |
Deepti Sharma b Jess Kerr | 41 | 51 | 2 | 1 | 80.39 |
Arundhati Reddy c sub Hannah Rowe b Melie Kerr | 14 | 23 | 0 | 0 | 60.86 |
Radha Yadav c & b Jess Kerr | 3 | 4 | 0 | 0 | 75 |
Saima Thakor c sub Hannah Rowe b Melie Kerr | 2 | 6 | 0 | 0 | 33.33 |
Renuka Singh Thakur ನಾಟ್ ಔಟ್ | 0 | 4 | 0 | 0 | 0 |
Extras12
B: 0, LB: 0, WD:10, NB: 2, P:0
ಟೋಟಲ್
227/10 (5.10 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 12 (Smriti Mandhana, 2.1 ov), 2- 49 (Shafali Verma, 6.3 ov), 3- 71 (Dayalan Hemalatha, 10.5 ov), 4- 91 (Yastika Bhatia, 15.1 ov), 5- 152 (Jemimah Rodrigues, 26.5 ov), 6- 181 (Tejal Hasabnis, 33.3 ov), 7- 218 (Arundhati Reddy, 41.1 ov), 8- 223 (Radha Yadav, 42.1 ov), 9- 226 (Saima Thakor, 43.2 ov), 10- 227 (Deepti Sharma, 44.3 ov),
Bowling (NZ-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jess Kerr | 8.3 | 0 | 49 | 3 | 1 | 1 | 5.76 |
Molly Penfold | 5 | 0 | 28 | 0 | 0 | 3 | 5.60 |
Eden Carson | 10 | 0 | 42 | 2 | 0 | 1 | 4.20 |
Sophie Devine | 6 | 0 | 30 | 0 | 0 | 1 | 5.00 |
Melie Kerr | 9 | 1 | 42 | 4 | 0 | 0 | 4.66 |
Suzie Bates | 5 | 0 | 30 | 1 | 0 | 2 | 6.00 |
Brooke Halliday | 1 | 0 | 6 | 0 | 1 | 1 | 6.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs