ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
NZW in IND 3 ODIs, 2024, Tues, 29 October '24
Results
New Zealand Women
232/10 (49.5)
vs
India Women
236/4 (44.2)
India Women beat New Zealand Women by 6 wickets
Ahmedabad
3rd ODIIndia Women
236/4(44.2 OVS)RR - 5.32
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (IND-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smriti Mandhana b Hannah Rowe | 100 | 122 | 10 | 0 | 81.96 |
Shafali Verma c Izzy Gaze b Hannah Rowe | 12 | 11 | 2 | 0 | 109.09 |
Yastika Bhatia(W) c & b Sophie Devine | 35 | 49 | 4 | 0 | 71.42 |
Harmanpreet Kaur ನಾಟ್ ಔಟ್ | 59 | 63 | 6 | 0 | 93.65 |
Jemimah Rodrigues lbw b Fran Jonas | 22 | 18 | 4 | 0 | 122.22 |
Tejal Hasabnis ನಾಟ್ ಔಟ್ | 0 | 3 | 0 | 0 | 0 |
Extras8
B: 0, LB: 2, WD:6, NB: 0, P:0
ಟೋಟಲ್
236/4 (5.32 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Deepti Sharma, Radha Yadav, Saima Thakor, Priya Mishra, Renuka Singh Thakur,
ವಿಕೆಟ್ ಪತನ:1- 16 (Shafali Verma, 3.4 ov), 2- 92 (Yastika Bhatia, 21 ov), 3- 209 (Smriti Mandhana, 40.1 ov), 4- 232 (Jemimah Rodrigues, 43.3 ov),
Bowling (NZ-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Lea Tahuhu | 6 | 0 | 30 | 0 | 0 | 0 | 5.00 |
Hannah Rowe | 8 | 0 | 47 | 2 | 0 | 2 | 5.87 |
Eden Carson | 10 | 0 | 45 | 0 | 0 | 0 | 4.50 |
Sophie Devine | 7.2 | 0 | 44 | 1 | 0 | 0 | 6.00 |
Suzie Bates | 4 | 0 | 18 | 0 | 0 | 1 | 4.50 |
Fran Jonas | 9 | 1 | 50 | 1 | 0 | 3 | 5.55 |
New Zealand Women
232/10(49.5 OVS)RR - 4.66
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (NZ-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates run out (Jemimah Rodrigues / Yastika Bhatia) | 4 | 14 | 0 | 0 | 28.57 |
Georgia Plimmer c Deepti Sharma b Priya Mishra | 39 | 67 | 6 | 0 | 58.20 |
Lauren Down c Yastika Bhatia b Saima Thakor | 1 | 5 | 0 | 0 | 20 |
Sophie Devine b Priya Mishra | 9 | 11 | 2 | 0 | 81.81 |
Brooke Halliday c Radha Yadav b Deepti Sharma | 86 | 96 | 9 | 3 | 89.58 |
Maddy Green run out (Jemimah Rodrigues / Yastika Bhatia) | 15 | 19 | 2 | 0 | 78.94 |
Izzy Gaze(W) c & b Deepti Sharma | 25 | 49 | 1 | 0 | 51.02 |
Hannah Rowe lbw b Deepti Sharma | 11 | 18 | 0 | 0 | 61.11 |
Lea Tahuhu ನಾಟ್ ಔಟ್ | 24 | 14 | 2 | 1 | 171.42 |
Eden Carson c Radha Yadav b Renuka Singh Thakur | 2 | 3 | 0 | 0 | 66.66 |
Fran Jonas run out (Saima Thakor) | 2 | 4 | 0 | 0 | 50 |
Extras14
B: 0, LB: 4, WD:9, NB: 1, P:0
ಟೋಟಲ್
232/10 (4.66 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 24 (Suzie Bates, 6.2 ov), 2- 25 (Lauren Down, 7.1 ov), 3- 36 (Sophie Devine, 10.4 ov), 4- 66 (Georgia Plimmer, 18.5 ov), 5- 88 (Maddy Green, 23.3 ov), 6- 152 (Izzy Gaze, 38.4 ov), 7- 199 (Brooke Halliday, 45.3 ov), 8- 210 (Hannah Rowe, 47.3 ov), 9- 219 (Eden Carson, 48.4 ov), 10- 232 (Fran Jonas, 49.5 ov),
Bowling (IND-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Renuka Singh Thakur | 10 | 1 | 49 | 1 | 0 | 3 | 4.90 |
Saima Thakor | 9.5 | 1 | 44 | 1 | 0 | 1 | 4.47 |
Priya Mishra | 10 | 1 | 41 | 2 | 0 | 1 | 4.10 |
Deepti Sharma | 10 | 2 | 39 | 3 | 0 | 0 | 3.90 |
Radha Yadav | 4 | 0 | 21 | 0 | 1 | 3 | 5.25 |
Harmanpreet Kaur | 6 | 0 | 34 | 0 | 0 | 0 | 5.66 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs