ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
WI-W in IND, 3 ODIs, 2024, Fri, 27 December '24
Results
West Indies Women
162/10 (38.5)
vs
India Women
167/5 (28.2)
India Women beat West Indies Women by 5 wickets
Vadodara
3rd ODIIndia Women
167/5(28.2 OVS)RR - 5.89
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (IND-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smriti Mandhana c Ashmini Munisar b Aaliyah Alleyne | 4 | 19 | 1 | 0 | 21.05 |
Pratika Rawal c Karishma Ramharack b Hayley Matthews | 18 | 23 | 4 | 0 | 78.26 |
Harleen Deol c Shemaine Campbelle b Deandra Dottin | 1 | 3 | 0 | 0 | 33.33 |
Harmanpreet Kaur b Afy Fletcher | 32 | 22 | 7 | 0 | 145.45 |
Jemimah Rodrigues c Deandra Dottin b Karishma Ramharack | 29 | 45 | 1 | 0 | 64.44 |
Deepti Sharma ನಾಟ್ ಔಟ್ | 39 | 48 | 3 | 1 | 81.25 |
Richa Ghosh(W) ನಾಟ್ ಔಟ್ | 23 | 11 | 1 | 3 | 209.09 |
Extras21
B: 0, LB: 1, WD:19, NB: 1, P:0
ಟೋಟಲ್
167/5 (5.89 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Tanuja Kanwer, Titas Sadhu, Priya Mishra, Renuka Singh Thakur,
ವಿಕೆಟ್ ಪತನ:1- 22 (Smriti Mandhana, 5.3 ov), 2- 23 (Harleen Deol, 6.1 ov), 3- 55 (Pratika Rawal, 9.4 ov), 4- 73 (Harmanpreet Kaur, 13 ov), 5- 129 (Jemimah Rodrigues, 24.4 ov),
Bowling (WI-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Deandra Dottin | 5 | 2 | 27 | 1 | 0 | 1 | 5.40 |
Aaliyah Alleyne | 4 | 0 | 28 | 1 | 1 | 7 | 7.00 |
Hayley Matthews | 9 | 1 | 31 | 1 | 0 | 0 | 3.44 |
Afy Fletcher | 4.2 | 0 | 42 | 1 | 0 | 1 | 9.69 |
Karishma Ramharack | 5 | 0 | 29 | 1 | 0 | 1 | 5.80 |
Ashmini Munisar | 1 | 0 | 9 | 0 | 0 | 1 | 9.00 |
West Indies Women
162/10(38.5 OVS)RR - 4.17
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (WI-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Qiana Joseph c Richa Ghosh b Renuka Singh Thakur | 0 | 1 | 0 | 0 | 0 |
Hayley Matthews b Renuka Singh Thakur | 0 | 2 | 0 | 0 | 0 |
Shemaine Campbelle(W) c Pratika Rawal b Deepti Sharma | 46 | 62 | 7 | 0 | 74.19 |
Deandra Dottin b Renuka Singh Thakur | 5 | 12 | 1 | 0 | 41.66 |
Chinelle Henry b Deepti Sharma | 61 | 72 | 5 | 3 | 84.72 |
Zaida James c Harmanpreet Kaur b Deepti Sharma | 1 | 10 | 0 | 0 | 10 |
Aaliyah Alleyne c Jemimah Rodrigues b Deepti Sharma | 21 | 35 | 1 | 1 | 60 |
Mandy Mangru c Jemimah Rodrigues b Renuka Singh Thakur | 9 | 19 | 1 | 0 | 47.36 |
Afy Fletcher c Jemimah Rodrigues b Deepti Sharma | 1 | 4 | 0 | 0 | 25 |
Ashmini Munisar b Deepti Sharma | 4 | 13 | 1 | 0 | 30.76 |
Karishma Ramharack ನಾಟ್ ಔಟ್ | 3 | 3 | 0 | 0 | 100 |
Extras11
B: 0, LB: 0, WD:11, NB: 0, P:0
ಟೋಟಲ್
162/10 (4.17 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 0 (Qiana Joseph, 0.1 ov), 2- 1 (Hayley Matthews, 1 ov), 3- 9 (Deandra Dottin, 4.3 ov), 4- 100 (Shemaine Campbelle, 21.1 ov), 5- 102 (Zaida James, 23.4 ov), 6- 141 (Chinelle Henry, 31.3 ov), 7- 150 (Aaliyah Alleyne, 34 ov), 8- 152 (Afy Fletcher, 35.3 ov), 9- 158 (Ashmini Munisar, 38 ov), 10- 162 (Mandy Mangru, 38.5 ov),
Bowling (IND-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Renuka Singh Thakur | 9.5 | 0 | 29 | 4 | 0 | 2 | 2.94 |
Titas Sadhu | 7 | 1 | 28 | 0 | 0 | 4 | 4.00 |
Tanuja Kanwer | 9 | 0 | 44 | 0 | 0 | 0 | 4.88 |
Priya Mishra | 3 | 0 | 30 | 0 | 0 | 1 | 10.00 |
Deepti Sharma | 10 | 3 | 31 | 6 | 0 | 0 | 3.10 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs