ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
PSL, 2025, Mon, 14 April '25
Results

Islamabad United
243/5 (20.0)
vs

Peshawar Zalmi
141/10 (18.2)
Islamabad United beat Peshawar Zalmi by 102 runs
Rawalpindi
Match 5141/10(18.2 OVS)RR - 7.69
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (PES) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub c sub Muhammad Shahzad b Naseem Shah | 6 | 8 | 1 | 0 | 75 |
Babar Azam c Jason Holder b Ben Dwarshuis | 1 | 3 | 0 | 0 | 33.33 |
Mitchell Owen lbw b Imad Wasim | 10 | 7 | 1 | 1 | 142.85 |
Mohammad Haris(W) c sub Mohammad Nawaz b Imad Wasim | 87 | 47 | 12 | 4 | 185.10 |
Tom Kohler-Cadmore c Sahibzada Farhan b Imad Wasim | 8 | 10 | 0 | 0 | 80 |
Hussain Talat c sub Mohammad Nawaz b Jason Holder | 13 | 11 | 0 | 1 | 118.18 |
George Linde c sub Mohammad Nawaz b Saad Masood | 0 | 5 | 0 | 0 | 0 |
Alzarri Joseph c sub Mohammad Nawaz b Shadab Khan | 2 | 3 | 0 | 0 | 66.66 |
Sufiyan Muqeem b Shadab Khan | 1 | 4 | 0 | 0 | 25 |
Mohammad Ali b Ben Dwarshuis | 3 | 9 | 0 | 0 | 33.33 |
Ali Raza ನಾಟ್ ಔಟ್ | 1 | 4 | 0 | 0 | 25 |
Extras9
B: 1, LB: 3, WD:4, NB: 1, P:0
ಟೋಟಲ್
141/10 (7.69 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 4 (Babar Azam, 1.1 ov), 2- 16 (Mitchell Owen, 2.2 ov), 3- 26 (Saim Ayub, 3.5 ov), 4- 67 (Tom Kohler-Cadmore, 8.1 ov), 5- 91 (Hussain Talat, 11 ov), 6- 106 (George Linde, 12.5 ov), 7- 109 (Alzarri Joseph, 13.3 ov), 8- 130 (Sufiyan Muqeem, 15.3 ov), 9- 136 (Mohammad Haris, 16.4 ov), 10- 141 (Mohammad Ali, 18.2 ov),
Bowling (ISL) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Naseem Shah | 3 | 0 | 14 | 1 | 0 | 2 | 4.66 |
Ben Dwarshuis | 2.2 | 0 | 23 | 2 | 0 | 1 | 9.85 |
Imad Wasim | 4 | 0 | 26 | 3 | 0 | 0 | 6.50 |
Jason Holder | 2 | 0 | 20 | 1 | 0 | 0 | 10.00 |
Shadab Khan | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
Saad Masood | 3 | 0 | 25 | 1 | 1 | 1 | 8.33 |
243/5(20.0 OVS)RR - 12.15
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (ISL) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sahibzada Farhan c Hussain Talat b Alzarri Joseph | 106 | 52 | 13 | 5 | 203.84 |
Andries Gous run out (Saim Ayub / Tom Kohler-Cadmore) | 0 | 2 | 0 | 0 | 0 |
Colin Munro c Mohammad Haris b Alzarri Joseph | 40 | 27 | 6 | 1 | 148.14 |
Azam Khan(W) c Saim Ayub b Hussain Talat | 16 | 9 | 0 | 2 | 177.77 |
Salman Agha c Tom Kohler-Cadmore b Hussain Talat | 30 | 15 | 2 | 2 | 200 |
Jason Holder ನಾಟ್ ಔಟ್ | 20 | 11 | 2 | 1 | 181.81 |
Ben Dwarshuis ನಾಟ್ ಔಟ್ | 18 | 6 | 2 | 1 | 300 |
Extras13
B: 0, LB: 1, WD:10, NB: 2, P:0
ಟೋಟಲ್
243/5 (12.15 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Shadab Khan, Imad Wasim, Saad Masood, Naseem Shah,
ವಿಕೆಟ್ ಪತನ:1- 9 (Andries Gous, 1.2 ov), 2- 153 (Colin Munro, 13.1 ov), 3- 160 (Sahibzada Farhan, 13.4 ov), 4- 188 (Azam Khan, 16.1 ov), 5- 215 (Salman Agha, 18.1 ov),
Bowling (PES) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Alzarri Joseph | 4 | 0 | 39 | 2 | 0 | 1 | 9.75 |
Mohammad Ali | 4 | 0 | 51 | 0 | 0 | 1 | 12.75 |
George Linde | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Ali Raza | 3 | 0 | 45 | 0 | 1 | 1 | 15.00 |
Sufiyan Muqeem | 3 | 0 | 35 | 0 | 0 | 0 | 11.66 |
Hussain Talat | 3 | 0 | 39 | 2 | 1 | 2 | 13.00 |
Saim Ayub | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs