ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
PSL, 2025, Tues, 15 April '25
Results

Lahore Qalandars
201/6 (20.0)
vs

Karachi Kings
136/10 (19.1)
Lahore Qalandars beat Karachi Kings by 65 runs
Karachi
Match 6136/10(19.1 OVS)RR - 7.10
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (KAR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c Sam Billings b Shaheen Afridi | 0 | 2 | 0 | 0 | 0 |
Tim Seifert(W) c Daryl Mitchell b Asif Afridi | 18 | 22 | 3 | 0 | 81.81 |
James Vince b Shaheen Afridi | 0 | 2 | 0 | 0 | 0 |
Shan Masood c Sam Billings b Rishad Hossain | 18 | 14 | 3 | 0 | 128.57 |
Irfan Khan c Daryl Mitchell b Rishad Hossain | 6 | 7 | 0 | 1 | 85.71 |
Khushdil Shah b Haris Rauf | 39 | 27 | 4 | 2 | 144.44 |
Arafat Minhas c Sam Billings b Sikandar Raza | 0 | 5 | 0 | 0 | 0 |
Abbas Afridi c Zaman Khan b Rishad Hossain | 1 | 3 | 0 | 0 | 33.33 |
Hasan Ali b Shaheen Afridi | 27 | 25 | 2 | 2 | 108 |
Adam Milne b Sikandar Raza | 16 | 7 | 2 | 1 | 228.57 |
Fawad Ali ನಾಟ್ ಔಟ್ | 2 | 2 | 0 | 0 | 100 |
Extras9
B: 0, LB: 3, WD:5, NB: 1, P:0
ಟೋಟಲ್
136/10 (7.10 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 0 (David Warner, 0.2 ov), 2- 0 (James Vince, 0.4 ov), 3- 39 (Tim Seifert, 6.2 ov), 4- 45 (Shan Masood, 7.1 ov), 5- 46 (Irfan Khan, 7.5 ov), 6- 47 (Arafat Minhas, 8.5 ov), 7- 50 (Abbas Afridi, 9.5 ov), 8- 98 (Hasan Ali, 15.4 ov), 9- 134 (Khushdil Shah, 18.4 ov), 10- 136 (Adam Milne, 19.1 ov),
Bowling (LAH) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 34 | 3 | 0 | 2 | 8.50 |
Zaman Khan | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
Asif Afridi | 2 | 0 | 21 | 1 | 1 | 0 | 10.50 |
Haris Rauf | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Rishad Hossain | 4 | 0 | 26 | 3 | 0 | 0 | 6.50 |
Sikandar Raza | 2.1 | 0 | 13 | 2 | 0 | 1 | 6.00 |
201/6(20.0 OVS)RR - 10.05
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (LAH) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman c Adam Milne b Hasan Ali | 76 | 47 | 6 | 5 | 161.70 |
Muhammad Naeem c Abbas Afridi b Hasan Ali | 7 | 5 | 0 | 1 | 140 |
Abdullah Shafique c Arafat Minhas b Hasan Ali | 6 | 9 | 1 | 0 | 66.66 |
Daryl Mitchell c Hasan Ali b Abbas Afridi | 75 | 41 | 9 | 2 | 182.92 |
Sam Billings(W) c Irfan Khan b Hasan Ali | 19 | 10 | 2 | 1 | 190 |
Sikandar Raza ನಾಟ್ ಔಟ್ | 10 | 5 | 2 | 0 | 200 |
Rishad Hossain run out (David Warner / Adam Milne) | 2 | 3 | 0 | 0 | 66.66 |
Extras6
B: 1, LB: 2, WD:3, NB: 0, P:0
ಟೋಟಲ್
201/6 (10.05 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Shaheen Afridi, Haris Rauf, Asif Afridi, Zaman Khan,
ವಿಕೆಟ್ ಪತನ:1- 12 (Muhammad Naeem, 1.3 ov), 2- 25 (Abdullah Shafique, 3.5 ov), 3- 150 (Fakhar Zaman, 15.3 ov), 4- 178 (Sam Billings, 18 ov), 5- 188 (Daryl Mitchell, 18.4 ov), 6- 201 (Rishad Hossain, 20 ov),
Bowling (KAR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Adam Milne | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
Hasan Ali | 4 | 0 | 28 | 4 | 0 | 1 | 7.00 |
Abbas Afridi | 4 | 0 | 47 | 1 | 0 | 0 | 11.75 |
Fawad Ali | 3 | 0 | 30 | 0 | 0 | 1 | 10.00 |
Khushdil Shah | 3 | 0 | 36 | 0 | 0 | 1 | 12.00 |
Arafat Minhas | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs