ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
PSL, 2025, Thur, 22 May '25
Results

Karachi Kings
190/8 (20.0)
vs

Lahore Qalandars
191/4 (18.4)
Lahore Qalandars beat Karachi Kings by 6 wickets
Lahore
Eliminator 1191/4(18.4 OVS)RR - 10.23
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (LAH) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman c Mohammad Nabi b Fawad Ali | 47 | 28 | 5 | 3 | 167.85 |
Muhammad Naeem c James Vince b Hasan Ali | 14 | 12 | 1 | 1 | 116.66 |
Abdullah Shafique c James Vince b Hasan Ali | 65 | 35 | 3 | 5 | 185.71 |
Kusal Perera(W) c sub Aamer Jamal b Mir Hamza | 30 | 24 | 1 | 2 | 125 |
Bhanuka Rajapaksa ನಾಟ್ ಔಟ್ | 23 | 12 | 2 | 1 | 191.66 |
Asif Ali ನಾಟ್ ಔಟ್ | 1 | 1 | 0 | 0 | 100 |
Extras11
B: 4, LB: 5, WD:2, NB: 0, P:0
ಟೋಟಲ್
191/4 (10.23 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Shakib Al Hasan, Shaheen Afridi, Haris Rauf, Salman Mirza, Zaman Khan,
ವಿಕೆಟ್ ಪತನ:1- 42 (Muhammad Naeem, 4.3 ov), 2- 75 (Fakhar Zaman, 8.1 ov), 3- 158 (Abdullah Shafique, 15.2 ov), 4- 184 (Kusal Perera, 18.1 ov),
Bowling (KAR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mir Hamza | 3.4 | 0 | 32 | 1 | 0 | 0 | 8.72 |
Hasan Ali | 4 | 0 | 37 | 2 | 0 | 0 | 9.25 |
Mohammad Nabi | 4 | 0 | 37 | 0 | 0 | 1 | 9.25 |
Fawad Ali | 3 | 0 | 27 | 1 | 0 | 1 | 9.00 |
Abbas Afridi | 4 | 0 | 49 | 0 | 0 | 0 | 12.25 |
190/8(20.0 OVS)RR - 9.50
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (KAR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c Zaman Khan b Muhammad Naeem | 75 | 52 | 8 | 3 | 144.23 |
Tim Seifert(W) c Asif Ali b Shaheen Afridi | 16 | 8 | 3 | 0 | 200 |
James Vince c Muhammad Naeem b Shakib Al Hasan | 4 | 9 | 0 | 0 | 44.44 |
Saad Baig c Kusal Perera b Haris Rauf | 11 | 11 | 1 | 0 | 100 |
Irfan Khan c Bhanuka Rajapaksa b Zaman Khan | 18 | 12 | 0 | 1 | 150 |
Khushdil Shah ನಾಟ್ ಔಟ್ | 27 | 14 | 3 | 2 | 192.85 |
Mohammad Nabi b Haris Rauf | 16 | 10 | 1 | 1 | 160 |
Abbas Afridi c Bhanuka Rajapaksa b Haris Rauf | 2 | 2 | 0 | 0 | 100 |
Hasan Ali b Shaheen Afridi | 0 | 2 | 0 | 0 | 0 |
Mir Hamza ನಾಟ್ ಔಟ್ | 2 | 4 | 0 | 0 | 50 |
Extras19
B: 0, LB: 3, WD:12, NB: 4, P:0
ಟೋಟಲ್
190/8 (9.50 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Fawad Ali,
ವಿಕೆಟ್ ಪತನ:1- 43 (Tim Seifert, 4 ov), 2- 74 (James Vince, 7 ov), 3- 99 (Saad Baig, 10.5 ov), 4- 137 (Irfan Khan, 14.3 ov), 5- 140 (David Warner, 15.1 ov), 6- 163 (Mohammad Nabi, 17.2 ov), 7- 165 (Abbas Afridi, 17.4 ov), 8- 173 (Hasan Ali, 18.1 ov),
Bowling (LAH) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 47 | 2 | 0 | 2 | 11.75 |
Salman Mirza | 4 | 0 | 37 | 0 | 1 | 1 | 9.25 |
Zaman Khan | 4 | 0 | 49 | 1 | 3 | 2 | 12.25 |
Shakib Al Hasan | 1 | 0 | 4 | 1 | 0 | 0 | 4.00 |
Muhammad Naeem | 3 | 0 | 15 | 1 | 0 | 1 | 5.00 |
Haris Rauf | 4 | 0 | 35 | 3 | 0 | 2 | 8.75 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs