ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
PSL, 2025, Sat, 12 April '25
Results

Multan Sultans
234/3 (20.0)
vs

Karachi Kings
236/6 (19.2)
Karachi Kings beat Multan Sultans by 4 wickets
Karachi
Match 3236/6(19.2 OVS)RR - 12.21
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (KAR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Seifert(W) c Mohammad Rizwan b Akif Javed | 32 | 16 | 2 | 3 | 200 |
David Warner lbw b Michael Bracewell | 12 | 6 | 3 | 0 | 200 |
James Vince run out (Chris Jordan / Shahid Aziz) | 101 | 43 | 14 | 4 | 234.88 |
Shan Masood lbw b Akif Javed | 0 | 1 | 0 | 0 | 0 |
Arafat Minhas b Usama Mir | 10 | 7 | 2 | 0 | 142.85 |
Khushdil Shah b Akif Javed | 60 | 37 | 5 | 4 | 162.16 |
Irfan Khan ನಾಟ್ ಔಟ್ | 5 | 3 | 0 | 0 | 166.66 |
Abbas Afridi ನಾಟ್ ಔಟ್ | 9 | 4 | 0 | 1 | 225 |
Extras7
B: 0, LB: 1, WD:5, NB: 1, P:0
ಟೋಟಲ್
236/6 (12.21 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Fawad Ali, Adam Milne, Hasan Ali,
ವಿಕೆಟ್ ಪತನ:1- 44 (David Warner, 3.2 ov), 2- 52 (Tim Seifert, 4.2 ov), 3- 52 (Shan Masood, 4.3 ov), 4- 79 (Arafat Minhas, 6.5 ov), 5- 221 (James Vince, 18 ov), 6- 223 (Khushdil Shah, 18.2 ov),
Bowling (MUL) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
David Willey | 2 | 0 | 40 | 0 | 0 | 0 | 20.00 |
Akif Javed | 4 | 0 | 41 | 3 | 1 | 1 | 10.25 |
Michael Bracewell | 4 | 0 | 44 | 1 | 0 | 0 | 11.00 |
Chris Jordan | 3.2 | 0 | 48 | 0 | 0 | 2 | 14.40 |
Usama Mir | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
Shahid Aziz | 2 | 0 | 32 | 0 | 0 | 2 | 16.00 |
234/3(20.0 OVS)RR - 11.70
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (MUL) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan(W) ನಾಟ್ ಔಟ್ | 105 | 63 | 9 | 5 | 166.66 |
Shai Hope c Tim Seifert b Hasan Ali | 8 | 7 | 1 | 0 | 114.28 |
Usman Khan st Tim Seifert b Khushdil Shah | 19 | 15 | 3 | 0 | 126.66 |
Kamran Ghulam c Irfan Khan b Abbas Afridi | 36 | 19 | 5 | 1 | 189.47 |
Michael Bracewell ನಾಟ್ ಔಟ್ | 44 | 17 | 5 | 3 | 258.82 |
Extras22
B: 0, LB: 1, WD:20, NB: 1, P:0
ಟೋಟಲ್
234/3 (11.70 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Iftikhar Ahmed, Chris Jordan, David Willey, Shahid Aziz, Usama Mir, Akif Javed,
ವಿಕೆಟ್ ಪತನ:1- 55 (Shai Hope, 5.1 ov), 2- 82 (Usman Khan, 8.4 ov), 3- 145 (Kamran Ghulam, 14.4 ov),
Bowling (KAR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Adam Milne | 4 | 0 | 60 | 0 | 0 | 3 | 15.00 |
Hasan Ali | 4 | 0 | 44 | 1 | 0 | 2 | 11.00 |
Fawad Ali | 2 | 0 | 19 | 0 | 1 | 1 | 9.50 |
Abbas Afridi | 4 | 0 | 53 | 1 | 0 | 4 | 13.25 |
Khushdil Shah | 4 | 0 | 33 | 1 | 0 | 1 | 8.25 |
Arafat Minhas | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs