ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
SMA Trophy, 2024, Fri, 29 November '24
Results
Sikkim
82/10 (18.2)
vs
Karnataka
86/2 (5.4)
Karnataka beat Sikkim by 8 wickets
Indore
Match 69Karnataka
86/2(5.4 OVS)RR - 15.18
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (KAR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Manish Pandey ನಾಟ್ ಔಟ್ | 30 | 13 | 2 | 2 | 230.76 |
Mayank Agarwal b Palzor Tamang | 0 | 1 | 0 | 0 | 0 |
Shrijith Krishnan(W) c Roshan Kumar Prasad b Md Saptulla | 37 | 13 | 4 | 3 | 284.61 |
Smaran Ravichandran ನಾಟ್ ಔಟ್ | 19 | 7 | 1 | 2 | 271.42 |
Extras0
B: 0, LB: 0, WD:0, NB: 0, P:0
ಟೋಟಲ್
86/2 (15.18 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Abhinav Manohar, Shreyas Gopal, Shubhang Hegde, Manoj Bhandage, Vyshak Vijaykumar, Manvanth Kumar, Vidyadhar Patil,
ವಿಕೆಟ್ ಪತನ:1- 1 (Mayank Agarwal, 0.2 ov), 2- 64 (Shrijith Krishnan, 4 ov),
Bowling (SIK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Palzor Tamang | 2 | 0 | 30 | 1 | 0 | 0 | 15.00 |
Md Saptulla | 2 | 0 | 34 | 1 | 0 | 0 | 17.00 |
Ankur Malik | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Bhim Luitel | 0.4 | 0 | 7 | 0 | 0 | 0 | 10.50 |
Sikkim
82/10(18.2 OVS)RR - 4.47
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (SIK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nilesh Lamichaney c Mayank Agarwal b Vidyadhar Patil | 1 | 8 | 0 | 0 | 12.50 |
Parth Palawat c Shreyas Gopal b Vidyadhar Patil | 1 | 3 | 0 | 0 | 33.33 |
Ashish Thapa(W) c Mayank Agarwal b Shreyas Gopal | 18 | 20 | 2 | 0 | 90 |
Pranesh Chettri lbw b Shreyas Gopal | 17 | 27 | 0 | 0 | 62.96 |
Palzor Tamang c Manoj Bhandage b Shreyas Gopal | 10 | 12 | 1 | 0 | 83.33 |
Roshan Kumar Prasad b Vidyadhar Patil | 13 | 18 | 1 | 0 | 72.22 |
Ankur Malik c Abhinav Manohar b Shreyas Gopal | 1 | 6 | 0 | 0 | 16.66 |
Lee Yong Lepcha lbw b Shreyas Gopal | 0 | 1 | 0 | 0 | 0 |
Ronit More c Shrijith Krishnan b Vyshak Vijaykumar | 13 | 15 | 1 | 0 | 86.66 |
Bhim Luitel ನಾಟ್ ಔಟ್ | 0 | 0 | 0 | 0 | |
Md Saptulla b Vyshak Vijaykumar | 0 | 1 | 0 | 0 | 0 |
Extras8
B: 0, LB: 3, WD:4, NB: 1, P:0
ಟೋಟಲ್
82/10 (4.47 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 4 (Nilesh Lamichaney, 1.3 ov), 2- 5 (Parth Palawat, 2 ov), 3- 35 (Ashish Thapa, 7.5 ov), 4- 52 (Pranesh Chettri, 11.3 ov), 5- 53 (Palzor Tamang, 11.5 ov), 6- 56 (Ankur Malik, 13.1 ov), 7- 56 (Lee Yong Lepcha, 13.2 ov), 8- 82 (Roshan Kumar Prasad, 18 ov), 9- 82 (Ronit More, 18.1 ov), 10- 82 (Md Saptulla, 18.2 ov),
Bowling (KAR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Manvanth Kumar | 3 | 0 | 12 | 0 | 0 | 1 | 4.00 |
Vidyadhar Patil | 3 | 0 | 10 | 3 | 0 | 1 | 3.33 |
Vyshak Vijaykumar | 3.2 | 0 | 14 | 2 | 0 | 0 | 4.20 |
Manoj Bhandage | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Shreyas Gopal | 4 | 0 | 13 | 5 | 0 | 1 | 3.25 |
Shubhang Hegde | 3 | 0 | 12 | 0 | 1 | 0 | 4.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs