ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2025, Thur, 03 April '25
Results

Kolkata Knight Riders
200/6 (20.0)
vs

Sunrisers Hyderabad
120/10 (16.4)
Kolkata Knight Riders beat Sunrisers Hyderabad by 80 runs
Kolkata
Match 15120/10(16.4 OVS)RR - 7.20
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (SRH) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head c Harshit Rana b Vaibhav Arora | 4 | 2 | 1 | 0 | 200 |
Abhishek Sharma c Venkatesh Iyer b Harshit Rana | 2 | 6 | 0 | 0 | 33.33 |
Ishan Kishan c Ajinkya Rahane b Vaibhav Arora | 2 | 5 | 0 | 0 | 40 |
Nitish Kumar Reddy c Sunil Narine b Andre Russell | 19 | 15 | 2 | 1 | 126.66 |
Kamindu Mendis c sub Anukul Roy b Sunil Narine | 27 | 20 | 1 | 2 | 135 |
Heinrich Klaasen(W) c Moeen Ali b Vaibhav Arora | 33 | 21 | 2 | 2 | 157.14 |
Aniket Verma c Venkatesh Iyer b Varun Chakaravarthy | 6 | 6 | 1 | 0 | 100 |
Pat Cummins c Harshit Rana b Varun Chakaravarthy | 14 | 15 | 2 | 0 | 93.33 |
Harshal Patel c & b Andre Russell | 3 | 5 | 0 | 0 | 60 |
Simarjeet Singh b Varun Chakaravarthy | 0 | 1 | 0 | 0 | 0 |
Mohammad Shami ನಾಟ್ ಔಟ್ | 2 | 4 | 0 | 0 | 50 |
Extras8
B: 0, LB: 3, WD:5, NB: 0, P:0
ಟೋಟಲ್
120/10 (7.20 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Zeeshan Ansari,
ವಿಕೆಟ್ ಪತನ:1- 4 (Travis Head, 0.2 ov), 2- 9 (Abhishek Sharma, 2 ov), 3- 9 (Ishan Kishan, 2.1 ov), 4- 44 (Nitish Kumar Reddy, 6.4 ov), 5- 66 (Kamindu Mendis, 9.3 ov), 6- 75 (Aniket Verma, 10.4 ov), 7- 112 (Heinrich Klaasen, 14.4 ov), 8- 114 (Pat Cummins, 15.1 ov), 9- 114 (Simarjeet Singh, 15.2 ov), 10- 120 (Harshal Patel, 16.4 ov),
Bowling (KKR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Vaibhav Arora | 4 | 1 | 29 | 3 | 0 | 0 | 7.25 |
Harshit Rana | 3 | 0 | 15 | 1 | 0 | 1 | 5.00 |
Varun Chakaravarthy | 4 | 0 | 22 | 3 | 0 | 2 | 5.50 |
Andre Russell | 1.4 | 0 | 21 | 2 | 0 | 1 | 12.60 |
Sunil Narine | 4 | 0 | 30 | 1 | 0 | 1 | 7.50 |
200/6(20.0 OVS)RR - 10.00
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (KKR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock(W) c Zeeshan Ansari b Pat Cummins | 1 | 6 | 0 | 0 | 16.66 |
Sunil Narine c Heinrich Klaasen b Mohammad Shami | 7 | 7 | 0 | 1 | 100 |
Ajinkya Rahane c Heinrich Klaasen b Zeeshan Ansari | 38 | 27 | 1 | 4 | 140.74 |
Angkrish Raghuvanshi c Harshal Patel b Kamindu Mendis | 50 | 32 | 5 | 2 | 156.25 |
Venkatesh Iyer c Aniket Verma b Harshal Patel | 60 | 29 | 7 | 3 | 206.89 |
Rinku Singh ನಾಟ್ ಔಟ್ | 32 | 17 | 4 | 1 | 188.23 |
Andre Russell run out (Heinrich Klaasen) | 1 | 2 | 0 | 0 | 50 |
Extras11
B: 0, LB: 8, WD:3, NB: 0, P:0
ಟೋಟಲ್
200/6 (10.00 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Moeen Ali, Ramandeep Singh, Harshit Rana, Varun Chakaravarthy, Vaibhav Arora,
ವಿಕೆಟ್ ಪತನ:1- 14 (Quinton de Kock, 1.5 ov), 2- 16 (Sunil Narine, 2.3 ov), 3- 97 (Ajinkya Rahane, 11 ov), 4- 106 (Angkrish Raghuvanshi, 12.4 ov), 5- 197 (Venkatesh Iyer, 19.3 ov), 6- 200 (Andre Russell, 20 ov),
Bowling (SRH) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammad Shami | 4 | 0 | 29 | 1 | 0 | 1 | 7.25 |
Pat Cummins | 4 | 0 | 44 | 1 | 0 | 0 | 11.00 |
Simarjeet Singh | 4 | 0 | 47 | 0 | 0 | 0 | 11.75 |
Zeeshan Ansari | 3 | 0 | 25 | 1 | 0 | 0 | 8.33 |
Harshal Patel | 4 | 0 | 43 | 1 | 0 | 2 | 10.75 |
Kamindu Mendis | 1 | 0 | 4 | 1 | 0 | 0 | 4.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs