ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2025, Fri, 04 April '25
Results

Lucknow Super Giants
203/8 (20.0)
vs

Mumbai Indians
191/5 (20.0)
Lucknow Super Giants beat Mumbai Indians by 12 runs
Lucknow
Match 16191/5(20.0 OVS)RR - 9.55
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (MI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Jacks c Ravi Bishnoi b Akash Deep | 5 | 7 | 0 | 0 | 71.42 |
Ryan Rickelton(W) c Ravi Bishnoi b Shardul Thakur | 10 | 5 | 2 | 0 | 200 |
Naman Dhir b Digvesh Singh | 46 | 24 | 4 | 3 | 191.66 |
Suryakumar Yadav c Abdul Samad b Avesh Khan | 67 | 43 | 9 | 1 | 155.81 |
Tilak Varma retired out | 25 | 23 | 2 | 0 | 108.69 |
Hardik Pandya ನಾಟ್ ಔಟ್ | 28 | 16 | 2 | 1 | 175 |
Mitchell Santner ನಾಟ್ ಔಟ್ | 2 | 2 | 0 | 0 | 100 |
Extras8
B: 0, LB: 4, WD:4, NB: 0, P:0
ಟೋಟಲ್
191/5 (9.55 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Raj Angad Bawa, Trent Boult, Ashwani Kumar, Deepak Chahar, Vignesh Puthur,
ವಿಕೆಟ್ ಪತನ:1- 11 (Will Jacks, 1.4 ov), 2- 17 (Ryan Rickelton, 2.2 ov), 3- 86 (Naman Dhir, 8.1 ov), 4- 152 (Suryakumar Yadav, 16.1 ov), 5- 180 (Tilak Varma, 18.5 ov),
Bowling (LSG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shardul Thakur | 4 | 0 | 40 | 1 | 0 | 2 | 10.00 |
Akash Deep | 4 | 0 | 46 | 1 | 0 | 1 | 11.50 |
Avesh Khan | 4 | 0 | 40 | 1 | 0 | 1 | 10.00 |
Digvesh Singh | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
Ravi Bishnoi | 4 | 0 | 40 | 0 | 0 | 0 | 10.00 |
203/8(20.0 OVS)RR - 10.15
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (LSG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Marsh c & b Vignesh Puthur | 60 | 31 | 9 | 2 | 193.54 |
Aiden Markram c Raj Angad Bawa b Hardik Pandya | 53 | 38 | 2 | 4 | 139.47 |
Nicholas Pooran c Deepak Chahar b Hardik Pandya | 12 | 6 | 1 | 1 | 200 |
Rishabh Pant(W) c sub Corbin Bosch b Hardik Pandya | 2 | 6 | 0 | 0 | 33.33 |
Ayush Badoni c Ryan Rickelton b Ashwani Kumar | 30 | 19 | 4 | 0 | 157.89 |
David Miller c Naman Dhir b Hardik Pandya | 27 | 14 | 3 | 1 | 192.85 |
Abdul Samad c Naman Dhir b Trent Boult | 4 | 2 | 1 | 0 | 200 |
Shardul Thakur ನಾಟ್ ಔಟ್ | 5 | 2 | 1 | 0 | 250 |
Akash Deep c Mitchell Santner b Hardik Pandya | 0 | 1 | 0 | 0 | 0 |
Avesh Khan ನಾಟ್ ಔಟ್ | 2 | 1 | 0 | 0 | 200 |
Extras8
B: 0, LB: 0, WD:8, NB: 0, P:0
ಟೋಟಲ್
203/8 (10.15 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Digvesh Singh, Ravi Bishnoi,
ವಿಕೆಟ್ ಪತನ:1- 76 (Mitchell Marsh, 7 ov), 2- 91 (Nicholas Pooran, 8.5 ov), 3- 107 (Rishabh Pant, 10.4 ov), 4- 158 (Ayush Badoni, 15.5 ov), 5- 173 (Aiden Markram, 17.5 ov), 6- 182 (Abdul Samad, 18.3 ov), 7- 200 (David Miller, 19.4 ov), 8- 200 (Akash Deep, 19.5 ov),
Bowling (MI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 3 | 0 | 28 | 1 | 0 | 0 | 9.33 |
Deepak Chahar | 2 | 0 | 23 | 0 | 0 | 1 | 11.50 |
Ashwani Kumar | 3 | 0 | 39 | 1 | 0 | 2 | 13.00 |
Mitchell Santner | 4 | 0 | 46 | 0 | 0 | 0 | 11.50 |
Vignesh Puthur | 4 | 0 | 31 | 1 | 0 | 1 | 7.75 |
Hardik Pandya | 4 | 0 | 36 | 5 | 0 | 4 | 9.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs