ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2025, Tues, 01 April '25
Results

Lucknow Super Giants
171/7 (20.0)
vs

Punjab Kings
177/2 (16.2)
Punjab Kings beat Lucknow Super Giants by 8 wickets
Lucknow
Match 13177/2(16.2 OVS)RR - 10.84
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (PBKS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Priyansh Arya c Shardul Thakur b Digvesh Singh | 8 | 9 | 1 | 0 | 88.88 |
Prabhsimran Singh(W) c Ravi Bishnoi b Digvesh Singh | 69 | 34 | 9 | 3 | 202.94 |
Shreyas Iyer ನಾಟ್ ಔಟ್ | 52 | 30 | 3 | 4 | 173.33 |
Nehal Wadhera ನಾಟ್ ಔಟ್ | 43 | 25 | 3 | 4 | 172 |
Extras5
B: 0, LB: 1, WD:4, NB: 0, P:0
ಟೋಟಲ್
177/2 (10.84 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Glenn Maxwell, Marcus Stoinis, Shashank Singh, Suryansh Shedge, Marco Jansen, Lockie Ferguson, Arshdeep Singh, Yuzvendra Chahal,
ವಿಕೆಟ್ ಪತನ:1- 26 (Priyansh Arya, 2.5 ov), 2- 110 (Prabhsimran Singh, 10.1 ov),
Bowling (LSG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shardul Thakur | 3 | 0 | 39 | 0 | 0 | 1 | 13.00 |
Avesh Khan | 3 | 0 | 30 | 0 | 0 | 1 | 10.00 |
Digvesh Singh | 4 | 0 | 30 | 2 | 0 | 0 | 7.50 |
Ravi Bishnoi | 3 | 0 | 43 | 0 | 0 | 0 | 14.33 |
M Siddharth | 3 | 0 | 28 | 0 | 0 | 1 | 9.33 |
Abdul Samad | 0.2 | 0 | 6 | 0 | 0 | 0 | 18.00 |
171/7(20.0 OVS)RR - 8.55
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (LSG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aiden Markram b Lockie Ferguson | 28 | 18 | 4 | 1 | 155.55 |
Mitchell Marsh c Marco Jansen b Arshdeep Singh | 0 | 1 | 0 | 0 | 0 |
Nicholas Pooran c Glenn Maxwell b Yuzvendra Chahal | 44 | 30 | 5 | 2 | 146.66 |
Rishabh Pant(W) c Yuzvendra Chahal b Glenn Maxwell | 2 | 5 | 0 | 0 | 40 |
Ayush Badoni c Glenn Maxwell b Arshdeep Singh | 41 | 33 | 1 | 3 | 124.24 |
David Miller c Prabhsimran Singh b Marco Jansen | 19 | 18 | 3 | 0 | 105.55 |
Abdul Samad c Priyansh Arya b Arshdeep Singh | 27 | 12 | 2 | 2 | 225 |
Shardul Thakur ನಾಟ್ ಔಟ್ | 3 | 3 | 0 | 0 | 100 |
Avesh Khan ನಾಟ್ ಔಟ್ | 0 | 0 | 0 | 0 |
Extras7
B: 0, LB: 1, WD:6, NB: 0, P:0
ಟೋಟಲ್
171/7 (8.55 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Digvesh Singh, Ravi Bishnoi, M Siddharth,
ವಿಕೆಟ್ ಪತನ:1- 1 (Mitchell Marsh, 0.4 ov), 2- 32 (Aiden Markram, 3.5 ov), 3- 35 (Rishabh Pant, 4.5 ov), 4- 89 (Nicholas Pooran, 11.3 ov), 5- 119 (David Miller, 15.5 ov), 6- 166 (Ayush Badoni, 19.2 ov), 7- 167 (Abdul Samad, 19.4 ov),
Bowling (PBKS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 43 | 3 | 0 | 2 | 10.75 |
Lockie Ferguson | 3 | 0 | 26 | 1 | 0 | 1 | 8.66 |
Glenn Maxwell | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 |
Marco Jansen | 4 | 0 | 28 | 1 | 0 | 1 | 7.00 |
Marcus Stoinis | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Yuzvendra Chahal | 4 | 0 | 36 | 1 | 0 | 0 | 9.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs