ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
Vijay Hazare Trophy, 2024/25, Sat, 11 January '25
Results
Maharashtra
275/6 (50.0)
vs
Punjab
205/10 (44.4)
Maharashtra beat Punjab by 70 runs
Vadodara
3rd Quarter FinalPunjab
205/10(44.4 OVS)RR - 4.59
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (PUN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prabhsimran Singh b Mukesh Choudhary | 14 | 17 | 2 | 0 | 82.35 |
Abhishek Sharma c sub Divyang Hinganekar b Mukesh Choudhary | 19 | 16 | 4 | 0 | 118.75 |
Anmolpreet Singh b Arshin Kulkarni | 48 | 77 | 3 | 1 | 62.33 |
Nehal Wadhera c Nikhil Naik b Mukesh Choudhary | 6 | 11 | 0 | 1 | 54.54 |
Ramandeep Singh b Pradeep Dadhe | 2 | 10 | 0 | 0 | 20 |
Anmol Malhotra(W) lbw b Rajneesh Gurbani | 10 | 32 | 0 | 0 | 31.25 |
Naman Dhir c Mukesh Choudhary b Azim Kazi | 12 | 24 | 0 | 0 | 50 |
Sanvir Singh c Nikhil Naik b Satyajeet Bachhav | 24 | 28 | 3 | 0 | 85.71 |
Arshdeep Singh c Ruturaj Gaikwad b Pradeep Dadhe | 49 | 39 | 3 | 3 | 125.64 |
Raghu Sharma run out (Siddhesh Veer) | 5 | 12 | 0 | 0 | 41.66 |
Baltej Singh ನಾಟ್ ಔಟ್ | 2 | 2 | 0 | 0 | 100 |
Extras14
B: 0, LB: 2, WD:12, NB: 0, P:0
ಟೋಟಲ್
205/10 (4.59 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 25 (Prabhsimran Singh, 3.4 ov), 2- 42 (Abhishek Sharma, 7.3 ov), 3- 50 (Nehal Wadhera, 9.4 ov), 4- 52 (Ramandeep Singh, 11.3 ov), 5- 79 (Anmol Malhotra, 22 ov), 6- 119 (Naman Dhir, 30.3 ov), 7- 123 (Anmolpreet Singh, 31.3 ov), 8- 174 (Sanvir Singh, 39.5 ov), 9- 193 (Raghu Sharma, 43.1 ov), 10- 205 (Arshdeep Singh, 44.4 ov),
Bowling (MAH) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Rajneesh Gurbani | 8 | 0 | 44 | 1 | 0 | 2 | 5.50 |
Mukesh Choudhary | 8 | 0 | 44 | 3 | 0 | 3 | 5.50 |
Pradeep Dadhe | 9.4 | 1 | 31 | 2 | 0 | 1 | 3.20 |
Arshin Kulkarni | 4 | 0 | 7 | 1 | 0 | 1 | 1.75 |
Satyajeet Bachhav | 9 | 0 | 41 | 1 | 0 | 0 | 4.55 |
Azim Kazi | 3 | 0 | 24 | 1 | 0 | 1 | 8.00 |
Siddhesh Veer | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |
Maharashtra
275/6(50.0 OVS)RR - 5.50
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (MAH) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ruturaj Gaikwad b Arshdeep Singh | 5 | 5 | 1 | 0 | 100 |
Arshin Kulkarni c Abhishek Sharma b Arshdeep Singh | 107 | 137 | 14 | 0 | 78.10 |
Siddhesh Veer c Anmol Malhotra b Arshdeep Singh | 0 | 5 | 0 | 0 | 0 |
Ankit Bawne b Naman Dhir | 60 | 85 | 7 | 0 | 70.58 |
Rahul Tripathi b Abhishek Sharma | 15 | 19 | 1 | 0 | 78.94 |
Azim Kazi c & b Naman Dhir | 2 | 5 | 0 | 0 | 40 |
Nikhil Naik(W) ನಾಟ್ ಔಟ್ | 52 | 29 | 3 | 3 | 179.31 |
Satyajeet Bachhav ನಾಟ್ ಔಟ್ | 20 | 15 | 1 | 1 | 133.33 |
Extras14
B: 0, LB: 1, WD:13, NB: 0, P:0
ಟೋಟಲ್
275/6 (5.50 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Mukesh Choudhary, Rajneesh Gurbani, Pradeep Dadhe,
ವಿಕೆಟ್ ಪತನ:1- 6 (Ruturaj Gaikwad, 1 ov), 2- 8 (Siddhesh Veer, 2.5 ov), 3- 153 (Ankit Bawne, 33.3 ov), 4- 191 (Rahul Tripathi, 40.2 ov), 5- 196 (Azim Kazi, 41.4 ov), 6- 212 (Arshin Kulkarni, 44.2 ov),
Bowling (PUN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 9 | 1 | 56 | 3 | 0 | 2 | 6.22 |
Baltej Singh | 10 | 0 | 64 | 0 | 0 | 6 | 6.40 |
Sanvir Singh | 6 | 1 | 24 | 0 | 0 | 1 | 4.00 |
Abhishek Sharma | 10 | 0 | 42 | 1 | 0 | 0 | 4.20 |
Ramandeep Singh | 2 | 0 | 20 | 0 | 0 | 2 | 10.00 |
Raghu Sharma | 6 | 0 | 39 | 0 | 0 | 0 | 6.50 |
Naman Dhir | 7 | 0 | 29 | 2 | 0 | 1 | 4.14 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs