ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
Quadrangular T20I Series in Malawi, 2025, Sun, 06 July '25
Results

Tanzania
192/4 (20.0)
vs

Malawi
120/7 (20.0)
Tanzania beat Malawi by 72 runs
Blantyre
Match 2120/7(20.0 OVS)RR - 6.00
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (MAW) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Donnex Kansonkho c Arun Yadav b Kassim Nassoro | 16 | 21 | 2 | 0 | 76.19 |
Sami Sohail c Kassim Nassoro b Khalidy Juma | 7 | 4 | 0 | 1 | 175 |
Gift Kansonkho c Shaikh Basha b Arun Yadav | 11 | 12 | 2 | 0 | 91.66 |
Salim Nihute(W) ನಾಟ್ ಔಟ್ | 40 | 40 | 5 | 0 | 100 |
Aaftab Limdawala c Arun Yadav b Laksh Bakrania | 5 | 8 | 0 | 0 | 62.50 |
Suhail Vayani c Laksh Bakrania b Ally Kimote | 14 | 19 | 1 | 0 | 73.68 |
Daniel Jakiel lbw b Ally Kimote | 0 | 1 | 0 | 0 | 0 |
Chisomo Chete c Dhrumit Mehta b Ally Kimote | 10 | 9 | 1 | 0 | 111.11 |
Trust Makaya ನಾಟ್ ಔಟ್ | 1 | 6 | 0 | 0 | 16.66 |
Extras16
B: 9, LB: 3, WD:4, NB: 0, P:0
ಟೋಟಲ್
120/7 (6.00 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Blessings Pondani, Bright Balala,
ವಿಕೆಟ್ ಪತನ:1- 10 (Sami Sohail, 1 ov), 2- 26 (Gift Kansonkho, 4.2 ov), 3- 44 (Donnex Kansonkho, 7.4 ov), 4- 64 (Aaftab Limdawala, 11 ov), 5- 90 (Suhail Vayani, 15.3 ov), 6- 90 (Daniel Jakiel, 15.4 ov), 7- 111 (Chisomo Chete, 18 ov),
Bowling (TAN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Khalidy Juma | 2 | 0 | 20 | 1 | 0 | 1 | 10.00 |
Salum Jumbe | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
Arun Yadav | 2 | 0 | 7 | 1 | 0 | 0 | 3.50 |
Kassim Nassoro | 4 | 0 | 19 | 1 | 0 | 1 | 4.75 |
Laksh Bakrania | 4 | 0 | 22 | 1 | 0 | 1 | 5.50 |
Ally Kimote | 4 | 0 | 17 | 3 | 0 | 1 | 4.25 |
Shaikh Basha | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
192/4(20.0 OVS)RR - 9.60
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (TAN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arun Yadav c Suhail Vayani b Daniel Jakiel | 86 | 64 | 11 | 2 | 134.37 |
Dhrumit Mehta c Sami Sohail b Daniel Jakiel | 0 | 1 | 0 | 0 | 0 |
Ajith Augastin c Donnex Kansonkho b Sami Sohail | 52 | 39 | 6 | 1 | 133.33 |
Shaikh Basha c Donnex Kansonkho b Gift Kansonkho | 10 | 7 | 2 | 0 | 142.85 |
Mukesh Maker ನಾಟ್ ಔಟ್ | 32 | 10 | 1 | 4 | 320 |
Salum Jumbe ನಾಟ್ ಔಟ್ | 1 | 1 | 0 | 0 | 100 |
Extras11
B: 1, LB: 0, WD:8, NB: 2, P:0
ಟೋಟಲ್
192/4 (9.60 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Kassim Nassoro, Ally Kimote, Acrey Hugo, Laksh Bakrania, Khalidy Juma,
ವಿಕೆಟ್ ಪತನ:1- 5 (Dhrumit Mehta, 1 ov), 2- 133 (Ajith Augastin, 15.3 ov), 3- 148 (Shaikh Basha, 17.1 ov), 4- 174 (Arun Yadav, 19 ov),
Bowling (MAW) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Daniel Jakiel | 4 | 0 | 29 | 2 | 0 | 1 | 7.25 |
Blessings Pondani | 2 | 0 | 15 | 0 | 0 | 2 | 7.50 |
Suhail Vayani | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Sami Sohail | 3 | 0 | 41 | 1 | 1 | 1 | 13.66 |
Aaftab Limdawala | 4 | 0 | 30 | 0 | 0 | 1 | 7.50 |
Bright Balala | 3 | 0 | 31 | 0 | 1 | 1 | 10.33 |
Gift Kansonkho | 1 | 0 | 18 | 1 | 0 | 0 | 18.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs