ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
SMA Trophy, 2024, Fri, 29 November '24
Results
Meghalaya
91/10 (18.1)
vs
Rajasthan
92/1 (9.1)
Rajasthan beat Meghalaya by 9 wickets
Rajkot
Match 68Rajasthan
92/1(9.1 OVS)RR - 10.04
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (RJS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhijeet Tomar b Dippu Sangma | 18 | 15 | 3 | 0 | 120 |
Bharat Sharma(W) ನಾಟ್ ಔಟ್ | 48 | 28 | 6 | 2 | 171.42 |
Shubham Garhwal ನಾಟ್ ಔಟ್ | 24 | 12 | 2 | 2 | 200 |
Extras2
B: 1, LB: 0, WD:1, NB: 0, P:0
ಟೋಟಲ್
92/1 (10.04 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Kartik Sharma, Mahipal Lomror, Deepak Hooda, Zubair Ali, Aniket Choudhary, Kamlesh Nagarkoti, Manav Suthar, Rahul Chahar,
ವಿಕೆಟ್ ಪತನ:1- 46 (Abhijeet Tomar, 4.4 ov),
Bowling (MEG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Akash Choudhary | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Anish Charak | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Himan Phukan | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Dippu Sangma | 3 | 0 | 23 | 1 | 0 | 0 | 7.66 |
Ram Gurung | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Roshan Warbah | 0.1 | 0 | 7 | 0 | 0 | 1 | 42.00 |
Meghalaya
91/10(18.1 OVS)RR - 5.01
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (MEG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arien Sangma run out (Deepak Hooda / Bharat Sharma) | 8 | 5 | 2 | 0 | 160 |
Arpit Bhatewara(W) lbw b Aniket Choudhary | 1 | 5 | 0 | 0 | 20 |
Jaskirat Sachdeva b Aniket Choudhary | 7 | 6 | 1 | 0 | 116.66 |
Roshan Warbah c Rahul Chahar b Aniket Choudhary | 8 | 13 | 0 | 0 | 61.53 |
Wanlambok Nongkhlaw lbw b Kamlesh Nagarkoti | 8 | 13 | 0 | 0 | 61.53 |
Anish Charak st Bharat Sharma b Rahul Chahar | 19 | 34 | 1 | 0 | 55.88 |
Swarajeet Das b Kamlesh Nagarkoti | 0 | 2 | 0 | 0 | 0 |
Akash Choudhary c Zubair Ali b Mahipal Lomror | 20 | 26 | 0 | 1 | 76.92 |
Ram Gurung b Rahul Chahar | 0 | 1 | 0 | 0 | 0 |
Dippu Sangma b Kamlesh Nagarkoti | 6 | 4 | 0 | 0 | 150 |
Himan Phukan ನಾಟ್ ಔಟ್ | 0 | 0 | 0 | 0 |
Extras14
B: 0, LB: 10, WD:4, NB: 0, P:0
ಟೋಟಲ್
91/10 (5.01 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 8 (Arien Sangma, 0.5 ov), 2- 14 (Arpit Bhatewara, 2 ov), 3- 19 (Jaskirat Sachdeva, 3.4 ov), 4- 35 (Roshan Warbah, 5.5 ov), 5- 45 (Wanlambok Nongkhlaw, 9.2 ov), 6- 45 (Swarajeet Das, 9.4 ov), 7- 70 (Anish Charak, 15.5 ov), 8- 70 (Ram Gurung, 16 ov), 9- 91 (Dippu Sangma, 18 ov), 10- 91 (Akash Choudhary, 18.1 ov),
Bowling (RJS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Manav Suthar | 4 | 0 | 25 | 0 | 0 | 1 | 6.25 |
Aniket Choudhary | 4 | 0 | 18 | 3 | 0 | 1 | 4.50 |
Deepak Hooda | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Rahul Chahar | 4 | 0 | 12 | 2 | 0 | 0 | 3.00 |
Kamlesh Nagarkoti | 3 | 0 | 14 | 3 | 0 | 1 | 4.66 |
Mahipal Lomror | 2.1 | 0 | 8 | 1 | 0 | 0 | 3.69 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs