ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
BBL, 2024/25, Thur, 09 January '25
Results
Melbourne Stars
156/5 (20.0)
vs
Sydney Sixers
140/9 (20.0)
Melbourne Stars beat Sydney Sixers by 16 runs
Melbourne
Match 28Sydney Sixers
140/9(20.0 OVS)RR - 7.00
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (SIX) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Philippe(W) b Mark Steketee | 8 | 10 | 1 | 0 | 80 |
James Vince c Glenn Maxwell b Marcus Stoinis | 53 | 44 | 6 | 0 | 120.45 |
Kurtis Patterson lbw b Usama Mir | 18 | 18 | 1 | 0 | 100 |
Moises Henriques c Glenn Maxwell b Marcus Stoinis | 13 | 11 | 1 | 0 | 118.18 |
Jordan Silk b Peter Siddle | 1 | 3 | 0 | 0 | 33.33 |
Jack Edwards c & b Usama Mir | 9 | 5 | 0 | 1 | 180 |
Hayden Kerr c Ben Duckett b Mark Steketee | 21 | 15 | 1 | 1 | 140 |
Ben Dwarshuis c Beau Webster b Peter Siddle | 4 | 6 | 0 | 0 | 66.66 |
Sean Abbott c Usama Mir b Mark Steketee | 5 | 5 | 0 | 0 | 100 |
Akeal Hosein ನಾಟ್ ಔಟ್ | 0 | 1 | 0 | 0 | 0 |
Todd Murphy ನಾಟ್ ಔಟ್ | 1 | 2 | 0 | 0 | 50 |
Extras7
B: 1, LB: 4, WD:2, NB: 0, P:0
ಟೋಟಲ್
140/9 (7.00 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 22 (Josh Philippe, 3.2 ov), 2- 56 (Kurtis Patterson, 8.4 ov), 3- 96 (James Vince, 13.4 ov), 4- 97 (Moises Henriques, 14 ov), 5- 97 (Jordan Silk, 14.2 ov), 6- 112 (Jack Edwards, 16.1 ov), 7- 130 (Ben Dwarshuis, 18.2 ov), 8- 138 (Hayden Kerr, 19.2 ov), 9- 139 (Sean Abbott, 19.4 ov),
Bowling (STA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Joel Paris | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Mark Steketee | 3 | 0 | 14 | 3 | 0 | 0 | 4.66 |
Peter Siddle | 4 | 0 | 26 | 2 | 0 | 1 | 6.50 |
Marcus Stoinis | 4 | 0 | 30 | 2 | 0 | 1 | 7.50 |
Beau Webster | 3 | 0 | 26 | 0 | 0 | 0 | 8.66 |
Usama Mir | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 |
Melbourne Stars
156/5(20.0 OVS)RR - 7.80
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (STA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Duckett c James Vince b Sean Abbott | 20 | 14 | 2 | 1 | 142.85 |
Sam Harper(W) c Jordan Silk b Jack Edwards | 4 | 6 | 1 | 0 | 66.66 |
Beau Webster c Moises Henriques b Sean Abbott | 48 | 41 | 2 | 1 | 117.07 |
Dan Lawrence c Sean Abbott b Hayden Kerr | 14 | 13 | 1 | 1 | 107.69 |
Marcus Stoinis c Josh Philippe b Sean Abbott | 4 | 9 | 0 | 0 | 44.44 |
Glenn Maxwell ನಾಟ್ ಔಟ್ | 58 | 32 | 5 | 3 | 181.25 |
Hilton Cartwright ನಾಟ್ ಔಟ್ | 2 | 6 | 0 | 0 | 33.33 |
Extras6
B: 0, LB: 2, WD:3, NB: 1, P:0
ಟೋಟಲ್
156/5 (7.80 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Usama Mir, Joel Paris, Mark Steketee, Peter Siddle,
ವಿಕೆಟ್ ಪತನ:1- 16 (Sam Harper, 2 ov), 2- 27 (Ben Duckett, 3.5 ov), 3- 49 (Dan Lawrence, 6.5 ov), 4- 60 (Marcus Stoinis, 9.3 ov), 5- 148 (Beau Webster, 18.2 ov),
Bowling (SIX) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Akeal Hosein | 3 | 0 | 26 | 0 | 0 | 0 | 8.66 |
Jack Edwards | 4 | 0 | 26 | 1 | 1 | 0 | 6.50 |
Ben Dwarshuis | 4 | 0 | 41 | 0 | 0 | 0 | 10.25 |
Sean Abbott | 4 | 0 | 29 | 3 | 0 | 1 | 7.25 |
Todd Murphy | 1 | 0 | 8 | 0 | 0 | 1 | 8.00 |
Hayden Kerr | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs