ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
MLC, 2025, Sat, 05 July '25
Results

MI New York
142/9 (20.0)
vs

Los Angeles Knight Riders
136/4 (20.0)
MI New York beat Los Angeles Knight Riders by 6 runs
Lauderhill
Match 27136/4(20.0 OVS)RR - 6.80
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (LAKR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andre Fletcher run out (Nosthush Kenjige / Quinton de Kock) | 9 | 10 | 0 | 0 | 90 |
Alex Hales c Tajinder Singh b Nosthush Kenjige | 21 | 26 | 2 | 0 | 80.76 |
Unmukt Chand(W) retired out | 59 | 48 | 5 | 0 | 122.91 |
Sherfane Rutherford c Monank Patel b Kieron Pollard | 29 | 28 | 4 | 0 | 103.57 |
Andre Russell ನಾಟ್ ಔಟ್ | 9 | 6 | 1 | 0 | 150 |
Jason Holder ನಾಟ್ ಔಟ್ | 2 | 2 | 0 | 0 | 100 |
Extras7
B: 0, LB: 1, WD:6, NB: 0, P:0
ಟೋಟಲ್
136/4 (6.80 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Saif Badar, Sunil Narine, Corne Dry, Shadley van Schalkwyk, Matthew Tromp,
ವಿಕೆಟ್ ಪತನ:1- 11 (Andre Fletcher, 2 ov), 2- 68 (Alex Hales, 10.4 ov), 3- 123 (Sherfane Rutherford, 18.2 ov), 4- 127 (Unmukt Chand, 19 ov),
Bowling (MINY) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
George Linde | 4 | 0 | 26 | 0 | 0 | 1 | 6.50 |
Nosthush Kenjige | 3 | 0 | 14 | 1 | 0 | 0 | 4.66 |
Rushil Ugarkar | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
Kieron Pollard | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
Michael Bracewell | 2 | 0 | 18 | 0 | 0 | 1 | 9.00 |
Ehsan Adil | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
142/9(20.0 OVS)RR - 7.10
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (MINY) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Monank Patel c Saif Badar b Corne Dry | 13 | 13 | 1 | 0 | 100 |
Quinton de Kock(W) c Alex Hales b Shadley van Schalkwyk | 0 | 3 | 0 | 0 | 0 |
Nicholas Pooran c Unmukt Chand b Sunil Narine | 30 | 24 | 1 | 1 | 125 |
Tajinder Singh c Saif Badar b Shadley van Schalkwyk | 2 | 6 | 0 | 0 | 33.33 |
Michael Bracewell c Jason Holder b Corne Dry | 18 | 17 | 2 | 0 | 105.88 |
Kieron Pollard c Jason Holder b Shadley van Schalkwyk | 50 | 36 | 1 | 4 | 138.88 |
George Linde c Andre Fletcher b Jason Holder | 13 | 14 | 1 | 0 | 92.85 |
Trent Boult b Jason Holder | 7 | 6 | 0 | 0 | 116.66 |
Nosthush Kenjige run out (Unmukt Chand) | 1 | 1 | 0 | 0 | 100 |
Rushil Ugarkar ನಾಟ್ ಔಟ್ | 0 | 1 | 0 | 0 | 0 |
Extras8
B: 0, LB: 1, WD:6, NB: 1, P:0
ಟೋಟಲ್
142/9 (7.10 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Ehsan Adil,
ವಿಕೆಟ್ ಪತನ:1- 15 (Quinton de Kock, 2 ov), 2- 26 (Monank Patel, 3.2 ov), 3- 34 (Tajinder Singh, 5.1 ov), 4- 63 (Nicholas Pooran, 9.5 ov), 5- 77 (Michael Bracewell, 12.4 ov), 6- 121 (George Linde, 18 ov), 7- 133 (Kieron Pollard, 18.4 ov), 8- 142 (Trent Boult, 19.5 ov), 9- 142 (Nosthush Kenjige, 20 ov),
Bowling (LAKR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jason Holder | 4 | 0 | 28 | 2 | 0 | 4 | 7.00 |
Shadley van Schalkwyk | 3 | 0 | 24 | 3 | 0 | 0 | 8.00 |
Sunil Narine | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
Corne Dry | 4 | 0 | 25 | 2 | 0 | 1 | 6.25 |
Andre Russell | 3 | 0 | 29 | 0 | 0 | 1 | 9.66 |
Saif Badar | 2 | 0 | 15 | 0 | 1 | 0 | 7.50 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs