ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
PSL, 2025, Sun, 18 May '25
Results

Multan Sultans
185/7 (20.0)
vs

Quetta Gladiators
190/8 (20.0)
Quetta Gladiators beat Multan Sultans by 2 wickets
Rawalpindi
Match 28190/8(20.0 OVS)RR - 9.50
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (QUE) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saud Shakeel b Muhammad Hasnain | 18 | 24 | 2 | 0 | 75 |
Khawaja Nafay b Shahid Aziz | 51 | 26 | 5 | 4 | 196.15 |
Avishka Fernando(W) c Muhammad Amir Barki b Shahid Aziz | 7 | 5 | 1 | 0 | 140 |
Hasan Nawaz ನಾಟ್ ಔಟ್ | 67 | 38 | 2 | 6 | 176.31 |
Dinesh Chandimal c Tayyab Tahir b Ubaid Shah | 17 | 10 | 2 | 1 | 170 |
Danish Aziz b Peter Hatzoglou | 0 | 5 | 0 | 0 | 0 |
Faheem Ashraf c Jahanzaib Sultan b Shahid Aziz | 16 | 9 | 1 | 1 | 177.77 |
Mohammad Wasim run out (Tayyab Tahir / Shahid Aziz) | 1 | 1 | 0 | 0 | 100 |
Abrar Ahmed run out (Muhammad Amir Barki) | 2 | 2 | 0 | 0 | 100 |
Khurram Shahzad ನಾಟ್ ಔಟ್ | 0 | 0 | 0 | 0 |
Extras11
B: 3, LB: 5, WD:3, NB: 0, P:0
ಟೋಟಲ್
190/8 (9.50 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Usman Tariq,
ವಿಕೆಟ್ ಪತನ:1- 77 (Khawaja Nafay, 7.5 ov), 2- 81 (Saud Shakeel, 8.5 ov), 3- 87 (Avishka Fernando, 9.3 ov), 4- 116 (Dinesh Chandimal, 12.2 ov), 5- 123 (Danish Aziz, 13.5 ov), 6- 159 (Faheem Ashraf, 17.1 ov), 7- 161 (Mohammad Wasim, 17.3 ov), 8- 184 (Abrar Ahmed, 19.5 ov),
Bowling (MUL) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Dilshan Madushanka | 4 | 0 | 41 | 0 | 0 | 0 | 10.25 |
Muhammad Hasnain | 4 | 0 | 45 | 1 | 0 | 1 | 11.25 |
Ubaid Shah | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Peter Hatzoglou | 4 | 0 | 34 | 1 | 0 | 2 | 8.50 |
Shahid Aziz | 4 | 0 | 29 | 3 | 0 | 0 | 7.25 |
185/7(20.0 OVS)RR - 9.25
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (MUL) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yasir Khan lbw b Usman Tariq | 45 | 25 | 6 | 2 | 180 |
Mohammad Rizwan(W) b Faheem Ashraf | 4 | 2 | 1 | 0 | 200 |
Jahanzaib Sultan c Faheem Ashraf b Usman Tariq | 25 | 21 | 2 | 1 | 119.04 |
Tayyab Tahir c Danish Aziz b Usman Tariq | 36 | 24 | 2 | 3 | 150 |
Hamayun Altaf c Hasan Nawaz b Khurram Shahzad | 16 | 13 | 2 | 0 | 123.07 |
Muhammad Amir Barki ನಾಟ್ ಔಟ್ | 21 | 16 | 1 | 1 | 131.25 |
Peter Hatzoglou c Khawaja Nafay b Abrar Ahmed | 1 | 4 | 0 | 0 | 25 |
Shahid Aziz c Hasan Nawaz b Mohammad Wasim | 29 | 14 | 2 | 2 | 207.14 |
Muhammad Hasnain ನಾಟ್ ಔಟ್ | 4 | 1 | 1 | 0 | 400 |
Extras4
B: 0, LB: 1, WD:3, NB: 0, P:0
ಟೋಟಲ್
185/7 (9.25 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Ubaid Shah, Dilshan Madushanka,
ವಿಕೆಟ್ ಪತನ:1- 12 (Mohammad Rizwan, 1.2 ov), 2- 64 (Jahanzaib Sultan, 6.5 ov), 3- 79 (Yasir Khan, 9 ov), 4- 120 (Hamayun Altaf, 13.2 ov), 5- 136 (Tayyab Tahir, 15 ov), 6- 146 (Peter Hatzoglou, 16.2 ov), 7- 181 (Shahid Aziz, 19.5 ov),
Bowling (QUE) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Khurram Shahzad | 4 | 0 | 43 | 1 | 0 | 0 | 10.75 |
Faheem Ashraf | 3 | 0 | 35 | 1 | 0 | 0 | 11.66 |
Abrar Ahmed | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
Mohammad Wasim | 4 | 0 | 26 | 1 | 0 | 1 | 6.50 |
Usman Tariq | 4 | 0 | 32 | 3 | 0 | 2 | 8.00 |
Danish Aziz | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs