ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ICC Women's T20 WC Asia Qualifier, 2025, Mon, 19 May '25
Results

United Arab Emirates Women
114/7 (20.0)
vs

Nepal Women
115/5 (19.3)
Nepal Women beat United Arab Emirates Women by 5 wickets
Bangkok
Super Three - Match 2115/5(19.3 OVS)RR - 5.90
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (NEP-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Samjhana Khadka c & b Suraksha Kotte | 21 | 27 | 3 | 0 | 77.77 |
Rajmati Airee run out (Michelle Botha) | 8 | 13 | 1 | 0 | 61.53 |
Kabita Kunwar c Heena Hotchandani b Vaishnave Mahesh | 5 | 8 | 0 | 0 | 62.50 |
Indu Barma ನಾಟ್ ಔಟ್ | 30 | 28 | 2 | 0 | 107.14 |
Puja Mahato st Theertha Satish b Michelle Botha | 13 | 19 | 1 | 0 | 68.42 |
Rubina Chhetry c Heena Hotchandani b Esha Oza | 23 | 18 | 3 | 0 | 127.77 |
Rubi Poddar(W) ನಾಟ್ ಔಟ್ | 6 | 4 | 0 | 0 | 150 |
Extras9
B: 4, LB: 1, WD:4, NB: 0, P:0
ಟೋಟಲ್
115/5 (5.90 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Bindu Rawal, Manisha Upadhayay, Sabnam Rai, Riya Sharma,
ವಿಕೆಟ್ ಪತನ:1- 28 (Rajmati Airee, 5.3 ov), 2- 34 (Samjhana Khadka, 7.4 ov), 3- 38 (Kabita Kunwar, 8.1 ov), 4- 62 (Puja Mahato, 12.3 ov), 5- 99 (Rubina Chhetry, 17.5 ov),
Bowling (UAE-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Athige Silva | 2 | 0 | 11 | 0 | 0 | 1 | 5.50 |
Michelle Botha | 3 | 0 | 23 | 1 | 0 | 1 | 7.66 |
Suraksha Kotte | 4 | 1 | 12 | 1 | 0 | 0 | 3.00 |
Heena Hotchandani | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Vaishnave Mahesh | 3 | 0 | 12 | 1 | 0 | 1 | 4.00 |
Katie Thompson | 3 | 0 | 17 | 0 | 0 | 1 | 5.66 |
Esha Oza | 1.3 | 0 | 11 | 1 | 0 | 0 | 7.33 |
114/7(20.0 OVS)RR - 5.70
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (UAE-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Esha Oza c Riya Sharma b Manisha Upadhayay | 39 | 39 | 2 | 1 | 100 |
Theertha Satish(W) c Rubina Chhetry b Rajmati Airee | 21 | 32 | 2 | 0 | 65.62 |
Lavanya Keny c Indu Barma b Manisha Upadhayay | 12 | 11 | 2 | 0 | 109.09 |
Heena Hotchandani b Manisha Upadhayay | 20 | 16 | 3 | 0 | 125 |
Michelle Botha lbw b Manisha Upadhayay | 3 | 9 | 0 | 0 | 33.33 |
Udeni Dona ನಾಟ್ ಔಟ್ | 6 | 6 | 1 | 0 | 100 |
Keziah Miriam Sabin c Riya Sharma b Kabita Kunwar | 5 | 5 | 1 | 0 | 100 |
Vaishnave Mahesh lbw b Kabita Kunwar | 0 | 2 | 0 | 0 | 0 |
Extras8
B: 3, LB: 1, WD:4, NB: 0, P:0
ಟೋಟಲ್
114/7 (5.70 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Athige Silva, Katie Thompson, Suraksha Kotte,
ವಿಕೆಟ್ ಪತನ:1- 45 (Theertha Satish, 10 ov), 2- 69 (Esha Oza, 12.4 ov), 3- 76 (Lavanya Keny, 14.1 ov), 4- 90 (Michelle Botha, 17 ov), 5- 103 (Heena Hotchandani, 18.3 ov), 6- 112 (Keziah Miriam Sabin, 19.4 ov), 7- 114 (Vaishnave Mahesh, 20 ov),
Bowling (NEP-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Kabita Kunwar | 4 | 1 | 18 | 2 | 0 | 2 | 4.50 |
Puja Mahato | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
Sabnam Rai | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
Riya Sharma | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Rajmati Airee | 4 | 0 | 22 | 1 | 0 | 1 | 5.50 |
Indu Barma | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Manisha Upadhayay | 4 | 0 | 20 | 4 | 0 | 0 | 5.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs