ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ICC CWC, 2023, Fri, 06 October '23
Results
Pakistan
286/10 (49.0)
vs
Netherlands
205/10 (41.0)
Pakistan beat Netherlands by 81 runs
Hyderabad
Match 2Netherlands
205/10(41.0 OVS)RR - 5.00
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (NED) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vikramjit Singh c Fakhar Zaman b Shadab Khan | 52 | 67 | 4 | 1 | 77.61 |
Max O'Dowd c Shaheen Afridi b Hasan Ali | 5 | 12 | 1 | 0 | 41.66 |
Colin Ackermann b Iftikhar Ahmed | 17 | 21 | 3 | 0 | 80.95 |
Bas de Leede b Mohammad Nawaz | 67 | 68 | 6 | 2 | 98.52 |
Teja Nidamanuru c Fakhar Zaman b Haris Rauf | 5 | 9 | 1 | 0 | 55.55 |
Scott Edwards(W) lbw b Haris Rauf | 0 | 2 | 0 | 0 | 0 |
Saqib Zulfiqar lbw b Shaheen Afridi | 10 | 18 | 1 | 0 | 55.55 |
Roelof van der Merwe run out (Babar Azam / Mohammad Rizwan) | 4 | 7 | 0 | 0 | 57.14 |
Logan van Beek ನಾಟ್ ಔಟ್ | 28 | 28 | 3 | 1 | 100 |
Aryan Dutt b Hasan Ali | 1 | 2 | 0 | 0 | 50 |
Paul van Meekeren b Haris Rauf | 7 | 12 | 1 | 0 | 58.33 |
Extras9
B: 0, LB: 0, WD:9, NB: 0, P:0
ಟೋಟಲ್
205/10 (5.00 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 28 (Max O'Dowd, 5.5 ov), 2- 50 (Colin Ackermann, 11.1 ov), 3- 120 (Vikramjit Singh, 23.5 ov), 4- 133 (Teja Nidamanuru, 26.2 ov), 5- 133 (Scott Edwards, 26.4 ov), 6- 158 (Saqib Zulfiqar, 32.1 ov), 7- 164 (Bas de Leede, 33.2 ov), 8- 176 (Roelof van der Merwe, 36 ov), 9- 184 (Aryan Dutt, 37.1 ov), 10- 205 (Paul van Meekeren, 41 ov),
Bowling (PAK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 7 | 0 | 37 | 1 | 0 | 2 | 5.28 |
Hasan Ali | 7 | 1 | 33 | 2 | 0 | 4 | 4.71 |
Haris Rauf | 9 | 0 | 43 | 3 | 0 | 2 | 4.77 |
Iftikhar Ahmed | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 |
Mohammad Nawaz | 7 | 0 | 31 | 1 | 0 | 0 | 4.42 |
Shadab Khan | 8 | 0 | 45 | 1 | 0 | 1 | 5.62 |
Pakistan
286/10(49.0 OVS)RR - 5.84
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (PAK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman c & b Logan van Beek | 12 | 15 | 3 | 0 | 80 |
Imam-ul-Haq c Aryan Dutt b Paul van Meekeren | 15 | 19 | 2 | 0 | 78.94 |
Babar Azam c Saqib Zulfiqar b Colin Ackermann | 5 | 18 | 0 | 0 | 27.77 |
Mohammad Rizwan(W) b Bas de Leede | 68 | 75 | 8 | 0 | 90.66 |
Saud Shakeel c Saqib Zulfiqar b Aryan Dutt | 68 | 52 | 9 | 1 | 130.76 |
Iftikhar Ahmed c Scott Edwards b Bas de Leede | 9 | 11 | 1 | 0 | 81.81 |
Mohammad Nawaz run out (Paul van Meekeren / Colin Ackermann) | 39 | 43 | 4 | 0 | 90.69 |
Shadab Khan b Bas de Leede | 32 | 34 | 2 | 1 | 94.11 |
Hasan Ali lbw b Bas de Leede | 0 | 1 | 0 | 0 | 0 |
Shaheen Afridi ನಾಟ್ ಔಟ್ | 13 | 12 | 2 | 0 | 108.33 |
Haris Rauf st Scott Edwards b Colin Ackermann | 16 | 14 | 2 | 1 | 114.28 |
Extras9
B: 0, LB: 0, WD:8, NB: 1, P:0
ಟೋಟಲ್
286/10 (5.84 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 15 (Fakhar Zaman, 3.4 ov), 2- 34 (Babar Azam, 8.3 ov), 3- 38 (Imam-ul-Haq, 9.1 ov), 4- 158 (Saud Shakeel, 28.1 ov), 5- 182 (Mohammad Rizwan, 31.3 ov), 6- 188 (Iftikhar Ahmed, 32 ov), 7- 252 (Shadab Khan, 43.4 ov), 8- 252 (Hasan Ali, 43.5 ov), 9- 267 (Mohammad Nawaz, 46.2 ov), 10- 286 (Haris Rauf, 49 ov),
Bowling (NED) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Aryan Dutt | 10 | 0 | 48 | 1 | 0 | 2 | 4.80 |
Logan van Beek | 6 | 0 | 30 | 1 | 0 | 1 | 5.00 |
Colin Ackermann | 8 | 1 | 39 | 2 | 0 | 0 | 4.87 |
Paul van Meekeren | 6 | 0 | 40 | 1 | 0 | 2 | 6.66 |
Bas de Leede | 9 | 0 | 62 | 4 | 0 | 3 | 6.88 |
Roelof van der Merwe | 6 | 0 | 36 | 0 | 1 | 0 | 6.00 |
Vikramjit Singh | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Saqib Zulfiqar | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs