ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
Crowe-Thorpe Trophy, 2024, Thur, 28 November '24
Results
New Zealand
348/10 (91.0)
254/10 (74.1)
vs
England
499/10 (103.0)
104/2 (12.4)
England beat New Zealand by 8 wickets
Christchurch
ಸೆಷನ್
2, ದಿನ 4England ಮೊದಲ ಇನ್ನಿಂಗ್ಸ್
104/2(12.4 OVS)RR - 8.21
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (ENG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley c & b Matt Henry | 1 | 8 | 0 | 0 | 12.50 |
Ben Duckett c Matt Henry b William O'Rourke | 27 | 18 | 4 | 1 | 150 |
Jacob Bethell ನಾಟ್ ಔಟ್ | 50 | 37 | 8 | 1 | 135.13 |
Joe Root ನಾಟ್ ಔಟ್ | 23 | 15 | 3 | 1 | 153.33 |
Extras3
B: 0, LB: 0, WD:1, NB: 2, P:0
ಟೋಟಲ್
104/2 (8.21 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Harry Brook, Ollie Pope, Ben Stokes, Chris Woakes, Gus Atkinson, Brydon Carse, Shoaib Bashir,
ವಿಕೆಟ್ ಪತನ:1- 1 (Zak Crawley, 1.5 ov), 2- 55 (Ben Duckett, 7.1 ov),
Bowling (NZ) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Tim Southee | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Matt Henry | 3 | 1 | 12 | 1 | 1 | 0 | 4.00 |
Nathan Smith | 3.4 | 0 | 38 | 0 | 1 | 1 | 10.36 |
William O'Rourke | 3 | 0 | 27 | 1 | 0 | 0 | 9.00 |
New Zealand ಮೊದಲ ಇನ್ನಿಂಗ್ಸ್
254/10(74.1 OVS)RR - 3.42
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (NZ) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham c Harry Brook b Chris Woakes | 1 | 7 | 0 | 0 | 14.28 |
Devon Conway c Gus Atkinson b Brydon Carse | 8 | 26 | 1 | 0 | 30.76 |
Kane Williamson lbw b Chris Woakes | 61 | 86 | 7 | 0 | 70.93 |
Rachin Ravindra c Jacob Bethell b Brydon Carse | 24 | 38 | 2 | 0 | 63.15 |
Daryl Mitchell c Chris Woakes b Brydon Carse | 84 | 167 | 12 | 1 | 50.29 |
Tom Blundell(W) c Ollie Pope b Chris Woakes | 0 | 1 | 0 | 0 | 0 |
Glenn Phillips lbw b Brydon Carse | 19 | 32 | 1 | 0 | 59.37 |
Nathan Smith lbw b Brydon Carse | 21 | 44 | 2 | 0 | 47.72 |
Matt Henry lbw b Brydon Carse | 1 | 3 | 0 | 0 | 33.33 |
Tim Southee c Joe Root b Gus Atkinson | 12 | 13 | 0 | 2 | 92.30 |
William O'Rourke ನಾಟ್ ಔಟ್ | 5 | 39 | 0 | 0 | 12.82 |
Extras18
B: 0, LB: 1, WD:6, NB: 11, P:0
ಟೋಟಲ್
254/10 (3.42 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 3 (Tom Latham, 2.3 ov), 2- 23 (Devon Conway, 8.5 ov), 3- 64 (Rachin Ravindra, 19.1 ov), 4- 133 (Kane Williamson, 35.4 ov), 5- 133 (Tom Blundell, 35.5 ov), 6- 153 (Glenn Phillips, 45.2 ov), 7- 190 (Nathan Smith, 56.2 ov), 8- 192 (Matt Henry, 57 ov), 9- 209 (Tim Southee, 61.2 ov), 10- 254 (Daryl Mitchell, 74.1 ov),
Bowling (ENG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Chris Woakes | 19 | 2 | 59 | 3 | 2 | 1 | 3.10 |
Gus Atkinson | 17.3 | 3 | 57 | 1 | 6 | 1 | 3.25 |
Brydon Carse | 19.1 | 4 | 42 | 6 | 2 | 3 | 2.19 |
Shoaib Bashir | 12 | 0 | 65 | 0 | 0 | 0 | 5.41 |
Ben Stokes | 6.3 | 0 | 30 | 0 | 1 | 1 | 4.61 |
England ಎರಡನೇ ಇನ್ನಿಂಗ್ನ್ಸ್
499/10(103.0 OVS)RR - 4.84
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (ENG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley lbw b Matt Henry | 0 | 12 | 0 | 0 | 0 |
Ben Duckett c Devon Conway b William O'Rourke | 46 | 62 | 6 | 0 | 74.19 |
Jacob Bethell c Tom Blundell b Nathan Smith | 10 | 34 | 2 | 0 | 29.41 |
Joe Root b Nathan Smith | 0 | 4 | 0 | 0 | 0 |
Harry Brook c Tom Blundell b Matt Henry | 171 | 197 | 15 | 3 | 86.80 |
Ollie Pope(W) c Glenn Phillips b Tim Southee | 77 | 98 | 8 | 0 | 78.57 |
Ben Stokes c Tim Southee b Matt Henry | 80 | 146 | 9 | 0 | 54.79 |
Chris Woakes c Tom Latham b Tim Southee | 1 | 2 | 0 | 0 | 50 |
Gus Atkinson c Glenn Phillips b Nathan Smith | 48 | 36 | 4 | 2 | 133.33 |
Brydon Carse ನಾಟ್ ಔಟ್ | 33 | 24 | 2 | 3 | 137.50 |
Shoaib Bashir c Tim Southee b Matt Henry | 5 | 9 | 1 | 0 | 55.55 |
Extras28
B: 2, LB: 14, WD:6, NB: 6, P:0
ಟೋಟಲ್
499/10 (4.84 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 9 (Zak Crawley, 3.5 ov), 2- 43 (Jacob Bethell, 14.1 ov), 3- 45 (Joe Root, 14.3 ov), 4- 71 (Ben Duckett, 21.2 ov), 5- 222 (Ollie Pope, 52.2 ov), 6- 381 (Harry Brook, 85.1 ov), 7- 382 (Chris Woakes, 86.1 ov), 8- 445 (Gus Atkinson, 95 ov), 9- 485 (Ben Stokes, 100.2 ov), 10- 499 (Shoaib Bashir, 103 ov),
Bowling (NZ) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Tim Southee | 20 | 4 | 85 | 2 | 0 | 0 | 4.25 |
Matt Henry | 23 | 5 | 84 | 4 | 1 | 0 | 3.65 |
Nathan Smith | 26 | 0 | 141 | 3 | 5 | 0 | 5.42 |
William O'Rourke | 25 | 2 | 138 | 1 | 0 | 2 | 5.52 |
Glenn Phillips | 9 | 0 | 35 | 0 | 0 | 0 | 3.88 |
New Zealand ಎರಡನೇ ಇನ್ನಿಂಗ್ನ್ಸ್
348/10(91.0 OVS)RR - 3.82
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (NZ) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham c Ollie Pope b Brydon Carse | 47 | 54 | 6 | 0 | 87.03 |
Devon Conway c & b Gus Atkinson | 2 | 8 | 0 | 0 | 25 |
Kane Williamson c Zak Crawley b Gus Atkinson | 93 | 197 | 10 | 0 | 47.20 |
Rachin Ravindra c Zak Crawley b Shoaib Bashir | 34 | 49 | 3 | 0 | 69.38 |
Daryl Mitchell c Harry Brook b Brydon Carse | 19 | 47 | 0 | 0 | 40.42 |
Tom Blundell(W) c Gus Atkinson b Shoaib Bashir | 17 | 32 | 2 | 0 | 53.12 |
Glenn Phillips ನಾಟ್ ಔಟ್ | 58 | 87 | 6 | 1 | 66.66 |
Nathan Smith c Joe Root b Shoaib Bashir | 3 | 13 | 0 | 0 | 23.07 |
Matt Henry c Ben Duckett b Shoaib Bashir | 18 | 32 | 2 | 0 | 56.25 |
Tim Southee c Gus Atkinson b Brydon Carse | 15 | 25 | 2 | 0 | 60 |
William O'Rourke b Brydon Carse | 0 | 13 | 0 | 0 | 0 |
Extras42
B: 8, LB: 12, WD:11, NB: 11, P:0
ಟೋಟಲ್
348/10 (3.82 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 4 (Devon Conway, 2 ov), 2- 62 (Tom Latham, 14 ov), 3- 130 (Rachin Ravindra, 31.3 ov), 4- 199 (Daryl Mitchell, 52.4 ov), 5- 227 (Kane Williamson, 60.2 ov), 6- 246 (Tom Blundell, 66 ov), 7- 252 (Nathan Smith, 69.3 ov), 8- 298 (Matt Henry, 78.5 ov), 9- 325 (Tim Southee, 84.1 ov), 10- 348 (William O'Rourke, 91 ov),
Bowling (ENG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Chris Woakes | 20 | 5 | 70 | 0 | 1 | 2 | 3.50 |
Gus Atkinson | 18 | 2 | 61 | 2 | 7 | 0 | 3.38 |
Brydon Carse | 19 | 1 | 64 | 4 | 2 | 3 | 3.36 |
Ben Stokes | 13 | 1 | 59 | 0 | 1 | 2 | 4.53 |
Shoaib Bashir | 20 | 1 | 69 | 4 | 0 | 0 | 3.45 |
Jacob Bethell | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |