ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
PAK in NZ, 3 ODIs, 2025, Wed, 02 April '25
Results

New Zealand
292/8 (50.0)
vs

Pakistan
208/10 (41.2)
New Zealand beat Pakistan by 84 runs
Hamilton
2nd ODI208/10(41.2 OVS)RR - 5.03
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (PAK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique c Daryl Mitchell b Will O'Rourke | 1 | 11 | 0 | 0 | 9.09 |
Imam-ul-Haq c Daryl Mitchell b Jacob Duffy | 3 | 12 | 0 | 0 | 25 |
Babar Azam c Henry Nicholls b Jacob Duffy | 1 | 3 | 0 | 0 | 33.33 |
Mohammad Rizwan(W) c Mitchell Hay b Ben Sears | 5 | 27 | 0 | 0 | 18.51 |
Salman Agha c Nathan Smith b Ben Sears | 9 | 15 | 2 | 0 | 60 |
Tayyab Tahir c Ben Sears b Nathan Smith | 13 | 29 | 1 | 0 | 44.82 |
Faheem Ashraf c Mitchell Hay b Ben Sears | 73 | 80 | 6 | 3 | 91.25 |
Mohammad Wasim c Mitchell Hay b Ben Sears | 1 | 2 | 0 | 0 | 50 |
Haris Rauf retired hurt | 3 | 9 | 0 | 0 | 33.33 |
Akif Javed c Daryl Mitchell b Jacob Duffy | 8 | 7 | 2 | 0 | 114.28 |
Naseem Shah c Mitchell Hay b Ben Sears | 51 | 44 | 4 | 4 | 115.90 |
Sufiyan Muqeem ನಾಟ್ ಔಟ್ | 13 | 10 | 1 | 1 | 130 |
Extras27
B: 0, LB: 13, WD:13, NB: 1, P:0
ಟೋಟಲ್
208/10 (5.03 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 6 (Abdullah Shafique, 2.4 ov), 2- 7 (Babar Azam, 3.1 ov), 3- 9 (Imam-ul-Haq, 5.3 ov), 4- 31 (Salman Agha, 11.1 ov), 5- 32 (Mohammad Rizwan, 11.4 ov), 6- 65 (Tayyab Tahir, 20.4 ov), 7- 72 (Mohammad Wasim, 21.1 ov), 8- 114 (Akif Javed, 28.2 ov), 9- 174 (Faheem Ashraf, 37.4 ov), 10- 208 (Naseem Shah, 41.2 ov),
Bowling (NZ) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Will O'Rourke | 8 | 1 | 19 | 1 | 0 | 8 | 2.37 |
Jacob Duffy | 8 | 1 | 35 | 3 | 0 | 2 | 4.37 |
Ben Sears | 9.2 | 0 | 59 | 5 | 0 | 1 | 6.32 |
Nathan Smith | 10 | 0 | 53 | 1 | 1 | 1 | 5.30 |
Michael Bracewell | 6 | 0 | 29 | 0 | 0 | 1 | 4.83 |
292/8(50.0 OVS)RR - 5.84
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (NZ) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rhys Mariu c Babar Azam b Mohammad Wasim | 18 | 25 | 3 | 0 | 72 |
Nick Kelly c Mohammad Rizwan b Haris Rauf | 31 | 23 | 4 | 2 | 134.78 |
Henry Nicholls lbw b Akif Javed | 22 | 32 | 3 | 0 | 68.75 |
Daryl Mitchell st Mohammad Rizwan b Sufiyan Muqeem | 18 | 18 | 2 | 0 | 100 |
Michael Bracewell c Mohammad Rizwan b Mohammad Wasim | 17 | 28 | 0 | 1 | 60.71 |
Muhammad Abbas c Abdullah Shafique b Sufiyan Muqeem | 41 | 66 | 3 | 0 | 62.12 |
Mitchell Hay(W) ನಾಟ್ ಔಟ್ | 99 | 78 | 7 | 7 | 126.92 |
Nathan Smith c Salman Agha b Faheem Ashraf | 8 | 16 | 0 | 0 | 50 |
Ben Sears run out (Mohammad Rizwan) | 6 | 14 | 0 | 0 | 42.85 |
Jacob Duffy ನಾಟ್ ಔಟ್ | 0 | 0 | 0 | 0 |
Extras32
B: 0, LB: 12, WD:20, NB: 0, P:0
ಟೋಟಲ್
292/8 (5.84 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Will O'Rourke,
ವಿಕೆಟ್ ಪತನ:1- 54 (Nick Kelly, 6.2 ov), 2- 71 (Rhys Mariu, 9.3 ov), 3- 100 (Daryl Mitchell, 15.5 ov), 4- 102 (Henry Nicholls, 16.5 ov), 5- 132 (Michael Bracewell, 26.3 ov), 6- 209 (Muhammad Abbas, 39.5 ov), 7- 236 (Nathan Smith, 45.1 ov), 8- 270 (Ben Sears, 49 ov),
Bowling (PAK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Faheem Ashraf | 10 | 0 | 46 | 1 | 0 | 3 | 4.60 |
Akif Javed | 10 | 0 | 48 | 1 | 0 | 6 | 4.80 |
Haris Rauf | 10 | 0 | 75 | 1 | 0 | 5 | 7.50 |
Mohammad Wasim | 10 | 0 | 78 | 2 | 0 | 4 | 7.80 |
Sufiyan Muqeem | 10 | 1 | 33 | 2 | 0 | 0 | 3.30 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs