ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
PAK in NZ, 3 ODIs, 2025, Sat, 05 April '25
Results

New Zealand
264/8 (42.0)
vs

Pakistan
221/10 (40.0)
New Zealand beat Pakistan by 43 runs
Mount Maunganui
3rd ODI221/10(40.0 OVS)RR - 5.52
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (PAK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique c Jacob Duffy b Ben Sears | 33 | 56 | 3 | 0 | 58.92 |
Imam-ul-Haq retired hurt | 1 | 7 | 0 | 0 | 14.28 |
Babar Azam c Tim Seifert b Daryl Mitchell | 50 | 58 | 4 | 1 | 86.20 |
Usman Khan c Michael Bracewell b Muhammad Abbas | 12 | 17 | 1 | 0 | 70.58 |
Mohammad Rizwan(W) c Mitchell Hay b Jacob Duffy | 37 | 32 | 2 | 1 | 115.62 |
Salman Agha c Jacob Duffy b Ben Sears | 11 | 11 | 2 | 0 | 100 |
Tayyab Tahir c Tim Seifert b Jacob Duffy | 33 | 31 | 2 | 1 | 106.45 |
Faheem Ashraf c Tim Seifert b Michael Bracewell | 3 | 4 | 0 | 0 | 75 |
Naseem Shah c Mitchell Hay b Ben Sears | 17 | 13 | 1 | 1 | 130.76 |
Mohammad Wasim c Will O'Rourke b Ben Sears | 0 | 1 | 0 | 0 | 0 |
Akif Javed ನಾಟ್ ಔಟ್ | 1 | 4 | 0 | 0 | 25 |
Sufiyan Muqeem c Muhammad Abbas b Ben Sears | 2 | 6 | 0 | 0 | 33.33 |
Extras21
B: 0, LB: 2, WD:19, NB: 0, P:0
ಟೋಟಲ್
221/10 (5.52 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 73 (Abdullah Shafique, 16.2 ov), 2- 97 (Usman Khan, 21.3 ov), 3- 108 (Babar Azam, 23.4 ov), 4- 135 (Salman Agha, 26.4 ov), 5- 169 (Mohammad Rizwan, 32.4 ov), 6- 176 (Faheem Ashraf, 33.4 ov), 7- 212 (Naseem Shah, 37.2 ov), 8- 212 (Mohammad Wasim, 37.3 ov), 9- 218 (Tayyab Tahir, 38.4 ov), 10- 221 (Sufiyan Muqeem, 40 ov),
Bowling (NZ) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Will O'Rourke | 9 | 0 | 60 | 0 | 0 | 5 | 6.66 |
Jacob Duffy | 7 | 0 | 40 | 2 | 0 | 1 | 5.71 |
Ben Sears | 9 | 0 | 34 | 5 | 0 | 4 | 3.77 |
Michael Bracewell | 8 | 0 | 39 | 1 | 0 | 2 | 4.87 |
Muhammad Abbas | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 |
Daryl Mitchell | 4 | 0 | 30 | 1 | 0 | 3 | 7.50 |
264/8(42.0 OVS)RR - 6.29
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (NZ) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rhys Mariu lbw b Sufiyan Muqeem | 58 | 61 | 6 | 2 | 95.08 |
Nick Kelly c Abdullah Shafique b Naseem Shah | 3 | 9 | 0 | 0 | 33.33 |
Henry Nicholls c Mohammad Wasim b Akif Javed | 31 | 40 | 1 | 0 | 77.50 |
Daryl Mitchell c Mohammad Rizwan b Akif Javed | 43 | 53 | 3 | 1 | 81.13 |
Tim Seifert c Tayyab Tahir b Naseem Shah | 26 | 29 | 1 | 1 | 89.65 |
Michael Bracewell c Naseem Shah b Akif Javed | 59 | 40 | 1 | 6 | 147.50 |
Muhammad Abbas c Mohammad Rizwan b Akif Javed | 11 | 11 | 0 | 1 | 100 |
Mitchell Hay(W) c Babar Azam b Faheem Ashraf | 8 | 8 | 0 | 0 | 100 |
Ben Sears ನಾಟ್ ಔಟ್ | 5 | 3 | 0 | 0 | 166.66 |
Extras20
B: 4, LB: 5, WD:9, NB: 2, P:0
ಟೋಟಲ್
264/8 (6.29 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Jacob Duffy, Will O'Rourke,
ವಿಕೆಟ್ ಪತನ:1- 13 (Nick Kelly, 3 ov), 2- 91 (Henry Nicholls, 17.1 ov), 3- 103 (Rhys Mariu, 20.2 ov), 4- 164 (Tim Seifert, 31.1 ov), 5- 186 (Daryl Mitchell, 34.2 ov), 6- 211 (Muhammad Abbas, 37.2 ov), 7- 244 (Mitchell Hay, 40.2 ov), 8- 264 (Michael Bracewell, 42 ov),
Bowling (PAK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Naseem Shah | 9 | 0 | 54 | 2 | 0 | 3 | 6.00 |
Akif Javed | 8 | 1 | 62 | 4 | 2 | 4 | 7.75 |
Faheem Ashraf | 5 | 0 | 31 | 1 | 0 | 1 | 6.20 |
Mohammad Wasim | 8 | 0 | 47 | 0 | 0 | 1 | 5.87 |
Salman Agha | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
Sufiyan Muqeem | 9 | 0 | 45 | 1 | 0 | 0 | 5.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs