ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
SL in NZ, 3 ODIs, 2025, Sun, 05 January '25
Results
Sri Lanka
178/10 (43.4)
vs
New Zealand
180/1 (26.2)
New Zealand beat Sri Lanka by 9 wickets
Wellington
1st ODINew Zealand
180/1(26.2 OVS)RR - 6.84
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (NZ) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Young ನಾಟ್ ಔಟ್ | 90 | 86 | 12 | 0 | 104.65 |
Rachin Ravindra c Wanindu Hasaranga b Chamindu Wickramasinghe | 45 | 36 | 6 | 1 | 125 |
Mark Chapman ನಾಟ್ ಔಟ್ | 29 | 36 | 3 | 0 | 80.55 |
Extras16
B: 0, LB: 1, WD:15, NB: 0, P:0
ಟೋಟಲ್
180/1 (6.84 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Daryl Mitchell, Glenn Phillips, Mitchell Hay, Mitchell Santner, Nathan Smith, Matt Henry, Jacob Duffy, William O'Rourke,
ವಿಕೆಟ್ ಪತನ:1- 93 (Rachin Ravindra, 12.3 ov),
Bowling (SL) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Asitha Fernando | 6 | 0 | 33 | 0 | 0 | 2 | 5.50 |
Lahiru Kumara | 6 | 0 | 48 | 0 | 0 | 2 | 8.00 |
Eshan Malinga | 5 | 0 | 41 | 0 | 0 | 4 | 8.20 |
Wanindu Hasaranga | 6 | 0 | 29 | 0 | 0 | 0 | 4.83 |
Chamindu Wickramasinghe | 3.2 | 0 | 28 | 1 | 0 | 2 | 8.40 |
Sri Lanka
178/10(43.4 OVS)RR - 4.08
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (SL) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Mitchell Santner b Matt Henry | 9 | 18 | 0 | 1 | 50 |
Avishka Fernando c Glenn Phillips b Nathan Smith | 56 | 63 | 6 | 1 | 88.88 |
Kusal Mendis(W) b Jacob Duffy | 2 | 8 | 0 | 0 | 25 |
Kamindu Mendis run out (Mitchell Santner) | 3 | 9 | 0 | 0 | 33.33 |
Charith Asalanka c Mitchell Hay b Nathan Smith | 0 | 5 | 0 | 0 | 0 |
Janith Liyanage c sub Michael Bracewell b Mitchell Santner | 36 | 54 | 4 | 1 | 66.66 |
Chamindu Wickramasinghe c Will Young b Matt Henry | 22 | 42 | 2 | 0 | 52.38 |
Wanindu Hasaranga c Mitchell Santner b Matt Henry | 35 | 33 | 4 | 1 | 106.06 |
Eshan Malinga c Mitchell Santner b Matt Henry | 4 | 12 | 1 | 0 | 33.33 |
Lahiru Kumara ನಾಟ್ ಔಟ್ | 1 | 10 | 0 | 0 | 10 |
Asitha Fernando c Mitchell Hay b Jacob Duffy | 2 | 8 | 0 | 0 | 25 |
Extras8
B: 0, LB: 0, WD:8, NB: 0, P:0
ಟೋಟಲ್
178/10 (4.08 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 15 (Pathum Nissanka, 4.3 ov), 2- 18 (Kusal Mendis, 6 ov), 3- 23 (Kamindu Mendis, 9 ov), 4- 23 (Charith Asalanka, 9.5 ov), 5- 110 (Janith Liyanage, 25.3 ov), 6- 110 (Avishka Fernando, 26.4 ov), 7- 158 (Chamindu Wickramasinghe, 37.3 ov), 8- 175 (Wanindu Hasaranga, 39.3 ov), 9- 176 (Eshan Malinga, 41.3 ov), 10- 178 (Asitha Fernando, 43.4 ov),
Bowling (NZ) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Matt Henry | 10 | 1 | 19 | 4 | 0 | 0 | 1.90 |
Jacob Duffy | 8.4 | 0 | 39 | 2 | 0 | 2 | 4.50 |
Nathan Smith | 8 | 2 | 43 | 2 | 0 | 1 | 5.37 |
William O'Rourke | 10 | 1 | 50 | 0 | 0 | 5 | 5.00 |
Mitchell Santner | 7 | 0 | 27 | 1 | 0 | 0 | 3.85 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs